Electrical and Electronics Engineering
- About
- Vision-Mission
- PEO/PO/PSO/COs
- Academic Regulations
- Academic Syllabus
- Department Calendar
- Faculty
- R&D
- Events
- Professional Societies
- Laboratories
- Association Activities (EEA)
- Extracurricular Activities
- Department Library
- Placements
- MOU's
- Certificate Courses
- Internships
- Industrial Visits
- Roll of Honour
- News Letter/Tech Magazine
- Students List
- Innovative Teaching Methods
- Gallery
- Contact
- Feedback
About Department
The Electrical and Electronics Engineering Department, established in the year 2008, has been well structured. The department is running with well qualified, dedicated and experienced faculty. All faculty are with minimum M.Tech qualification to fulfill the aspirations of student community.
It is offering B.Tech. (EEE) programme with an annual intake of 66 and providing outstanding facilities for all the students to learn innovative technologies.
The department has exclusive departmental library with large number of titles and volumes. The library has Intranet/Internet facilities to access AUTOLIB , OPAC , NPTEL and online journals.
The department has a student forum EEA (Electrical Engineers Association) and IE-I (Institution of Engineers – India), a professional students chapter for conducting career developing inter-personal and intra-personal skills of students. It organizes Seminars, Quiz Programmes, Industrial Visits, Paper Contests, Group Discussions, Guest Lectures, Career Guidance, and Games etc under its auspices.
As a part of the curriculum, Industrial visits are arranged for students to upgrade their skill and knowledge. Our EEE students also actively participated in paper presentation contest organized at various Engineering Colleges and Universities. Some of them have been awarded in these Paper presentation contests.
The department is having full-fledged laboratories to meet the requirements of curriculum. The department is also having projects and R&D lab with 10 systems running with updated software.
The department is having the following well equipped laboratories
- Electrical Machines & Power Systems
- Electrical Circuits & Measurements
- Control Systems & Power Electronics
- Electrical networks & Simulation
- Projects and R&D lab
Electrical & Electronics Engineering Department offers following courses:
Program | Course | Intake |
---|---|---|
Under Graduate(B.Tech) | Electrical & Electronics Engineering | 66 |
Diploma (DEEE) | Electrical & Electronics Engineering | 66 |
Vision-Mission
Vision
- To make the department as a hub of technological excellence, transforming the future Electrical Engineers into innovative, ethical and responsible professionals
Mission
- DM1 Adopting effective result oriented techniques that deliver quality education in a learning environment striving to enhance the intellectual capabilities and skills of the learners.
- DM2 Providing adequate infrastructure for technical skill development and encourage research in order to meet Industrial demands.
- DM3 Promoting industry interface and exposure,positive values of integrity,ecological awareness,and societal accountability among the Engineering aspirants.
- DM4 Empowering undergraduates, guiding them towards bright professional prospects through personality development and life skill-based activities.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
- PEO1: Acquiring professional expertise in several kinds of industrial, societal, and pragmatic uses
- PEO2: Pursuing higher studies, research and development, with other innovative skills and being creative striving in the fields of engineering, science, and technology, proceeding on multiple career paths.
- PEO3: Exhibit excellence in Multi-Disciplinary collaborations by showcasing unique interpersonal competencies and ethical practices.
- PEO4: Engage in lifelong learning and adapt to the perpetually evolving trends in profession and societal needs.
PROGRAM OUTCOMES (POs)
Engineering Graduates will be able to:
PO1. Engineering Knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSOs)
- PSO1: Professional Skills : Capability to exhibit expertise and experience in accurately evaluating the origins and impact of electrical systems, processes, and technologies, in this present digital era.
- PSO2: SoftwareApplications:Conceive,identify,andexecuteideasforelectricalindustryapplicationsby employing MATLAB / SciLAB.
Course Outcomes-2023-24 Odd-Semester- view
Course Outcomes-2022-23 Even-Semester- view
Course Outcomes-2022-23 Odd-Semester- view
Course Outcomes-2021-22 Even-Semester- view
Course Outcomes-2021-22 Odd-Semester- view
Course Outcomes-2020-21 Even-Semester- view
Course Outcomes-2020-21 Odd-Semester- view
Course Outcomes-2019-20 Even-Semester- view
Course Outcomes-2019-20 Odd-Semester - view
Course Outcomes-2018-19 Even-Semester- view
Course Outcomes-2018-19 Odd-Semester - view
Academic Regulations
RG_23 GIST-Academic-Regulations
RG_22 GIST-Academic-Regulations
R13 Academic Regulations
Promotion Rules:
Promotion rules of B.Tech for the academic year 2013
Promotion rules of B.Tech for the academic year 2014
Promotion rules of B.Tech for the academic year 2016
Academic Regulations:
All the Principals of affiliated colleges of JNTUA.
Dear Sir/Madam,
Sub:- JNTUA-DAPO-Technical Seminar-Comprehensive Viva-Voce-Marks awarded-Reg.
It is to inform you that course structure and syllabi of R13 regulations are revised for III and IV year of B.Tech and B. Pharmacy courses in the year 2015. According to new course structure for B.Tech stream, only Technical Seminar has been introduced in place of Seminar and Comprehensive Viva-Voce in the B.Tech IV year II Semester Course Structure for 2 credits.
In case of B. Pharmacy stream only Comprehensive Viva-Voce has been introduced instead of Seminar and Comprehensive Viva-Voce in the B. Pharmacy IV year II Semester Course Structure for 3 credits.
In this context, the following marks are awarded for Technical Seminar and Comprehensive Viva-Voce separately.
- Technical Seminar shall be evaluated for total 50 Marks(for B.Tech stream only).
- Comprehensive Viva-Voce shall be evaluated for total 100 Marks(for B. Pharmacy stream only).
Further, it is to be noted that the third paragraph of serial number/point 4.8 of original R13 Regulations is modified as follows:
B.Tech Stream:
A student shall acquire 2 credits assigned to the Technical Seminar only when he/she secure 40% or more marks for the total 50 marks. In case, if a student fails in Technical Seminar he/she shall reappear as and when IV/II supplementary examinations are conducted.
Pharmacy Stream:
A student shall acquire 3 credits assigned to the Comprehensive Viva-Voce only when he/she secure 40% or more marks for the total 100 marks. In case, if a student fails in Comprehensive Viva-Voice, he/she shall reappear as and when IV/II supplementary examinations are conducted.
For any clarification please contact: Director, Academic & Planning, JNTUA @ 9000551418.
B.Tech R13 _ Academic Regulations
Substitute Subjects:
Department Calendar
Calendar of Events AY 2023-2024 even sem– view
Calendar of Events AY 2023-2024 odd sem– view
Calendar of Events AY 2022-2023 even sem– view
Calendar of Events AY 2022-2023 odd sem– view
Calendar of Events AY 2021-2022 – view
Calendar of Events AY 2020-2021 – view
Calendar of Events AY 2019-2020 – view
Calendar of Events AY 2018-2019 – view
Calendar of Events AY 2017-2018 – view
Calendar of Events AY 2016-2017 – view
Calendar of Events AY 2015-2016 – view
Calendar of Events AY 2014-2015 – view
S. No |
Name of Faculty | Designation |
Qualification |
1 | Dr. Ravi Kumar T | Professor & HoD | M.Tech , Ph.D |
2 | Dr. TNVLN Kumar | Professor | M.Tech , Ph.D |
3 | Dr. Sridhar S | Assoc.Prof | M.Tech , Ph.D |
4 | Mr. Murali D | Assoc.Prof | M.Tech , (Ph.D) |
5 | Mr. Venkata Ravindra K | Asst.Prof | M.Tech , (Ph.D) |
6 | Mr.Nippatla V Ramanaiah | Asst.Prof | M.Tech , (Ph.D) |
7 | Mrs. Ch Silpi Priyanka | Asst.Prof | M.Tech |
8 | Mr.Seenaiah G | Asst.Prof | M.Tech |
9 | Mr.Prasad N | Asst.Prof | M.Tech |
10 | Mrs. G.Vasundara | Asst.Prof | M.Tech |
11 | Mr.P.Naga Kondaiah | Asst.Prof | M.Tech |
12 | Mr.M.Sai Ganesh | Asst.Prof | M.Tech |
13 | Mr.A.Vinay Kumar | Asst.Prof | M.Tech |
14 | Mr.Y.Sai krishna | Asst.Prof | M.Tech |
15 | Mrs.V.Lavanya | Asst.Prof | M.Tech |
16 | Mrs.S.Manasa | Lecture | B.Tech |
17 | Ms.N Meghana Bai | Lecture | B.Tech |
S. No | Name of Faculty | Designation | Qualification |
1 | Dr. Ravi Kumar Thummala | Professor & HoD | M.Tech , Ph.D |
2 | Dr. TNVLN Kumar | Professor | M.Tech , Ph.D |
3 | Dr. Sridhar Srestaluri | Assoc.Prof | M.Tech , Ph.D |
4 | Mr. Murali Dasari | Assoc.Prof | M.Tech , (Ph.D) |
5 | Mr. Venkata Ravindra Kandula | Asst.Prof | M.Tech , (Ph.D) |
6 | Mr. M. Rajesh | Asst.Prof | M.Tech , (Ph.D) |
7 | Ms. N.Santhi kumari | Asst.Prof | M.Tech , (Ph.D) |
8 | Mrs. Ch Silpi Priyanka | Asst.Prof | M.Tech |
9 | Mr.Seenaiah Gali | Asst.Prof | M.Tech |
10 | Mr.Prasad Nukathotti | Asst.Prof | M.Tech |
11 | Mrs. G.Vasundara | Asst.Prof | M.Tech |
12 | Mr.P.Naga Kondaiah | Asst.Prof | M.Tech |
13 | Mr.M.Sai Ganesh | Asst.Prof | M.Tech |
14 | Mr.A.Vinay Kumar | Asst.Prof | M.Tech |
15 | Mr.Y.Sai krishna | Asst.Prof | M.Tech |
16 | Mrs.V.Lavanya | Asst.Prof | M.Tech |
17 | Mrs.S.Manasa | Lecture | B.Tech |
18 | Ms.N.Meghana Bai | Lecture | B.Tech |
S. No | Name of Faculty | Designation | Qualification |
1 | Dr. Ravi Kumar Thummala | Professor & HOD | M.Tech , Ph.D |
2 | Dr. TNVLN Kumar | Professor | M.Tech , Ph.D |
3 | Mr. Sridhar Srestaluri | Assoc.Prof | M.Tech , (Ph.D) |
4 | Mr. Murali Dasari | Assoc.Prof | M.Tech , (Ph.D) |
5 | Mr. Venkata Ravindra Kandula | Asst.Prof | M.Tech , (Ph.D) |
6 | Mr. M. Rajesh | Asst.Prof | M.Tech , (Ph.D) |
7 | Mrs. Ch Silpi Priyanka | Asst.Prof | M.Tech |
8 | Mr.Seenaiah Gali | Asst.Prof | M.Tech |
9 | Mr.Prasad Nukathotti | Asst.Prof | M.Tech |
10 | Mrs. G.Vasundara | Asst.Prof | M.Tech |
11 | Mr.P.Naga Kondaiah | Asst.Prof | M.Tech |
12 | Mr.M.Sai Ganesh | Asst.Prof | M.Tech |
13 | Mr. A.Vinay Kumar | Asst.Prof | M.Tech |
14 | Mr. Y Sai krishna | Asst.Prof | M.Tech |
15 | Mrs. S. Manasa | Lecture | B.Tech |
16 | Ms. N.Meghana Bai | Lecture | B.Tech |
17 | Mr. V. Anjaneyulu | Asst.Prof | M.Tech |
S. No | Name of Faculty | Designation | Qualification |
1 | Dr. Ravi Kumar Thummala | Assoc.Prof & HOD | M.Tech , Ph.D |
2 | Dr. TNVLN Kumar | Professor | M.Tech , Ph.D |
3 | Mr. Sridhar Srestaluri | Assoc.Prof | M.Tech , (Ph.D) |
4 | Mr. Murali Dasari | Assoc.Prof | M.Tech , (Ph.D) |
5 | Mr. Venkata Ravindra Kandula | Asst.Prof | M.Tech , (Ph.D) |
6 | Mr. M. Rajesh | Asst.Prof | M.Tech , (Ph.D) |
7 | Mr. V. Anjaneyulu | Asst.Prof | M.Tech |
8 | Mrs. Ch Silpi Priyanka | Asst.Prof | M.Tech |
9 | Mr.Seenaiah Gali | Asst.Prof | M.Tech |
10 | Mr.Prasad Nukathotti | Asst.Prof | M.Tech |
11 | Mrs. G.Vasundara | Asst.Prof | M.Tech |
12 | Mr.P.Naga Kondaiah | Asst.Prof | M.Tech |
13 | Mr.M.Sai Ganesh | Asst.Prof | M.Tech |
S. No | Name of the Faculty | Designation | Qualification |
1 | Dr. TNVLN Kumar | Professor | M. Tech,Ph. D |
2 | Mr. Sridhar Srestaluri | Associate Professor | M. Tech,(Ph. D) |
3 | Dr. Ravi Kumar Thummala | Associate Professor | M. Tech,Ph. D |
4 | Mr. Murali Dasari | Associate Professor | M. Tech,(Ph. D) |
5 | Mr. Dayakar Kande | Associate Professor | M. Tech |
6 | Mr. Venkata Ravindra Kandula | Assistant Professor | M. Tech |
7 | Mr. M. Rajesh | Assistant Professor | M. Tech,(Ph. D) |
8 | Mr. V. Anjaneyulu | Assistant Professor | M. Tech |
9 | Ms. Ch. Silpi Priyanka | Assistant Professor | M. Tech |
10 | Mr. N. Prasad | Assistant Professor | M. Tech |
11 | Ms. G. vasundhara | Assistant Professor | M. Tech |
12 | Mr. Naga kondaiah | Assistant Professor | M. Tech |
13 | Mr. M. Sai Ganesh | Assistant Professor | M. Tech |
S. No | Name of the Faculty | Designation | Qualification |
1 | Dr. TNVLN Kumar | Professor | M. Tech,Ph. D |
2 | Dr. P. Vinoth Kumar | Associate Professor | M. Tech,Ph. D |
3 | Mr. Sridhar Srestaluri | Associate Professor | M. Tech,(Ph. D) |
4 | Dr. Ravi Kumar Thummala | Associate Professor | M. Tech,Ph. D |
5 | Mr. Murali Dasari | Associate Professor | M. Tech,(Ph. D) |
6 | Mr. Dayakar Kande | Associate Professor | M. Tech |
7 | Mr. M. Rajesh | Assistant Professor | M. Tech,(Ph. D) |
8 | Mr. Venkata Ravindra Kandula | Assistant Professor | M. Tech |
9 | Ms. Ch. Silpi Priyanka | Assistant Professor | M. Tech |
10 | Mr. V. Anjaneyulu | Assistant Professor | M. Tech |
11 | Mr. Naga kondaiah | Assistant Professor | M. Tech |
S.No | Name of the Faculty | Designation | Qualification |
1 | Dr. A. Jaffar Sadiq Ali | Professor | Ph.D. |
2 | Dr. TNVLN Kumar | Professor | Ph.D. |
3 | Dr. Raja Reddy. Duvvuru | Associate Professor | Ph.D. |
4 | Dr. P. Vinoth Kumar | Associate Professor | Ph.D. |
5 | Mr. Sridhar Srestaluri | Associate Professor | M.Tech |
6 | Dr. Ravi Kumar Thummala | Associate Professor | Ph.D. |
7 | Mr. Dayakar Kande | Associate Professor | M.Tech |
8 | Mr. Murali Dasari | Associate Professor | M.Tech |
9 | Mr. Subbaiah Gandu | Assistant Professor | M.Tech |
10 | Mr. M. Rajesh | Assistant Professor | M.Tech |
11 | Mr. Venkata Ravindra Kandula | Assistant Professor | M.Tech |
12 | Mr. Venkata Ramana Reddy Kudamala | Assistant Professor | M.Tech |
13 | Ms. Ch. Silpi Priyanka | Assistant Professor | M.Tech |
14 | Ms. J. Swathi | Assistant Professor | M.Tech |
15 | Ms. Vakati Lalitha | Assistant Professor | M.Tech |
Research publications Journals 2021-2023
fdp attended faculty 2021-2022
EEE Research publications Conferences
Conferences/Seminars/Workshops Planned – view
Conferences/Seminars/Workshops Organized – view
Faculty Development Programs (FDP) – Attended-External – view
Faculty Development Programs (FDP) – Attended-Internal – view
Webinars , Conferences , Seminars and Workshops attended – view
Ph.Ds Awarded – view
Ph.Ds Enrolled – view
NPTEL Certificates – view
Professional Society Memberships – view
Research publications Conferences– view
Research publications Journals – view
Patents – view
Book chapters – view
BOS & Editorial Board Members – view
Laboratories
Occupancy Chart
Name of the Lab : | EEE LAB-1 | Room No : | EB-004 |
Name of Lab Incharge: | Mr. K.V.Ravindra | AY : | 2023-24 Sem- II |
ROOM NO: - EB-004
I
9:00–10:00 |
II
10:00- 10:55 |
III
11:10 – 12:05 |
1V
12:05 – 1:00 |
1:00 – 1:45 | V
1:45 – 2:40 |
VI
2:40 – 3:35 |
VII
3:35 – 4:30 |
|
MON | EEEW Lab (I CSD) | LUNCH BREAK | PE LAB (II EEE) | |||||
TUE | ||||||||
WED | PE LAB (II EEE) | EEEW Lab (I CSC) | ||||||
THUR | ECA-1 Lab (I EEE) | EEEW Lab (I CSE-C) | ||||||
FRI | Lab Maintenance | |||||||
SAT | EEEW Lab (I CSE-C) | EEEW Lab (I EEE) |
Physical Lab Incharge | Mr. K.V. Ravindra | |
I EEE
(ECA-1 Lab) |
Faculty Incharge: | Mr. Murali Dasari |
Supporting Faculty: | Mrs. S Manasa | |
I EEE
(EEEW Lab) |
Faculty Incharge: | Mr. N. Prasad |
Supporting Faculty: | Mrs. S Manasa | |
I CSD | Faculty Incharge: | Mr. A Vinay Kumar |
Supporting Faculty: | Ms. N. Meghanabai | |
I CSC | Faculty Incharge: | Mrs. G. Vasundhara |
Supporting Faculty: | Mrs. V. Lavanya | |
I CSE-C | Faculty Incharge: | Mr. P. Naga Kondaiah |
Supporting Faculty: | Mr. A. Vinay Kumar | |
II EEE | Faculty Incharge: | Mr. K.V. Ravindra |
Supporting Faculty: | Mrs. V. Lavanya |
Occupancy Chart
Ch. Gopi Krishna LAB-II | AY:2023-24 Sem: II | LH: - EB-005 | |||||||
DAY/TIME | I | II | III | IV | V | VI | VII | ||
9:00-10:00 | 10:00 -10:55 | 11:10-12:05 | 12:05-1:00 | 1:00-
1:45 |
1:45-2:40 | 2:40-3:35 | 3:35-4:30 | ||
MON | I-ECE-A NA LAB | LUNCH
BREAK |
II EEE CS&S LAB | ||||||
TUE | II EEE CS&S LAB | ||||||||
WED | I-ECE-B NA LAB | I-ECE-C NA LAB | |||||||
THU | I-CSE-A EEEW LAB | I-ECE-A NA LAB | |||||||
FRI | I-CSE-B EEEW LAB | I-CSD EEEW LAB | I-CSC EEEW LAB | ||||||
SAT | I-ECE-C NA LAB | I-ECE-B NA LAB | |||||||
Course Code | Course Name | Class | Additional Responsibilities |
23A0206P | NETWORK ANALYSIS AND SIMULATION | I-ECE-A ,B&C | |
22A0218P | CONTROL SYSTEMS AND SIMULATION | II EEE | |
23A0202P | ELECTRICAL AND ELECTRONIC ENGINEERING AND WORKSHOP | COMMON TO ALL BRANCHES |
Occupancy Chart
Lab Occupancy Chart
Name of the Lab : | EEE LAB-3 | Room No : | EB-006 |
Name of Lab Incharge: | Mr.MURALI DASARI | AY : | 2023-24 (Sem- II) |
ROOM NO: - EB-005
I
9:00–10:00 |
II
10:00- 10:55 |
III
11:10 – 12:05 |
1V
12:05 – 1:00 |
1:00 – 1:45 | V
1:45 – 2:40 |
VI
2:40 – 3:35 |
VII
3:35 – 4:30 |
|
MON | II- ECE-A EE LAB | LUNCH BREAK | III-EEE PSA LAB | |||||
TUE | II- ECE-B EE LAB | II- EEE ACM&SM LAB | ||||||
WED | II- EEE ACM&SM LAB | Lab Maintainance | ||||||
THUR | II1 -EEE PSA LAB | |||||||
FRI | II- ECE-A EE LAB | II- ECE-B EE LAB | ||||||
SAT | I-CSE-B EEEW LAB | I-CSE-A EEEW LAB |
Physical Lab Incharge | Mr.MURALI DASARI | |
I CSE-A (EEEW) | Faculty Incharge: | Mr.N.PRASAD |
Supporting Faculty: | Mr.MURALI DASARI | |
I CSE-B (EEEW) | Faculty Incharge: | Mr.Y.SAI KRISHNA |
Supporting Faculty: | Mrs.V.LAVANYA | |
II EEE(AC
M&SM) |
Faculty Incharge: | Mr.N.PRASAD |
Supporting Faculty: | Mr.MURALI DASARI | |
II ECE-A (EE) | Faculty Incharge: | Mr.P.NAGA KONDAIAH |
Supporting Faculty: | Mrs.V.LAVANYA | |
II ECE-B (EE) | Faculty Incharge: | Mr.P.NAGA KONDAIAH |
Supporting Faculty: | Mr.A.VINAY KUMAR | |
III-EEE (PSA) | Faculty Incharge: | Mr.MURALI DASARI |
Supporting Faculty: | Mr.N.PRASAD |
soon------
- Electrical Machines Laboratory – I & II
- Electrical Measurements Laboratory
- Control Systems & Simulation Laboratory
- Network Analysis and Electrical Circuits Laboratory
- Power Electronics & Simulation Laboratory
- Power Systems & Simulation Laboratory
- Electrical Simulation Laboratory
- Project Laboratory
This lab is equipped with AC and DC machines. The objective of this laboratory is to learn about determination of input power, out power and efficiency. The experiments includes load test, brake test, Hopkinson’s test, Fields test ,Swinburne’s test on motors and generators and also includes determination of magnetization characteristics of DC shunt generator. This laboratory course will help the students to understand the theoretical concepts. It can accommodate 36 students perform 12 experiments simultaneously. Provided with generator back up and it has qualified technicians for conducting experiments and for regular maintenance of the labs.
S.NO | NAME OF THE EQUIPMENT |
1. | AE” make control panel –coupled se |
2. | AE”-AC distribution panel |
3. | “AE”-DC distribution panel |
4. | BENN-5HP shunt motor with brake drum loading |
5. | BENN-5HP shunt motor coupled with shunt generator |
6. | BENN-5HP shunt motor coupled with alternator |
7. | AE”-laboratory rectifier |
8. | AE”-1Ø transformer |
9. | Kirloskar-3Ø squirrel cage induction motor |
10. | DC shunt generator 5Hp |
11. | DC series generator 5Hp |
12. | DC compound generator 5Hp |
13. | DC compounding motor 3Hp |
14. | 3 Ø loading inductor 0-10A |
15. | Auto synchronous starter |
16. | 3 Ø auto transformer box type |
17. | Control panel board for AC motor loading arrangement |
18. | Control panel board for Coupled machine set |
19. | 3p-5Hp auto synchronous motor with loading arrangement |
20. | 3p-5Hp slip ring induction motor with loading arrangement |
21. | 5Hp DC shunt motor coupled with 3KVA Attenuator |
22. | Make IP 2HP capacitor start induction motor with loading arrangement |
23. | BENN-5Hp DC shunt motor |
24. | MACHINES: 2 KW / 220 V / 1500 RPM / DC Series Identical Machines coupled with each other with base and coupling. |
25. | 3ph,@20AVariac,0-415V/440V |
26. | MACHINES:5 HP/220V/1500 RPM/Shunt Wound DC Motor coupled to3KVA/415V/3 Phase /1500 RPM/50 Hz./ Four pole/ Rotor Wound/Stator Excited/ Separately excited/ Manually Regulated Salient Pole Alternator with base and couplings |
27. | Separate Excitation Unit |
28. | 1Ph.@20A Resistive load bank,10Steps |
29. | Rheostats :100 Ohms/5A(2NOS) |
30. | Rheostats :360 Ohms/1.2A(3NOS) |
31. | Rheostats :50 Ohms/5A(2NOS) |
32. | Digital Tachometer-SYSTEM-590 (Contact Type)(3NOS) |
33. | UPF Wattmeter :0-300V/10A/20A(3NOS) |
34. | Voltmeter : MC:0-300/600V(5NOS) |
35. | Voltmeter : MI:0-300/600V(5NOS) |
36. | Ammeter :MI:0-10A/20A (5NOS) |
37. | Ammeter :MC:0-10A/20A(5NOS) |
38. | Ammeter :MI:0-1/2A (3NOS) |
39. | Digital Multi meter(4NOS) |
40. | 2Point Starter |
41. | 3Point Starter |
42. | Inductive load –100mH-0-100 mH / 5A |
43. | 3 Ph.@ 10A Resistive Load Bank, |
44. | 1ph,@10A Variac,0-220V/270V |
The objective of Electrical Measurements laboratory is to determine the measurement of Capacitance and Inductance values. This laboratory course will help the students to understand the theoretical concepts. This lab is also equipped with Energy Meter, Dynamometer Power Factor Meter, D.C. Potentiometer, Kelvin’s Double Bridge, Schering Bridge & Anderson Bridge, LVDT and Choke Coil .It can accommodate 36 students perform 10 experiments simultaneously.
S.NO | NAME OF THE EQUIPMENT |
1. | Calibration & Testing of single phase Energy meter with all accessories |
2. | Calibration of Dynamo meter type Power factor meter with all accessories |
3. | Crompton DC Potentio-meter Calibration of PMMC Ammeter & Voltmeter with all accessories |
4. | Kelvin’s Double Bridge |
5. | Schering Bridge & Andersons Bridge |
6. | Measurement of power ¶meters of a choke coil using |
7. | Measurement of 3-phase power with single wattmeter & 2 CT’s |
8. | Calibration of LPF Wattmeter with all accessories |
9. | LVDT Characteristics with all accessories |
10. | Resistance Strain Gauge –Strain measurement with all accessories |
12. | b) AC Null Detector For above |
13. | Identical Machine Control Panel |
14. | Alternator control Panel |
15. | 1Ph.2KVA, Transformer, Closed Box Type. Primary: 0-110V (50%)-191V (86.6%)-220V (100%) Secondary: 0-110V (50%)-191V (86.6%)-220V (100%) |
The objective of control systems laboratory is to determine the time response of second order system, transfer functions& characteristics. This lab equipped with PID controller, AC and DC servo motor, Temperature Controller, Magnetic Amplifiers and Synchros. It can accommodate 36 students perform 10 experiments simultaneously. Lab also provided with electrical software’s i.e (MATLAB) to solve the problems in easy way.
S.NO | NAME OF THE EQUIPMENT |
1. | Linear System Simulator kit(Time Response of Second order system) |
2. | Synchro Transmitter and Receiver kit |
3. | Transfer function of DC motor |
4. | Effect of P,PI,PID controller on a second order system |
5. | Lag and Lead compensation kit |
6. | Transfer function of DC Generator |
7. | Effect of Feedback on DC Servo motor |
8. | Temperature controller using PID with all accessories |
9. | Magnetic Amplifier with all accessories |
10. | Decade Resistance Box in 5 Decades10 Ohms-1M Ohm |
11. | Decade Inductance Box in 5 Decades100 uH-1H |
12. | Decade Capacitance Box in 5 Decades 0-11.11ufd |
13. | 1MHz Function Generator:1 Hz – 1 MHz Sine, Square, Triangle with Digital read out,SFG01 |
14. | AC Servo Motor: Speed Torque Characteristics of AC Servomotor |
15. | Effect of P, PD, PI, PID Controller on a second Order System |
16. | Lag and Lead Compensation – magnitude and Phase plot |
The objective of Electrical Circuits laboratory is to verify the theorems, Student able to drawing current locus diagrams, determination of two port network parameters and Practical implementation of active and reactive power measurement techniques .It can accommodate 36 students performing 10 experiments simultaneously.
S.NO | NAME OF THE EQUIPMENT |
1. | Dual Trace oscilloscope |
2. | Function generator(1 MHz) |
3. | Regulated power supply(0-30V) |
4. | Millman’s Theorem Trainer kit |
5. | Couple circuit kit |
6. | DC Digital Ammeters(0-200mA) |
7. | DC Digital Voltmeters(0-30V) |
8. | AC Digital Ammeters(0-200mA) |
9. | Decade Resistance Box |
10. | Decade Inductance Box |
11. | Decade Capacitance Box |
12. | Regulated Power Supply :0-30 V DC/1 Amp Regulated Power Supply Dual Channel with short circuit protection, Digital read out,SRPS301D(5 nos) |
13. | 1 Ph.@20A Resistive Load Bank,10steps |
14. | 1-ph Wattmeter : LPF/5/10A,150/300/600V |
15. | 1-ph Wattmeter : UPF/5/10A,150/300/600V(2 NOS) |
16. | 3 Ph Auto Transformer, 415/0-470V,10 KVA, 20A 3ph,@20AVariac,0-415V/440V(2 NOS) |
17. | Voltmeter : 0-300/600V, MI(2 NOS) |
18. | Ammeter : 0-1/2A MI(2 NOS) |
19. | Digital Multimeter,VARTECH-V890D(4 NOS) |
20. | Bread Boards-Wish(10 NOS) |
21. | NT-24:Band Pass and Band stop Filters |
22. | EDC-52: Notch filter trainer |
The objective of Power Electronics and simulation laboratory is to analyse the Gate Firing Circuits for SCRs ,choppers. The student will understand the characteristics of power electronic devices with gate firing circuits,Various forced commutation techniques,The operation of single-phase voltage controller, converters and Inverters circuits with R and RL loads,Analyze the TPS7A4901, TPS7A8300 and TPS54160 buck regulators.This lab is equipped with Gate Firing Circuits ,AC Voltage Controller , Bridge Converter , Forced Commutation Circuits , DC Jones Chopper , Series Inverter , Dual Converter and it can accommodate 36 students perform 10 experiments simultaneously.
S.NO | NAME OF THE EQUIPMENT |
1. | Study of characteristics of SCR,MOSFET & IGBT kit |
2. | Gate firing circuits for SCR kit |
3. | Single phase AC voltage controller with R & RL loads kit |
4. | Single phase Fully controlled Bridge converter with R &RL loads kit with firing circuit |
5. | DC Jones chopper with R & RL loads kit |
6. | Single phase Parallel Inverter with R & RL loads kit |
7. | Three phase Half controlled Bridge converter with R & RL loads |
8. | Forced commutation circuits kit class A,B,C,D & E |
9. | Single phase Cyclo converter kit |
