Civil Engineering
- About
- Vision-Mission
- PEO/PO/PSO/COs
- Academic Regulations
- Academic Syllabus
- Department Calendar
- Faculty
- R&D
- Events
- Professional Societies
- Laboratories
- Projects
- Association Activities (GRACE)
- Extracurricular Activities
- Department Library
- Placements
- MOU's
- Certificate Courses
- Internships
- Roll of Honour
- News Letter/Tech Magzine
- Gallery
- Feedback
- Contact
Department of Civil Engineering was established in the year 2010 with an intake of 60 students and subsequently in the year 2012 the intake was increased to 120 students and subsequently in the year 2022 intake was reduced to 66 students. The department unveiled another programme 3 year Diploma in Civil Engineering with an intake of 60 students in the year 2014. and subsequently in the year 2022 intake was reduced to 33 students The course offers a deep insight into the discipline and enables promising engineers to acquire skills required to succeed both individually as well as in Industry. The department is committed to well being and all round development of its students. The department is very well equipped with 11 laboratories and computational facilities.
The department has fully equipped with all laboratories, lab infrastructure and equipment to meet the highest academic requirements which helps students to gain the practical knowledge also. It undertakes consultancy works also with industries and Govt. Authorities. The Department also organizes FDPs, workshops, conferences and Seminars for professional interaction which benefits both Student and Faculty too. The department has highly qualified and experienced faculty with industry and research experience. Most of the faculties are postgraduates and PhDs.
Civil Engineering Department offers following courses:
Program | Course | Intake |
---|---|---|
Under Graduate(B.Tech) | Civil Engineering | 66 |
Diploma (DCE) | Civil Engineering | 33 |
Vision-Mission
Vision
- To emanate as a proficient learning resource – center producing competent technocrats
Mission
- DM1 Provide Conceptual and practical- oriented teaching- learning approaches.
- DM2 Offer skill based trainings through advanced and sustainable technologies.
- DM3 Organize activities on professional and interpersonal skills through industry interaction.
- DM4 Establish learning environment promoting to societal, environmental and ethical values
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
Graduates of B.Tech in Civil Engineering Programme shall be able to
- PEO1 Analyse technical concepts and demonstrate expertise in designs, analysis and implementation of infrastructural projects of Civil Engineering
- PEO2 Engage in engineering profession with teamwork focusing on sustainable technologies and ethical practices.
- PEO3 Adopt innovative technologies and update skills through lifelong learning.
PROGRAM OUTCOMES (POs)
Engineering Graduates will be able to:
PO1. Engineering Knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSOs)
- PSO1 Domain Skills: To apply the fundamental concepts of Structural, Geotechnical and Water resources Engineering in Civil Engineering.
- PSO2 Industrial Skills: Develop skills to design sustainable solutions for real time problems of Civil Engineering by employing modern technologies and STAAD PRO
Academic Regulations
R13 Academic Regulations
Promotion Rules:
Promotion rules of B.Tech for the academic year 2013
Promotion rules of B.Tech for the academic year 2014
Promotion rules of B.Tech for the academic year 2016
Academic Regulations:
All the Principals of affiliated colleges of JNTUA.
Dear Sir/Madam,
Sub:- JNTUA-DAPO-Technical Seminar-Comprehensive Viva-Voce-Marks awarded-Reg.
It is to inform you that course structure and syllabi of R13 regulations are revised for III and IV year of B.Tech and B. Pharmacy courses in the year 2015. According to new course structure for B.Tech stream, only Technical Seminar has been introduced in place of Seminar and Comprehensive Viva-Voce in the B.Tech IV year II Semester Course Structure for 2 credits.
In case of B. Pharmacy stream only Comprehensive Viva-Voce has been introduced instead of Seminar and Comprehensive Viva-Voce in the B. Pharmacy IV year II Semester Course Structure for 3 credits.
In this context, the following marks are awarded for Technical Seminar and Comprehensive Viva-Voce separately.
- Technical Seminar shall be evaluated for total 50 Marks(for B.Tech stream only).
- Comprehensive Viva-Voce shall be evaluated for total 100 Marks(for B. Pharmacy stream only).
Further, it is to be noted that the third paragraph of serial number/point 4.8 of original R13 Regulations is modified as follows:
B.Tech Stream:
A student shall acquire 2 credits assigned to the Technical Seminar only when he/she secure 40% or more marks for the total 50 marks. In case, if a student fails in Technical Seminar he/she shall reappear as and when IV/II supplementary examinations are conducted.
Pharmacy Stream:
A student shall acquire 3 credits assigned to the Comprehensive Viva-Voce only when he/she secure 40% or more marks for the total 100 marks. In case, if a student fails in Comprehensive Viva-Voice, he/she shall reappear as and when IV/II supplementary examinations are conducted.
For any clarification please contact: Director, Academic & Planning, JNTUA @ 9000551418.
B.Tech R13 _ Academic Regulations
Substitute Subjects:
Syllabus
RG22 Syllabus for CE –view
RG22 Ist Year Syllabus for CE –view
Calendar of Events AY 2022-2023 – view
Calendar of Events AY 2021-2022 – view
Calendar of Events AY 2020-2021 – view
Calendar of Events AY 2019-2020 – view
Calendar of Events AY 2018-2019 – view
Calendar of Events AY 2017-2018 – view
Calendar of Events AY 2016-2017 – view
Calendar of Events AY 2015-2016 – view
Calendar of Events AY 2014-2015 – view
S.NO |
Name of the Faculty | Designation |
Qualification |
1 | Mr. Umasai Krishna Paluri | Associate Professor | M.Tech(Ph.D.) |
2 | Mr. Ramana Reddy Karnataka | Associate Professor | M.Tech(Ph.D.) |
3 | Mr. Praveen Kumar Kaipu | Assistant Professor | M.Tech. |
4 | Ms. Bhanusri Peteti | Assistant Professor | M.Tech. |
5 | Mr. Radha Krishna Vakati | Assistant Professor | M.Tech. |
6 | Mr. Kartheek Thunga | Assistant Professor | M.Tech. |
7 | Ms. Monisha Vanteru | Assistant Professor | M.Tech. |
8 | Mr. Chillakuru Mahesh | Assistant Professor | M.Tech. |
9 | Mr. Chittaturu Lokesh | Assistant Professor | M.Tech. |
10 | Mr. Chennupati Sobha Rani | Assistant Professor | M.Tech. |
11 | Mr. V Yaswanth Kumar | Assistant Professor | M.Tech. |
12 | Ms. L. Indumathi Devi | Assistant Professor | M.Tech. |
13 | Mr. Sk. Habeeb Basha | Assistant Professor | M.Tech. |
14 | Mr. D. Pavan Kumar | Assistant Professor | M.Tech(Ph.D.) |
15 | Ms. M. Sathyavathi | Assistant Professor | M.Tech. |
16 | Mr. K. Sumanth | Assistant Professor | M.Tech. |
S.No | Name of The Faculty | Designation | Qualification | Profile |
1 | Mr. PALURI UMASAI KRISHNA | Asst. Prof | M.Tech(Ph.D.) | view |
2 | Ms. PETETI BHANU SRI | Asst. Prof | M.Tech | view |
3 | Mr. PIDUGU SANATH KUMAR | Asst. Prof | M.Tech | view |
4 | Mr. KARNATAKA RAMANA REDDY | Asst. Prof | M.Tech(Ph.D.) | view |
5 | Mr. KAIPU PRAVEEN KUMAR | Asst. Prof | M.Tech | view |
6 | Mr. VAKATI RADHAKRISHNA | Asst. Prof | M.Tech | view |
7 | Mr. GANGAVARAM SRIKANTH | Asst. Prof | M.Tech | view |
8 | Mr. SUMAN PULIKONDA | Asst. Prof | M.Tech | view |
9 | Ms. THALAGADADIVI SAI BINDHUSHA | Asst. Prof | M.Tech | view |
10 | Ms. MONISHA VANTERU | Asst. Prof | M.Tech | view |
11 | Mr. CHITTATURU LOKESH | Asst. Prof | M.Tech | view |
12 | Mr. CHILLAKURU MAHESH | Asst. Prof | M.Tech | view |
13 | Ms. CHENNUPATI SOBHA RANI | Asst. Prof | M.Tech | view |
14 | Mr. NEDURUMALLI SAI ANVESH REDDY | Asst. Prof | M.E | view |
15 | Mr. MADAPURI HARI KRISHNA | Asst. Prof | M.Tech | view |
16 | Mr. YASWANTHKUMAR KUMAR V | Asst. Prof | M.Tech | view |
17 | Ms. L INDUMATHI | Asst. Prof | M.Tech | view |
18 | Mr. SK HABEEB BASHA | Asst. Prof | M.Tech | view |
S.NO | Name of the Faculty | Designation | Qualification | Profile |
1 | Ms. V. Prathima | Assistant Professor | M.Tech(Ph.D.) | view |
2 | Mr. P. Uma Sai Krishna | Assistant Professor | M.Tech(Ph.D.) | view |
3 | Mr. K. Ramana Reddy | Assistant Professor | M.Tech(Ph.D.) | view |
4 | Mr. P. Amjath Khan | Assistant Professor | M.Tech. | view |
5 | Mr. K. Praveen Kumar | Assistant Professor | M.Tech. | view |
6 | Mr. P. Sanath Kumar | Assistant Professor | M.Tech. | view |
7 | Ms. P. Bhanusri | Assistant Professor | M.Tech. | view |
8 | Mr. V. Radha Krishna | Assistant Professor | M.Tech. | view |
9 | Mr. T. Kartheek Reddy | Assistant Professor | M.Tech. | view |
10 | Mr. B. Anil Kumar | Assistant Professor | M.Tech. | view |
11 | Ms. Ch. Sobha Rani | Assistant Professor | M.Tech. | view |
12 | Mr. M. Hari Krishna | Assistant Professor | M.Tech. | view |
13 | Mr.P. Suman | Assistant Professor | M.Tech. | view |
14 | Ms. T. Sai Bindhusha | Assistant Professor | M.Tech. | view |
15 | Mr.G. Srikanth | Assistant Professor | M.Tech. | view |
16 | Mr. Ch. Mahesh | Assistant Professor | M.Tech. | view |
17 | Mr. Ch. Murali Krishna | Assistant Professor | M.Tech. | view |
18 | Mr. Ch. Lokesh | Assistant Professor | M.Tech. | view |
19 | Ms. Monisha | Assistant Professor | M.Tech. | view |
S.NO | Name of the Faculty | Designation | Qualification |
1 | Ms. V. Prathima | Assistant Professor | M.Tech(Ph.D.) |
2 | Mr. P. Uma Sai Krishna | Assistant Professor | M.Tech(Ph.D.) |
3 | Mr. K. Ramana Reddy | Assistant Professor | M.Tech(Ph.D.) |
4 | Mr. P. Amjath Khan | Assistant Professor | M.Tech. |
5 | Mr. K. Praveen Kumar | Assistant Professor | M.Tech. |
6 | Mr. M. Gurusamy | Assistant Professor | M.E (Ph.D) |
7 | Mr. P. Sanath Kumar | Assistant Professor | M.Tech. |
8 | Ms. P. Bhanusri | Assistant Professor | M.Tech. |
9 | Mr. V. Radha Krishna | Assistant Professor | M.Tech. |
10 | Mr. T. Kartheek Reddy | Assistant Professor | M.Tech. |
11 | Mr. Ch. Vinay Kumar | Assistant Professor | M.Tech. |
12 | Ms. T. Sai Bindhusha | Assistant Professor | M.Tech. |
13 | Mr.G. Srikanth | Assistant Professor | M.Tech. |
14 | Mr.P. Suman | Assistant Professor | M.Tech. |
15 | Mr. B. Anil Kumar | Assistant Professor | M.Tech. |
16 | Mr. Ch. Murali Krishna | Assistant Professor | M.Tech. |
S.NO | Name of the Faculty | Designation | Qualification |
1 | Dr. P. Naga Sowjanya | Asscociate Professor | Ph.D. |
2 | Mr. K. Radha Krishna | Asscociate Professor | M.Tech(Ph.D.) |
3 | Ms. V. Prathima | Assistant Professor | M.Tech(Ph.D.) |
4 | Ms. Sk. Dilkusha | Assistant Professor | M.Tech(Ph.D.) |
5 | Mr. B. Mahendra Reddy | Assistant Professor | M.Tech |
6 | Ms. I. Rajeswari | Assistant Professor | M.Tech |
7 | Mr. P. Amjath Khan | Assistant Professor | M.Tech |
8 | Mr. Sk. Nadim | Assistant Professor | M.Tech |
9 | Mr. D. Purushotham | Assistant Professor | M.Tech |
10 | Mr. K. Ramana Reddy | Assistant Professor | M.Tech |
11 | Mr. P. Uma Sai Krishna | Assistant Professor | M.Tech(Ph.D.) |
12 | Mr. P. Sai Pradeep | Assistant Professor | M.Tech(Ph.D.) |
13 | Mr. P. Ashok Kumar | Assistant Professor | M.Tech. |
14 | Mr. K. Praveen Kumar | Assistant Professor | M.Tech. |
15 | Ms. P. Bhanusri | Assistant Professor | M.Tech. |
16 | Mr. V. Thulasi Ram | Assistant Professor | M.Tech. |
17 | Mr. M. Gurusamy | Assistant Professor | M.E. |
18 | Mr. P. Ram Gopal Reddy | Assistant Professor | M.Tech. |
19 | Mr. S. Md. Waris | Assistant Professor | M.Tech. |
20 | Mr. M. Hyrambabu | Assistant Professor | M.Tech. |
21 | Mr. P. Sanath Kumar | Assistant Professor | M.Tech. |
22 | Ms. K. Raga Mounika | Assistant Professor | M.Tech. |
S.No | Name of the Faculty | Designation | Qualification |
1 | Dr. P. Naga Sowjanya | Associate Professor | Ph.D. |
2 | Ms. V. Prathima | Assistant Professor | M.Tech |
3 | Ms. Sk. Dilkusha | Assistant Professor | M.Tech |
4 | Mr. B. Mahendra Reddy | Assistant Professor | M.Tech |
5 | Ms. I. Rajeswari | Assistant Professor | M.Tech |
6 | Mr. P. Amjath Khan | Assistant Professor | M.Tech |
7 | Mr. Sk. Nadim | Assistant Professor | M.Tech |
8 | Mr. D. Purushotham | Assistant Professor | M.Tech |
9 | Mr. K. Ramana Reddy | Assistant Professor | M.Tech |
10 | Mr. P. Uma saikrishna | Assistant Professor | M.Tech |
11 | Mr. P. Sai Pradeep | Assistant Professor | M.Tech |
12 | Mr. P. Ashok Kumar | Assistant Professor | M.Tech |
13 | Mr. K. Praveen Kumar | Assistant Professor | M.Tech |
14 | Mr. P. Siva Kumar | Assistant Professor | M.Tech |
15 | Mr. N.S. Abhilash | Assistant Professor | M.Tech |
16 | Mr. K. Mahendra | Assistant Professor | M.Tech |
17 | Ms. Y. Lakshmi Teja | Assistant Professor | M.Tech |
18 | Mr. N. Sai Anvesh Reddy | Assistant Professor | M.Tech |
19 | Mr. MD. Ishaq Jaffery | Assistant Professor | M.Tech |
20 | Mr. S. MD. Waris | Assistant Professor | B.Tech |
21 | Ms. P. Lakshmi Narayanamma | Assistant Professor | B.Tech |
22 | Mr.P. Ram Gopal reddy | Assistant Professor | B.Tech |
23 | Mr. Hyrambabu | Assistant Professor | M.Tech |
S.No | Name of the Faculty | Designation | Qualification |
1 | Mr. K. Santha Swaroop | Assistant Professor | B.Tech |
2 | Mr. J. Rajesh Kumar | Assistant Professor | B.Tech |
3 | Ms. M. Sowmya | Assistant Professor | B.Tech |
4 | Mr. A. Pradeep | Assistant Professor | B.Tech |
5 | Ms. V. Prathima | Assistant Professor | M.Tech |
6 | Mr. B. Mahendra Reddy | Assistant Professor | M.Tech |
7 | Ms. M. Reshma | Assistant Professor | M.Tech |
8 | Mr. N. Mohan Reddy | Assistant Professor | B.Tech |
9 | Mr. P. Sasank | Assistant Professor | B.Tech |
10 | Mr. C. Prakash | Assistant Professor | M.Tech |
11 | Ms. I. Rajewsari | Assistant Professor | M.Tech |
12 | Mr. P. Amjath khan | Assistant Professor | M.Tech |
13 | Mr. Sk. Nadim | Assistant Professor | M.Tech |
14 | Mr. P. Siva kumar | Assistant Professor | M.Tech |
15 | Mr. K. Ramana Reddy | Assistant Professor | M.Tech |
16 | Ms. K. Tejaswini | Assistant Professor | M.Tech |
17 | Mr. P. Uma Sai Krishna | Assistant Professor | M.Tech |
18 | Mr. MD. Ishaq jaffery | Assistant Professor | M.Tech |
19 | Mr. N. S. Abhilash | Assistant Professor | M.Tech |
20 | Mr. N.L.N. kiran Kumar | Assistant Professor | M.Tech |
21 | Mr. Hyrambabu | Assistant Professor | M.Tech |
S.No | Name of the Faculty | Designation | Qualification |
1 | Mr. K. Santha Swaroop | Assistant Professor | B.Tech |
2 | Mr. J. Rajesh Kumar | Assistant Professor | B.Tech |
3 | Ms. M. Sowmya | Assistant Professor | B.Tech |
4 | Mr. A. Pradeep | Assistant Professor | B.Tech |
5 | Ms. V. Prathima | Assistant Professor | M.Tech |
6 | Mr. B. Mahendra Reddy | Assistant Professor | M.Tech |
7 | Ms. M. Reshma | Assistant Professor | M.Tech |
8 | Ms. N. Bharathi | Assistant Professor | M.Tech |
9 | Mr. G. Pranay Kumar | Assistant Professor | M.Tech |
10 | Ms. K. Sai sindhu | Assistant Professor | M.Tech |
11 | Mr. A. Narayana | Assistant Professor | B.Tech |
12 | Mr. N. Mohan Reddy | Assistant Professor | B.Tech |
13 | Mr. P. Sasank | Assistant Professor | B.Tech |
14 | Mr. C. Prakash | Assistant Professor | M.Tech |
15 | Mr. B.B.O.C. Prasad | Assistant Professor | M.Tech |
16 | Ms. I. Rajeswari | Assistant Professor | M.Tech |
17 | Mr. P. Amjath Khan | Assistant Professor | B.Tech |
18 | Mr. Sk. Nadim | Assistant Professor | M.Tech |
19 | Mr. P. Nikhil chandra prasad | Assistant Professor | B.Tech |
20 | Mr. P. Ruthvik Kumar | Assistant Professor | B.Tech |
21 | Mr. Mahesh Kanupur | Assistant Professor | B.Tech |
S.No | Name of the Faculty | Designation | Qualification |
1 | Mr. Satheesh Parvataneni | Assistant Professor | M.Tech. |
2 | Mr. Santha Swaroop Kamatham | Assistant Professor | B.Tech |
3 | Mr. Rajesh Kumar Jampala | Assistant Professor | B.Tech |
4 | Ms. Sowmya Mudireddy | Assistant Professor | B.Tech |
5 | Mr. Pradeep Arava | Assistant Professor | B.Tech |
6 | Mr. Muqthadir Ahamed Mohammed | Assistant Professor | B.Tech |
7 | Mr. Brahma Naidu Seelam | Assistant Professor | M.Tech. |
8 | Ms. Ananyachadran Polipati | Assistant Professor | M.Tech. |
9 | Ms. Bharathi Nukaraju | Assistant Professor | M.Tech. |
10 | Mr. Pranay Kumar Gopinati | Assistant Professor | M.Tech. |
11 | Ms. Sai Sindhu Kolluri | Assistant Professor | M.Tech. |
12 | Mr. Sai Kumar Makula | Assistant Professor | B.Tech. |
13 | Mr. Narayana Akkayagari | Assistant Professor | B.Tech. |
14 | Mr. Mohan reddy Nannapureddy | Assistant Professor | B.Tech. |
15 | Mr. P. Sasank | Assistant Professor | B.Tech. |
16 | Mr. Sravana kumar Dadana | Assistant Professor | B.Tech. |
17 | Ms. Sk. Dilkusha | Assistant Professor | B.Tech. |
S.No | Name of the Faculty | Designation | Qualification |
1 | Mr. Sanath Swaroop Kamatham | Assistant Professor | B.Tech |
2 | Mr. Rajesh Kumar Jampala | Assistant Professor | B.Tech |
3 | Ms. Sowmya Mudireddy | Assistant Professor | B.Tech |
4 | Mr. Pradeep Arava | Assistant Professor | B.Tech |
5 | Mr. Muqthadirahamed Mohammed | Assistant Professor | B.Tech |
6 | Mr. Sravan Kumar Reddy K | Assistant Professor | B.Tech |
7 | Mr. S. Brahma Naidu | Assistant Professor | M.Tech |
8 | Mr. P. Sasank | Assistant Professor | B.Tech |
9 | Ms. Shaik Dilkusha | Assistant Professor | B.Tech |
R & D
Conferences/Seminars/Workshops Attended – view
Conferences/Seminars/Workshops Organized – view
Faculty Development Programs (FDP) – Attended – view
Faculty Development Programs (FDP) – Organized – view
NPTEL Certification Courses – view
Ph.Ds Enrolled/Awarded – view
Research Publications (Journals) – view
Research publications Conference papers _posters – view
Professional Societies
ISTE – view
Laboratory
- Surveying Laboratory-I & II
- Strength of Materials Laboratory
- Fluid Mechanics & Hydraulic Machinery Laboratory
- Geotechnical Engineering Laboratory
- Engineering Geology Laboratory
- Concrete Technology Laboratory
- Transportation Engineering Laboratory
- Environmental Engineering Laboratory
- Cad Laboratory
- Applied Mechanics Laboratory
- Civil Engineering Wrokshop
- Project Lab
The objective of this laboratory is to learn about measurement of distances, angles, reduced levels and setting out works. The experiments include determination of distances using chain and tape, reduced levels and contours using level, bearing of lines using compass, horizontal and vertical angles using Theodolite and graphical method using plane table. Use of modern equipment like total station will be demonstrated. This laboratory course will help the students to understand the theoretical concepts learned in the course surveying.
COURSE OUTCOMES
On Successful completion of this course the student will be able to:
CO1:Evaluate horizontal and vertical distances in hilly terrain
CO2: Apply survey technique to align highways curves
CO3:Apply survey technique to align railway curves.
CO4: Explain the procedure of triangulation
CO5:Explain the methods involve in photographic survey.
CO6:Choose advances in surveying techniques over conventional method in the field of civil engineering.
LIST OF EQUIPMENTS
S.NO. |
NAME OF EQUIPMENT |
QUANTITY |
1 | Metric Chain 30m Length With Arrows 10 Numbers Per Chain | 8 |
2 | Gunter Chain 66 Feet Length | 1 |
3 | Revenue Chain 33 Feet Length | 1 |
4 | Ranging Rod 2m Length | 35 |
5 | Ranging Rod 3m Length | 10 |
6 | Metal Cross Staff With Pole | 8 |
7 | Aluminium Leveling Staff 4m Length | 8 |
8 | Box Sextant | 1 |
9 | Planimeter | 1 |
10 | Prismatic Compass 4 With Stand | 8 |
11 | Plane Table Set | 8 |
12 | Auto Level Sokia B40 Aluminium Stand | 1 |
13 | Optical Square Brass | 8 |
14 | Dumpy Level 7inch With Wooden Stand | 8 |
15 | Vernier Transit Theodolite With Direct Image With Aluminium Stand | 8 |
16 | Surveyor’s Compass With Stand | 1 |
17 | Free Man’s Plastic Tapes 30m Length | 8 |
18 | Free Man’s Steel Tapes 5m Length | 8 |
19 | Hats | 2 |
20 | Total Station | 1 |
Area calculation by using Total Station
The objective of strength of materials laboratory is to determine the forces, stresses, deflections and behavior of various structural members like beams, columns, arches, trusses and frames when subjected to different types of loadings. This laboratory course will help the students to understand the theoretical concepts learned in the courses strength of materials I & II and structural analysis I & II.
COURSE OUTCOMES
On Successful completion of this course the student will be able to:
CO1:Differentiate the Mechanical properties of Materials through various tests
CO2: Interpret the material properties under different stress and strain conditions.
CO3:Predict the engineering properties of materials by using Hardness Test.
CO4: Calculate the Compressive and Tensile stresses of the material by using UTM.
CO5:Understand the Concepts of Shear Test and Impact Test on Materials.
CO6:Calculate the Deflection for Continuous beam by using Deflection test.
LIST OF EQUIPMENTS
S.NO. | NAME OF EQUIPMENT |
1 | Digital Torsion Testing Machine |
2 | Impact Testing Machine |
3 | Spring Testing Machine |
4 | Universal Testing Machine With Double Shear Set Up &Mechanical Extension Meter |
5 | Hardness Testing Machine |
6 | Compression Testing Machine |
ADDITIONAL EQUIPMENTS
- Determination of Tensile strength of Cylinder by Using UTM.
Determine the tensile strength of HYSD bar by using Universal Testing Machine (UTM)
The objective of this laboratory is to determine the various parameters related to fluid flow in pipes and in open channels and to study the characteristics of pumps and turbines. The experiments include determination of friction factor, minor loss coefficients, and coefficient of discharge of constriction meters, orifices, mouth pieces, notches and weirs, characteristics of flow profiles and hydraulic jump and characteristics of pumps and turbines and verification of momentum theorem. This laboratory course will help the students to understand the theoretical concepts learned in the courses fluid mechanics and open channel flow and hydraulic machinery.
COURSE OUTCOMES
On Successful completion of this course the student will be able to:
CO1:Determine the fluid flow principles in orifice and venturimeter.
CO2: Calculate Coefficient of discharge for a small orifice by a constant head method
CO3:Analyze the Calibration of contracted Rectangular Notch and /or Triangular Notch
CO4: Determine Coefficient of loss of head in a sudden contraction and friction factor
CO5: Understand theStudy of Hydraulic jump at various points
CO6:Determine the Efficiency test on Centrifugal Pump.
LIST OF EQUIPMENTS
S.NO | EQUIPMENT |
1 | Orifice Meter &Venture Meter |
2 | Impact of jet on vanes |
3 | Reciprocating Pump Test Rig |
4 | Single stage Centrifugal pump |
5 | Pelton Wheel |
6 | Multi Stage Centrifugal pump |
7 | Turbine Flow Meter |
8 | Major Losses |
9 | Minor Losses |
10 | Determination of Discharge through rectangular & triangular notch |
11 | Determination of Discharge through External Mouthpiece |
12 | Bernoulli’s Theorem |
ADDITIONAL EXPERIMENTS
- Determination of Coefficient of loss of head due to sudden expansion& sudden Enlargement of pipe.
Determine the relationship between head loss due to fluid friction and velocity for flow of water through smooth bore pipes and to confirm the head loss.
The objective of Geo-technical Engineering laboratory is to determine the physical and engineering properties of soil which are required for suitable design of foundations for any structure. Physical properties include specific gravity, moisture content, density and consistency limits namely, liquid, plastic and shrinkage limits of soil. The engineering properties include permeability, consolidation, compressibility, shear strength and bearing capacity of soil. By evaluating the properties of soil in the laboratory, students will be able to relate the concepts studied in the relevant theory course. Also students can utilize the knowledge of both theory and practical in the field application to real problems. In this laboratory both laboratory and in-situ experiments can be conducted. This laboratory course will help the students to understand the theoretical concepts learned in the course Geotechnical Engineering.
COURSE OUTCOMES
On Successful completion of this course the student will be able to:
CO1: Classify the soil based on Index Properties of Soil
CO2: Calculate the Field and Dry Density of Cohesion-less and Cohesive soils.
CO3: Determine the Coefficient of Permeability of Coarse grained and Fine grained soils& also Compressibility Characteristics of Soil.
CO4: Evaluate the Shear Strength Parameters of Soil.
CO5: Interpret the Engineering Properties of soil by Direct Shear Test
CO6: Demonstrate various Experiments on Consolidation of Soil.
LIST OF EQUIPMENT
S.NO. | NAME OF EQUIPMENT |
1 | California bearing ratio test apparatus |
2 | Consolidation apparatus |
3 | Direct shear test apparatus |
4 | Shrinkage limit set |
5 | Vane shear test apparatus |
6 | Liquid limit test apparatus |
7 | Plastic limit test apparatus |
8 | Core cutter |
9 | Sand pouring cylinder apparatus |
10 | Brass sieves (4.75mm,2mm,1mm,600µ,425µ,300µ,150µ,75 µ) |
11 | Sieve shaker |
12 | Hydrometer apparatus |
13 | Permeability test apparatus(constant head &falling head) |
14 | Proctors standard compaction test apparatus |
15 | Proctors heavy compaction test apparatus |
16 | Electrical oven |
ADDITIONAL EXPERIMENTS
- Consolidation Test- Coefficient of Consolidation
The Californian Bearing Ratio (CBR) test is a penetration test used to evaluate the sub grade strength of roads and pavements
The objective of this laboratory is to study the geologic factors that affect the location, design, construction, operation and maintenance of different civil engineering structures. In this laboratory, physical properties of minerals and rocks, geological properties like strike and dip of the bedding planes and study of different maps can be carried out. The basic ideas, learned about the geological conditions in a location will enable the students for proper design of foundations, location of ground water and design of structures for earthquake resistance. This laboratory course will help the students to understand the theoretical concepts learned in the course engineering geology.
COURSE OUTCOMES
On Successful completion of this course the student will be able to:
CO1: Interpret the knowledge of principles of engineering geology
CO2: Justify the suitability of sites for various civil engineering structures
CO3: Justify the suitability of sites for various civil engineering structures.
CO4: Explain the knowledge for use of geological strata in the analysis and design the civil engineering structures
CO5: Describe the suitability of water and soil conservation projects.
CO6: Analyze the structural behavior by using geophysical methods.
LIST OF EQUIPMENT
S.NO |
NAME OF EQUIPMENT |
1 | Minerals Specimens |
2 | Rock Specimens |
3 | Hardness Collection Set of 9 minerals |
4 | Luster & Cleavage set of 10 minerals |
5 | Fracture(6) & tenacity (4) mineral collection |
6 | Streak 7feel collection set of 10 minerals |
7 | Form & Structure collection |
8 | Structural Geology models (29 +4) |
9 | Plastic specimens tray |
10 | Streak plates |
11 | Pocket lens |
ADDITIONAL EXPERIMENTS
- Study of Geological Structures like Faults and Folds.
- Study of Geological Structures like Tilted beds and Uniformities
Study of physical properties and identification of minerals
