Infrastructure
An IT infrastructure committee is a committee of senior faculty to direct, review, and approve IT strategic plans, oversee major initiatives, and allocate resources. The IT Infrastructure committee deals with the procurement and maintenance of the following items.
- Computers
- Laptops
- Routers
- Wi-Fi Hotspot devices
- Server
- Projectors
- CC cameras
ICT Enabled Class Rooms
Total Number of |
Number of Class Rooms with ICT facility |
Percentage Class Rooms with ICT Enabled Facility |
Percentage Class Rooms with Wi-Fi Facility |
36 | 36 | 100% | 100% |
Seminar Halls
Total Number of Seminar Halls |
Number of Seminar Halls with ICT Facility |
% Class Rooms with ICT Enabled Facility |
% Of Class Rooms with Wi -Fi Facility |
2 | 2 | 100 | 100 |
Class Rooms
LAB PHOTOS
CE
CSE
ECE
EEE
ME
S&H
SEMINAR HALLS
DRAWING HALLS
TUTORIAL HALLS
Functions
- The Infrastructure and ICT Committee of the College constituted to monitor the regular functioning of all computers, servers, devices and peripherals, UPS, etc., in all the Computer centers, Seminar halls, Smart Class, Examination Cell, Administrative Office and all the Departments of the Institution.
- The Committee shall meet regularly to review the functioning and maintenance of all the IT Infrastructure in the campus, allocation and utilization of resources, replacement of spares, maintenance of stocks and records at various centers.
- The Committee also reviews periodically to upgrade and improve and IT facilities in the campus for the benefit of faculty and students.
Facilities
The college consists of the following facilities related to IT Infrastructure.
S. No | Name of the Equipment | Quantity |
1 | Computers | 777 |
2 | Laptops | 37 |
3 | Projectors | 31 |
4 | Routers | 10 |
5 | Wi-Fi Hotspot Devices | 32 |
6 | CC Cameras | 145 |
7 | Server | 1 |
Roles and Responsibilities
- Procuring new components related to IT infrastructure.
- Management and maintenance of IT infrastructure.
- Suggesting and procuring additional software and simulation applications
- Ensure IT systems and services are sustainable.
- Elicit and assess stakeholder needs and technological opportunities.
- Securing the access and maintenance of Firewall
Committee Members
Academic Year:2023-2024
S.No | Name of the Member | Designation | Position |
1 | Dr.Sundeep Kumar.K | Principal | Chairman |
2 | Dr.P.Nagendra Kumar | Associate Professor | Convener |
3 | Dr.R.Rajani | Professor | Member |
4 | Ms.V. Gayatri | Associate Professor | Member |
5 | Mr.T.Sai Prasad Reddy | Associate Professor | Member |
6 | Dr.N.Sai Sindhuri | Associate Professor | Member |
7 | Mr.K.Bala Krishna | Assistant Professor | Member |
8 | Mr.Y.V.Ramesh | Assistant Professor | Member |
9 | Mr.G.Suresh | Assistant Professor | Member |
10 | Mr.D.Murali | Associate Professor | Member |
11 | Mr.T.Kartheek | Assistant Professor | Member |
12 | Mr.V.Ramu | Assistant Professor | Member |
Academic Year:2022-2023
S.No | Name of the Member | Designation | Position |
1 | Dr.G.Subba Rao | Principal | Chairman |
2 | Dr.P.Nagendra Kumar | Associate Professor | Convener |
3 | Dr.V.Sireesha | Professor | Member |
4 | Ms.V. Gayatri | Associate Professor | Member |
5 | Ms.V.Bharathi | Associate Professor | Member |
6 | Mr.Sk.Asiff | Associate Professor | Member |
7 | Mr.K.Bala Krishna | Assistant Professor | Member |
8 | Mr.Y.V.Ramesh | Assistant Professor | Member |
9 | Mr.G.Suresh | Assistant Professor | Member |
10 | Mr.D.Murali | Associate Professor | Member |
11 | Mr.T.Kartheek | Assistant Professor | Member |
12 | Mr.V.Ramu | Assistant Professor | Member |
Academic Year:2021-2022
S.No | Name of the Member | Designation | Position |
1 | Dr.G.Subba Rao | Principal | Chairman |
2 | Dr.P.Nagendra Kumar | Associate Professor | Convener |
3 | Dr.V.Sireesha | Professor | Member |
4 | Ms.V. Gayatri | Associate Professor | Member |
5 | Ms.V.Bharathi | Associate Professor | Member |
6 | Mr.Sk.Asiff | Associate Professor | Member |
7 | Mr.K.Bala Krishna | Assistant Professor | Member |
8 | Mr.Y.V.Ramesh | Assistant Professor | Member |
9 | Mr.G.Suresh | Assistant Professor | Member |
10 | Mr.D.Murali | Associate Professor | Member |
11 | Mr.T.Kartheek | Assistant Professor | Member |
12 | Mr.V.Ramu | Assistant Professor | Member |
Academic Year:2020-2021
S.No | Name of the Member | Designation | Position |
1 | Dr.G.Subba Rao | Principal | Chairman |
2 | Dr.M.Mathan Kumar | Professor | Convener |
3 | Dr.Y.Jahnavi | Professor | Member |
4 | Dr.V.Sireesha | Professor | Member |
5 | Dr.Y. Pavan Kumar Reddy | Professor | Member |
6 | Ms.V. Gayatri | Associate Professor | Member |
7 | Mr.K. Bala Krishna | Assistant Professor | Member |
8 | Mr.Y.V. Ramesh | Assistant Professor | Member |
9 | Mr.G. Suresh | Assistant Professor | Member |
10 | Mr.D.Murali | Associate Professor | Member |
11 | Mr.T.Kartheek | Assistant Professor | Member |
12 | Mr.K.R.Sreedhar | Assistant Professor | Member |
Academic Year:2019-2020
S.No | Name of the Member | Designation | Position |
1 | Dr.G.Subba Rao | Principal | Chairman |
2 | Dr.M.Mathan Kumar | Associate Professor | Convener |
3 | Dr.Y.Jahnavi | Professor | Member |
4 | Ms.V.Sireesha | Professor | Member |
5 | Dr.Y.Pavan Kumar Reddy | Professor | Member |
6 | Ms.V.Gayatri | Associate Professor | Member |
7 | Mr.K.Bala Krishna | Assistant Professor | Member |
8 | Mr.Y.V.Ramesh | Assistant Professor | Member |
9 | Mr.G.Suresh | Assistant Professor | Member |
10 | Mr.D.Murali | Associate Professor | Member |
11 | Mr.P.Uma Sai Krishna | Assistant Professor | Member |
12 | Mr.V.Ramu | Assistant Professor | Member |
Academic Year:2018-2019
S.No | Name of the Member | Designation | Position |
1 | Dr.G.Subba Rao | Principal | Chairman |
2 | Dr.M.Mathan Kumar | Associate Professor | Convener |
3 | Dr.Y.Jahnavi | Professor | Member |
4 | Ms.V.Sireesha | Professor | Member |
5 | Dr.Y.Pavan Kumar Reddy | Professor | Member |
6 | Ms.V.Gayatri | Associate Professor | Member |
7 | Mr.K.Bala Krishna | Assistant Professor | Member |
8 | Mr.Y.V.Ramesh | Assistant Professor | Member |
9 | Mr.G.Suresh | Assistant Professor | Member |
10 | Mr.D.Murali | Associate Professor | Member |
11 | Mr.P.Uma Sai Krishna | Assistant Professor | Member |
12 | Mr.V.Ramu | Assistant Professor | Member |
Laboratories
The Institute has adequate number of laboratories for effective delivery of the content as per the syllabus and as per the stipulations of JNTUA as detailed hereunder:
Name | Number of Labs |
CE | 6 |
CSE | 3 |
ECE | 7 |
EEE | 5 |
ME | 9 |
S& H | 3 |
Computer Centre | 1 |
Language Lab | 1 |
R&D | 1 |
Laboratories Gallery – view
Media Center Lecture Capturing Equipment’s Gallery – view
Upgradation of IT Facilities
Procurement of Items In the year 2019
S.No | Item | Quantity |
1 | Desktop Computers | 20 |
2 | LCD Projectors | 10 |
Procurement of Items In the year 2018
S.No | Item | Quantity |
1 | Desk top Computers | 135 |
2 | laser printers | 2 |
3 | BSNL Broad Band Line | 1 |
4 | D-Link DES-1024 24 port Ethernet | 1 |
5 | Laptops | 37 |
6 | AUTOCAD AUTO DESK 2018 SOFTWARE | 5 USERS |
7 | Desk top Computers | 135 |
Procurement of Items In the year 2017
S.No | Item | Quantity |
1 | GPRS based Biometric Devices | 3 |
2 | Attendance Management Devices | 3 |
3 | CC Cameras | 80 |
4 | BSNL Broad Band Line 10 MBPS | 1 |
Procurement of Items In the year 2016
S.No | Item | Quantity |
1 | Desk top Computers | 1 |
2 | User Licences for Windows 10 | 5 |
3 | Office Standard 2016 | 20 licences |
4 | Auto Lib Integrated Library Management software | 1 |
5 | Barcode Scanners | 2 |
6 | Barcode Printer | 1 |
7 | Fingerprint Time attendance with RFID MIFARE Card | 2 |
Procurement of Items In the year 2015
S.No | Item | Quantity |
1 | laser printers | 3 |
2 | Wi-Fi Routers | 1 |
3 | Netgear 24 port switch | 1 |
4 | Akash tablets | 150 |
5 | 4TB HDD from NPTEL | 1 |
Procurement of Items In the year 2014
S.No | Item | Quantity |
1 | Desk top Computers | 67 |
2 | LCD Projector | 1 |
3 | Load Balance Router | 1 |
4 | Wi-Fi Routers | 14 |
5 | licenses of windows-8 32-bit Version | 5 Users |
6 | cc cameras | 10 |
Seminar Halls
Total Number of |
Number of Seminar Halls with ICT facility |
Percentage Seminar Halls with ICT Enabled Facility |
Percentage Seminar Halls |
3 | 3 | 100% | 100% |