Hostel
Hostel Accommodation:
Geethanjali Institute of Science & technology has Separate Hostel Facilities for Boys and Girls with well furnished rooms and amenities. The Boys and Girls hostels are located in the campus accommodating sufficient students. The hostel is maintained with a view of creating an ambience and atmosphere that is conducive for the students to concentrate on studies. Kitchen with modern amenities and spacious dining area has been provided for the hostel.
Generators have also been provided as a power back up to Hostels. Emphasis has been laid on hygiene and cleanliness for healthy living. A customized menu caters to the student needs and it keeps changing according to their tastes. Non residential wardens (Teaching staff) addresses the academic and personal problems of the students residing in the hostels at regular intervals. Residential wardens (Teaching staff) to monitor and organise regular study hours. We have Round-the-clock security, communication and the dispensary facilities. Hostel is equipped with Mineral water arrangement facilities.
Some salient features include:
- RO treated potable water
- Hygienic mess and spacious dining room.
- Wholesome, nutritious food.
- Fully furnished rooms.
- Cots, Racks to organize student’s belongings.
- Hygienic toilets and bathrooms.
- Resident wardens and faculty.
- Access to Central Library and internet after the college hours also.
- Study hours.
- Facilities for games and relaxation.
- Television set for entertainment.
- Large entrance hall with reception and spacious visitors’ room.
- Regular Doctor and free medicines.
FACILITIES AVAILABLE AT HOSTELS
- RO MINERAL Water for Drinking.
- GEYSERs for Hot water and Coolers for drinking water.
- Daily News papers English & Telugu for gaining Information.
- CCTVs for security.
- Fire Extinguishers for Safety.
- AMBULENCE for Medical Emergency.
- DOCTOR facility during 12 Noon to 1:30 PM
- Wi-Fi facility for browsing Internet.
- TV for Entertainment.
- Daily study hours and Extended Library hours.
- Gymnasium
- Indoor And Outdoor Games.
HOSTEL COMMITTEE 2024-25
S.No. | Name | Mobile No | Designation | Hostel duty | Student Year of study |
1 | Prof. TNVLN Kumar | 9912566220 | Dean, A & SA | Chief Warden | All Hostels |
2 | Mr. D. Ramesh | 8919991574 | Asst. Prof., AIML | Non Resident Warden – Boys Hostels | B.Tech IV Year – Boys |
3 | Mr. D. Murali | 8897197709 | Asst. Prof., EEE | -do- | B.Tech III Year – Boys |
4 | Mr. A. Hari Krishna | 9381923510 | Asst. Prof.,ECE | -do- | B.Tech II Year – Boys |
5 | Mr. B. Suresh Kumar | 9441601036 | Asst. Prof., ECE | -do- | B.Tech I Year – Boys |
6 | Mr. K. V. Ramana Reddy | 7893903118 | Asst. Prof., CIVIL | -do- | All Years & All Courses Boys(Polytechnic) |
7 | Ms. N. Siva Nagamani | 9182179124 | Assoc. Prof. CSE | Non Resident Warden – Girls Hostels | All Yrs & All Courses
Girls (polytechnic) |
8 | Ms. M. Satyavani | 9392272002 | Asst. Prof. ,CIVIL | -do- | B.Tech II & IV Yrs. Girls Hostels |
9 | Ms. V. Bharathi | 9908424921 | Asst. Prof., CSE | -do- | B.Tech I & III Yrs – Girls |
10 | Mr. M. Suneel | 8919837552 | Warden | Resident Warden
Boys Hostels |
All Years & All Courses |
11 | Mr. V. Venkateswarlu | 9440931571 | Warden | -do- | All Years & All Courses |
12 | Mr. M. Arun Kumar | 9989161738 | Warden | -do- | All Yrs.
Boys (Polytechnic) |
13 | Mr. A. Rami Reddy | 9951677104 | Warden | -do- | All Yrs.
Boys (Polytechnic) |
14 | Ms. N. Sri Lakshmi | 8919230327 | Warden | Resident Warden Girls Hostels | All Yrs. – Girls Hostels |
15 | Ms.P.Arunamma | 9010138844 | Warden | -do- | A/C Hostels (Girls) |
16 | Ms.I. Prasanna | 6303479884 | Warden | -do- | Girls Hostels Extn. |
17 | Ms. P. Madhavi | 8523026278 | Warden | -do- | All Yrs. Girls (Polytechnic) |
18 | K. Usha Sree | 9346131552 | 212U1A0546 | Student Rep. | B.Tech IV Year CSE |
19 | M. Poojitha | 8096587743 | 222U1A0463 | Student Rep. | B.Tech III Year ECE |
20 | D. Rajeswari | 7993423891 | 22922-EC-006 | Student Rep. | Dip. III Year DECE |
21 | M. Pavan Kumar | 8374678152 | 212U1A3363 | Student Rep. | B.Tech IV Year CSM |
22 | B. Bharath Kumar Reddy | 9100689384 | 222U1A0416 | Student Rep. | B.Tech III Year ECE |
23 | P. Mani Karthik | 7386058305 | 22622-EC-035 | Student Rep. | Dip. III Year DECE |
HOSTEL COMMITTEE 2023-24
S.No. | Name | Mobile No | Designation | Hostel duty | Student Year of study |
1 | Prof. TNVLN Kumar | 9912566220 | Dean, A & SA | Chief Warden | All Hostels |
2 | Mr. SK. Asif | 9440479557 | Asst. Prof., CSE | Non Resident Warden Boys Hostels | B.Tech IV Year – Boys |
3 | Mr. D. Murali | 8897197709 | Asst. Prof., EEE | -do- | B.Tech III Year – Boys |
4 | Mr. A. Hari Krishna | 9381923510 | Asst. Prof.,ECE | -do- | B.Tech II Year – Boys |
5 | Mr. K. Chandra Sekhar | 9000199406 | Asst. Prof., ECE | -do- | B.Tech I Year – Boys |
6 | Mr. K. V. Ramana Reddy | 7893903118 | Asst. Prof., CIVIL | -do- | All Years & All Courses Boys(Polytechnic) |
7 | Ms. N. Siva Nagamani | 9182179124 | Assoc. Prof. CSE | Non Resident Warden – Girls Hostels | All Years & All Courses
Girls (polytechnic) |
8 | Ms. M. Satyavani | 9392272002 | Asst. Prof. ,CIVIL | -do- | B.Tech II & IV Yrs. Girls Hostels |
9 | Ms. V. Bharathi | 9908424921 | Asst. Prof., CSE | -do- | B.Tech I & III Yrs – Girls |
10 | Mr. D. Ramesh | 7095937771 | Asst. Prof. CSE | Resident Warden
B. Tech Boys Hostels |
All Years & All Courses |
11 | Mr. M. Suneel | 8919837552 | Warden | -do- | I & III Yrs – Boys
B.Tech Hostels |
12 | Mr. A. Mallikarjuna Reddy | 9550140746 | Warden | -do- | II & IV Yrs – Boys B.Tech Hostels |
13 | Mr. K. Anka Subbaiah | 8309317907 | Warden | -do- | All Years Boys(Polytechnic) |
14 | Mr. M. Ravi | 9392778002 | Warden | -do- | -do- |
15 | Ms. K. Anitha | 9010138844 | Warden | Resident Warden – Girls Hostels | All Yrs – Girls Hostels |
16 | Ms. V. Ramadevi | 9618047903 | Warden | -do- | A/C Hostels (Girls) |
17 | Ms. T. Vijitha | 6304416217 | Warden | -do- | Girls Hostels Extn. |
18 | Ms. K. Sujatha | 9392169770 | Warden | -do- | I & III Yrs Girls (Polytechnic) |
19 | K. Usha Sree | 9346131552 | 212U1A0546 | Student Rep. | B.Tech III Year CSE |
20 | M. Poojitha | 8096587743 | 222U1A0463 | Student Rep. | B.Tech II Year ECE |
21 | D. Rajeswari | 7993423891 | 22922-EC-006 | Student Rep. | Dip. II Year DECE |
22 | M. Pavan Kumar | 8374678152 | 212U1A3363 | Student Rep. | B.Tech III Year CSM |
23 | B. Bharath Kumar Reddy | 9100689384 | 222U1A0416 | Student Rep. | B.Tech II Year ECE |
24 | P. Mani Karthik | 7386058305 | 22622-EC-035 | Student Rep. | Dip. II Year DECE |
S.NO | FACILITY | MOBILE No. | CONTACT PERSON |
1 | AMBULANCE | 9912445846
9951330251 |
AO – P. Suresh Kumar
EO – P. BABU |
2 | DOCTOR
Medical Centre in Main Block |
9000321144 | Dr. UMA. M, MBBS
Regd.No. 15934 |
Consolidated Hostel Students 2024-25
S.NO | B.TECH | BOYS | GIRLS | TOTAL
(Approved=216) |
1 | I | 53 | 19 | 72 |
2 | II | 54 | 16 | 70 |
3 | III | 34 | 09 | 43 |
4 | IV | 19 | 12 | 31 |
TOTAL | 160 | 56 | 216 | |
S.NO | DIPLOMA | BOYS | GIRLS | TOTAL
(Approved=43) |
1 | I | 10 | 7 | 17 |
2 | II | 15 | 4 | 19 |
3 | III | 5 | 2 | 7 |
TOTAL | 30 | 13 | 43 |
Consolidated Hostel Students 2023-24
S.NO | B.TECH | BOYS | GIRLS | TOTAL
(Approved=216) |
1 | I | 0 | 0 | 0 |
2 | II | 37 | 16 | 53 |
3 | III | 21 | 16 | 37 |
4 | IV | 35 | 14 | 49 |
TOTAL | 93 | 46 | 139 |
S.NO | DIPLOMA | BOYS | GIRLS | TOTAL
(Approved=43) |
1 | I | 12 | 9 | 21 |
2 | II | 10 | 3 | 13 |
3 | III | 8 | 0 | 8 |
TOTAL | 30 | 12 | 42 |