COMPUTER SCIENCE AND ENGINEERING
- About
- Vision-Mission
- PEO/PO/PSO/COs
- Academic Regulations
- Academic Syllabus
- Department Calendar
- Faculty
- R&D
- Working Models
- Events
- Professional Societies
- Laboratories
- Association & Activities (VOICE)
- Extracurricular Activities
- Department Library
- Placements
- MOU's
- Certificate Courses
- Internships
- GDSC Report
- Industrial Visits
- Roll of Honour
- Innovative Teaching Methods
- News Letter/Tech Magazine
- NPTEL
- Gallery
- Contact
About Department
The Department of Computer Science and Engineering was established in the year 2008 with an intake of 60 in Bachelor of Engineering Programme. The intake is gradually increased to 180 by the year 2022.
The main objective of the department is to provide a forum in which the participants obtain information about the advanced emerging technologies. Department is involved and aiming at the collaboration process from both industry and academics.
It also promotes active industry-institute collaboration by identifying areas of interest and taking part in research projects.
The major areas of research include Artificial Intelligence, Machine Learning, Data Science, Cloud Computing, IoT, Cyber Security, Deep Learning, Image Processing, Information Security, Networks.
The Department has dedicated laboratories with latest hardware and software and also has sufficient well qualified and experienced technical and supporting staff. The labs were complemented by the latest software’s.
The Department has CSI,ACM,ISTE institution membership and also Student’s Chapters. On behalf of student chapters, the department is organizing various technical activities, professional activities, workshops, seminars, coding contests and project development activities.
The department is conducting various training programs and certification courses for the students and faculty in association with ICT, CISCO and ORACLE Academy.
The students has participated in different technical and non-technical events at national and international levels and brought laurels to the department. The students are encouraged to participate in various games and sports events at state and national level competitions.
The Department focuses on preparing the students for wide range of IT careers equipping them with unique enriching experience of molding tomorrow’s technocrats with high caliber and commitment.
Vision-Mission
Vision
- To evolve as a leading computer science and engineering center producing competent technocrats to meet the demands of ever-changing industry and society
Mission
- Impart quality education through innovative teaching learning processes
- Motivatethe learners to upgrade technical expertise by promoting learner centric activities.
- Inculcate values and interpersonal skills in the learners towards overall development.
- Upgrade knowledge in cutting edge technologies keeping pace with industrial standards through collaborations.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PEO 1: Outperform in professional career or higher learning by upgrading skills in Computer Science and Engineering stream.
PEO 2: Provide computing solutions for complex problems to meet industry demands and
societal needs.
PEO 3: Offer ethical, socially sensitive solutions as professionals and as entrepreneurs in
Computer Science and other engineering disciplines.
PEO 4: Leverage new computing technologies by engaging in perpetual learning.
PROGRAM OUTCOMES (POs)
Engineering Graduates will be able to:
PO1. Engineering Knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSOs)
PSO 1: Apply the expertise in adaptive algorithms to develop quality software applications.
PSO 2: Demonstrate the capabilities in basic and advanced technologies to towards getting employed or to become an entrepreneur
Syllabus
RG22 Syllabus for CSE –view
RG22-Honours Degree Courses offered by CSE –view
RG22Minors Degree Courses offered by CSE to Other Departments –view
RG22Open Elective offered by CSE –view
RG22 Syllabus for CSE –view
JNTUA-R20-B.Tech_.-CSE-III-IV-Year-Course-structure-syllabus
Department Calendar
Calendar of Events AY 2023-2024 Even Sem – view
Calendar of Events AY 2023-2024 Odd Sem – view
Calendar of Events AY 2022-2023 Even Sem – view
Calendar of Events AY 2022-2023 Odd Sem – view
Calendar of Events AY 2021-2022 Even Sem – view
Calendar of Events AY 2021-2022 Odd Sem – view
Calendar of Events AY 2020-2021 Even Sem – view
Calendar of Events AY 2020-2021 Odd Sem – view
S.No |
Name of the faculty | Qualification | Designation |
Nature of Association |
1 | Dr.Sundeep Kumar K | Ph.D | Professor | Regular |
2 | Dr.R.Rajani | Ph.D | Professor | Regular |
3 | Dr.Nagendra Kumar P | Ph.D | Professor | Regular |
4 | Dr.P.Siva Krishna | Ph.D | Professor | Regular |
5 | Dr. Veguru Gayatri | Ph.D | Associate Professor | Regular |
6 | Dr.E.Nagarjuna | Ph.D | Associate Professor | Regular |
7 | Dr.K. Venkata Ramana | Ph.D | Associate Professor | Regular |
8 | Dr. Vanitha Vani | Ph.D | Associate Professor | Regular |
9 | Dr.N.Sai Sindhuri | Ph.D | Associate Professor | Regular |
10 | Dr.P.Babu | Ph.D | Associate Professor | Regular |
11 | Mr.T.Sai Prasad Reddy | M.Tech | Associate Professor | Regular |
12 | Ms. Vudduru Bharathi | M.Tech | Associate Professor | Regular |
13 | Ms.N.Sivanagamani | M.Tech | Associate Professor | Regular |
14 | Mr. Shaik Asiff | M.Tech | Associate Professor | Regular |
15 | Mr. Yanamala Venkataramesh | M.Tech | Assistant Professor | Regular |
16 | Ms.S.Sahaja | M.Tech | Assistant Professor | Regular |
17 | Mr.K.Chiranjeevi | M.Tech | Assistant Professor | Regular |
18 | Ms.N.Divya Sruthi | M.Tech | Assistant Professor | Regular |
19 | Mr.Eeaga. Chitti Babu | M.Tech | Assistant Professor | Regular |
20 | Mr.Konduru Balakrishna | M.Tech | Assistant Professor | Regular |
21 | Ms.A.Pavani | M.Tech | Assistant Professor | Regular |
22 | Mr.U.Sathya narayana | M.Tech | Assistant Professor | Regular |
23 | Mr.D.Ramesh | M.Tech | Assistant Professor | Regular |
24 | Ms.N.Sireeesha | M.Tech | Assistant Professor | Regular |
25 | Ms.B.Poojitha | M.Tech | Assistant Professor | Regular |
26 | Mr.Ch.Bharath Singh | M.Tech | Assistant Professor | Regular |
27 | Ms.K.Sreeja | M.Tech | Assistant Professor | Regular |
28 | Ms M.Lakshmi | M.Tech | Assistant Professor | Regular |
29 | Mr.S.Rajasekhar | M.Tech | Assistant Professor | Regular |
30 | Ms.G.Sukanya | M.Tech | Assistant Professor | Regular |
31 | Ms.Ch.Vasavi | M.Tech | Assistant Professor | Regular |
32 | Mr.DVH Venu Kumar | M.Tech | Assistant Professor | Regular |
33 | Mr.A.Ramesh | M.Tech | Assistant Professor | Regular |
34 | Mr.B.Ramamurthi | M.Tech | Assistant Professor | Regular |
35 | Mr.M.Venkateswarlu | M.Tech | Assistant Professor | Regular |
36 | Mr.V.Chaitanya | M.Tech | Assistant Professor | Regular |
S.No |
Name of the Faculty | Qualification | Designation |
Nature of Association |
1 | Dr.Sundeep Kumar.K | Ph.D | Professor | Regular |
2 | Dr.R.Rajani | Ph.D | Professor | Regular |
3 | Dr. Nagendra Kumar P | Ph.D | Professor | Regular |
4 | Dr.P.Babu | Ph.D | Assoc.Prof | Regular |
5 | Dr.N.Sai Sindhuri | Ph.D | Assoc.Prof | Regular |
6 | Mr.T. Sai Prasad Reddy | M. Tech | Assoc.Prof | Regular |
7 | Ms. Veguru Gayatri | M. Tech | Assoc.Prof | Regular |
8 | Ms. Vudduru Bharathi | M. Tech | Assoc.Prof | Regular |
9 | Ms. N Sivanagamani | M. Tech | Assoc.Prof | Regular |
10 | Mr. Shaik Asiff | ME | Assoc.Prof | Regular |
11 | Mr. Yanamala Venkataramesh | M. Tech | Asst.Prof | Regular |
12 | Mr. U. Satya Narayana | M.Tech | Asst.Prof | Regular |
13 | Ms. N. Divya Sruthi | M. Tech | Asst.Prof | Regular |
14 | Mr.Konduru Balakrishna | M. Tech | Asst.Prof | Regular |
15 | Mr. K. Chiranjeevi | M. Tech | Asst.Prof | Regular |
16 | Mr.D.Ramesh | M. Tech | Asst.Prof | Regular |
17 | Mr.N.Sreenivasulu | M. Tech | Asst.Prof | Regular |
18 | Ms.P.Sravani | M. Tech | Asst.Prof | Regular |
19 | Mr. Ch. Barath Singh | M. Tech | Asst.Prof | Regular |
20 | Ms.K.Sreeja | M.Tech | Asst.Prof | Regular |
21 | Ms.B.Poojitha | M. Tech | Asst.Prof | Regular |
22 | Mr.S.Rajasekhar | M. Tech | Asst.Prof | Regular |
23 | Ms.N.Sireesha | M. Tech | Asst.Prof | Regular |
24 | Ms.M.Lakshmi | M. Tech | Asst.Prof | Regular |
25 | Mr.Eeaga. Chitti Babu | M. Tech | Asst.Prof | Regular |
26 | Ms.A.Pavani | M. Tech | Asst.Prof | Regular |
27 | Ms.Sukanya | M. Tech | Asst.Prof | Regular |
28 | Ms.S.Sahaja | M. Tech | Asst.Prof | Regular |
29 | Mr.V.Chaitanya | M.Tech | Asst.Prof | Regular |
30 | Mr.DVH Venu Kumar | M. Tech | Asst.Prof | Regular |
31 | Ms.Ch.Vasavi | M. Tech | Asst.Prof | Regular |
32 | Mr.A.Ramesh | M. Tech | Asst.Prof | Regular |
33 | Mr.M.Venkateswarlu | M. Tech | Asst.Prof | Regular |
34 | Mr. B.RamaMurthi | M. Tech | Asst.Prof | Regular |
S.No |
Name of the Faculty | Qualification | Designation |
Nature of Association |
1 | Dr.K.Sundeep Kumar | Ph.D | Professor | Regular |
2 | Dr.R.Rajani | Ph.D | Professor | Regular |
3 | Dr. Nagendra Kumar P | Ph.D | Assoc.Prof | Regular |
4 | Dr.P.Babu | Ph.D | Assoc.Prof | Regular |
5 | Mr.T. Sai Prasad Reddy | M. Tech | Assoc.Prof | Regular |
6 | Ms. Veguru Gayatri | M. Tech | Assoc.Prof | Regular |
7 | Ms. Vudduru Bharathi | M. Tech | Assoc.Prof | Regular |
8 | Ms. N Sivanagamani | M. Tech | Assoc.Prof | Regular |
9 | Mr. Shaik Asiff | ME | Assoc.Prof | Regular |
10 | Mr. Yanamala Venkataramesh | M. Tech | Asst.Prof | Regular |
11 | Mr. PoonuruVijayabhaskar | M. Tech | Asst.Prof | Regular |
12 | Mr. U. Satya Narayana | M.Tech | Asst.Prof | Regular |
13 | Ms. N. Divya Sruthi | M. Tech | Asst.Prof | Regular |
14 | Mr.Konduru Balakrishna | M. Tech | Asst.Prof | Regular |
15 | Mr. K. Chiranjeevi | M. Tech | Asst.Prof | Regular |
16 | Mr.D.Ramesh | M. Tech | Asst.Prof | Regular |
17 | Mr.N.Sreenivasulu | M. Tech | Asst.Prof | Regular |
18 | Mr. Ch. Barath Singh | M. Tech | Asst.Prof | Regular |
19 | Ms.K.Sreeja | M.Tech | Asst.Prof | Regular |
20 | Ms.N.Sireesha | M. Tech | Asst.Prof | Regular |
21 | Mr.Eeaga. Chitti Babu | M. Tech | Asst.Prof | Regular |
22 | Ms.A.Pavani | M. Tech | Asst.Prof | Regular |
23 | Mr.GollaYedukondalu | M. Tech | Asst.Prof | Regular |
24 | Dr.N.Sai Sindhuri | Ph.D | Assoc.Prof | Regular |
25 | Ms.B.Poojitha | M. Tech | Asst.Prof | Regular |
26 | Mr.S.Rajasekhar | M. Tech | Asst.Prof | Regular |
27 | Mr.P.Gopichandh | M. Tech | Asst.Prof | Regular |
28 | Ms.Ch.Vasavi | M. Tech | Asst.Prof | Regular |
29 | Mr.M.Kumar | M. Tech | Asst.Prof | Regular |
30 | Mr. B.RamaMurthi | M. Tech | Asst.Prof | Regular |
31 | Mr.K.Venkateswarlu | M. Tech | Asst.Prof | Regular |
32 | Mr.V.Chaitanya | M.Tech | Asst.Prof | Regular |
33 | Mr.ch.Gopi | M. Tech | Asst.Prof | Regular |
S.NO | NAME OF THE FACULTY | QUALIFICATION
|
DESIGNATION |
Nature of Association |
||
1 | Dr. Vedururu Sireesha | Ph.D | Professor | Regular | ||
2 | Dr. Nagendra Kumar P | Ph.D | Assoc.Prof | Regular | ||
3 | Ms. Veguru Gayatri | M. Tech | Assoc.Prof | Regular | ||
4 | Ms. N. Sivanagamani | M. Tech | Assoc.Prof | Regular | ||
5 | Mr. Shaik Asiff | M.E | Assoc.Prof | Regular | ||
6 | Ms. Vudduru Bharathi | M. Tech | Assoc.Prof | Regular | ||
7 | Mr.Yanamala Venkataramesh | M. Tech | Asst.Prof | Regular | ||
8 | Ms. KommiSreelakshmi | M. Tech | Asst.Prof | Regular | ||
9 | Ms. N.Divya Sruthi | M. Tech | Asst.Prof | Regular | ||
10 | Ms. Kollareddy Sreeja | M. Tech | Asst.Prof | Regular | ||
11 | Ms. Sulekhe Deepthi Ganapathi | M. Tech | Asst.Prof | Regular | ||
12 | Mr. Chiranjeevi Kasukurthy | M. Tech | Asst.Prof | Regular | ||
13 | Mr.Nallam Sreenivasulu | M. Tech | Asst.Prof | Regular | ||
14 | Mr. KonduruBalaKrishna | M.Tech | Asst.Prof | Regular | ||
15 | MrChetpet Bharath Singh | M. Tech | Asst.Prof | Regular | ||
16 | Mr. Thurimerla Prasanth | M. Tech | Asst.Prof | Regular | ||
17 | Ms.P.Chandrakala | M. Tech | Asst.Prof | Regular | ||
18 | Ms.D.Ramesh | M. Tech | Asst.Prof | Regular | ||
19 | Mr.GollaYedukondalu | M. Tech | Asst.Prof | Regular | ||
20 | Mr. Poonuru Vijay Bhaskar | M.Tech | Asst.Prof | Regular | ||
21 | Ms.N.Sireesha | M.Tech | Asst.Prof | Regular | ||
22 | Mr. M. Kumar | M. Tech | Asst.Prof | Regular | ||
23 | Mr. Ch. Gopi | M. Tech | Asst.Prof | Regular | ||
24 | Mr.K.Venkateswarlu | M. Tech | Asst.Prof | Regular |
S.NO |
NAME OF THE FACULTY | QUALIFICATION |
DESIGNATION |
1 | Dr. Vedururu Sireesha | Ph. D | Professor |
2 | Dr. Y. Pavan Kumar Reddy | Ph. D | Associate Professor |
3 | Dr. Mathan Kumar M | Ph. D | Associate Professor |
4 | Dr. Nagendra Kumar P | Ph. D | Associate Professor |
5 | Ms. Veguru Gayatri | M.Tech | Associate Professor |
6 | Ms. N Sivanagamani | M.Tech | Associate Professor |
7 | Mr. Shaik Asiff | M.Tech | Associate Professor |
8 | Ms. Vudduru Bharathi | M.Tech | Associate Professor |
9 | Ms. KanchiSukeerthi | M.Tech | Associate Professor |
10 | Ms. Penubarthi Radhika | M.Tech | Associate Professor |
11 | Mr. Yanamala Venkataramesh | M.Tech | Associate Professor |
12 | Ms. KommiSreelakshmi | M.Tech | Assistant Professor |
13 | Mr. Andagonda Lakshmi Sravan Kumar | M.Tech | Assistant Professor |
14 | Mr. RayapatiSivaiah | M.Tech | Assistant Professor |
15 | Mr. Thurimerla Prasanth | M.Tech | Assistant Professor |
16 | Ms. N.Divya Sruthi | M.Tech | Assistant Professor |
17 | Mr.CH. Suresh Babu | M.Tech | Assistant Professor |
18 | Ms. Kollareddy Sreeja | M.Tech | Assistant Professor |
19 | Ms. Sulekhe Deepthi Ganapathi | M.Tech | Assistant Professor |
20 | Ms. PalemChandrakala | M.Tech | Assistant Professor |
21 | Mr. Ramesh Dampuru | M.Tech | Assistant Professor |
22 | Mr.Sd .Hyder | M.Tech | Assistant Professor |
S. No. |
Name of the Faculty | Qualification | Designation | Date of Joining |
Nature of |
1. | Dr. Yeturu Jahnavi | Ph.D | Professor | 21-06-2010 | Regular |
2. | Dr. Vedururu Sireesha | Ph.D | Assoc.Prof | 28-05-2018 | Regular |
3. | Dr. Y. Pavan Kumar Reddy | Ph.D | Assoc.Prof | 28-08-2018 | Regular |
4. | Dr. Mathan Kumar M | Ph.D | Assoc.Prof | 30-06-2017 | Regular |
5. | Dr. Sudheer Nidamanuri | Ph.D | Assoc.Prof | 31-05-2018 | Regular |
6. | Dr. Nagendra Kumar P | Ph.D | Assoc.Prof | 16-6-2017 | Regular |
7. | Ms. Saleti Sumalatha | M. Tech | Assoc.Prof | 04-01-2019 | Regular |
8. | Ms. Veguru Gayatri | M. Tech | Assoc.Prof | 01-07-2011 | Regular |
9. | Ms. Vudduru Bharathi | M. Tech | Assoc.Prof | 01-07-2016 | Regular |
10. | Ms. N Sivanagamani | M. Tech | Assoc.Prof | 03-07-2009 | Regular |
11. | Mr. Shaik Asiff | M.E | Assoc.Prof | 29-06-2011 | Regular |
12. | Ms. Penubarthi Radhika | M. Tech | Asst.Prof | 18-06-2015 | Regular |
13. | Ms. Kanchi Sukeerthi | M. Tech | Asst.Prof | 15-02-2016 | Regular |
14. | Mr. Yanamala Venkataramesh | M. Tech | Asst.Prof | 15-06-2017 | Regular |
15. | Mr. Andagonda Lakshmi Sravan Kumar | M. Tech | Asst.Prof | 27-12-2017 | Regular |
16. | Ms. Kommi Sreelakshmi | M. Tech | Asst.Prof | 15-06-2019 | Regular |
17. | Mr. Rayapati Sivaiah | M. Tech | Asst.Prof | 05-01-2017 | Regular |
18. | Mr.T.Prasanth | M. Tech | Asst.Prof | 15-06-2019 | Regular |
19. | Mrs. Divya Sruthi | M. Tech | Asst.Prof | 26-08-2019 | Regular |
20. | Mr.Ch. SureshBabu | M. Tech | Asst.Prof | 26-08-2019 | Regular |
21 | Mrs.Palem Chendrakala | M. Tech | Asst.Prof | 10-05-2017 | Regular |
22 | Mr.D.Ramesh | M. Tech | Asst.Prof | 05-05-2017 | Regular |
23 | Mr.Sd.Hyder | M. Tech | Asst.Prof | 02-01-2017 | Regular |
S. No. | Name of the Faculty | Qualification | Designation | Date of Joining | Nature of Association |
1. | Dr. Yeturu Jahnavi | Ph.D | Professor | 21-06-2010 | Regular |
2. | Dr. Vedururu Sireesha | Ph.D | Assoc.Prof | 28-05-2018 | Regular |
3. | Dr. Y. Pavan Kumar Reddy | Ph.D | Assoc.Prof | 28-08-2018 | Regular |
4. | Dr. Mathan Kumar M | Ph.D | Assoc.Prof | 30-06-2017 | Regular |
5. | Dr. Sudheer Nidamanuri | Ph.D | Assoc.Prof | 31-05-2018 | Regular |
6. | Dr. Nagendra Kumar P | Ph.D | Assoc.Prof | 16-06-2017 | Regular |
7. | Ms. Veguru Gayatri | M. Tech | Assoc.Prof | 01-07-2011 | Regular |
8. | Ms. Vudduru Bharathi | M. Tech | Assoc.Prof | 01-07-2016 | Regular |
9. | Ms. N Sivanagamani | M. Tech | Assoc.Prof | 03-07-2009 | Regular |
10. | Mr. Shaik Asiff | M.E | Assoc.Prof | 29-06-2011 | Regular |
11. | Ms. Penubarthi Radhika | M. Tech | Asst.Prof | 18-06-2015 | Regular |
12. | Ms. Kanchi Sukeerthi | M. Tech | Asst.Prof | 15-02-2016 | Regular |
13. | Mr. Yanamala Venkataramesh | M. Tech | Asst.Prof | 15-06-2017 | Regular |
14. | Mr.Kavarthapu Sreenivas | M. Tech | Asst.Prof | 01-11-2012 | Regular |
15. | Mr. Andagonda Lakshmi Sravan Kumar | M. Tech | Asst.Prof | 27-12-2017 | Regular |
16. | Mrs. Narapareddy Harshitha | M. Tech | Asst.Prof | 10-03-2017 | Regular |
17. | Mrs. Kollareddy Sreeja | M. Tech | Asst.Prof | 10-01-2016 | Regular |
18. | Mrs. Sulekhe Deepthi Ganapathi | M. Tech | Asst.Prof | 01-03-2017 | Regular |
19. | Mr. Rayapati Sivaiah | M. Tech | Asst.Prof | 05-01-2017 | Regular |
20. | Mrs.Saleti Sumalatha | M. Tech | Assoc.Prof | 04-01-2019 | Regular |
21. | Mr. Yadavalli Madhava Rao | M. Tech | Asst.Prof | 15-06-2012 | Regular |
22. | Mrs. Palicharla Anusha | M. Tech | Asst.Prof | 23-04-2018 | Regular |
23 | Mrs.Palem Chendrakala | M. Tech | Asst.Prof | 10-05-2017 | Regular |
24 | Mr.D.Ramesh | M. Tech | Asst.Prof | 05-05-2017 | Regular |
25 | Mr.Sd.Hyder | M. Tech | Asst.Prof | 02-01-2017 | Regular |
S.No. | Name of the Faculty | Designation | Qualification |
1 | Dr. Yeturu Jahnavi | Professor | Ph.D |
2 | Dr. Mathan Kumar M | Assoc.Prof | Ph.D |
3 | Mr.P.Nagendra Kumar | Assoc.Prof | M. Tech |
4 | Ms. Veguru Gayatri | Assoc.Prof | M. Tech |
5 | Ms. Vudduru Bharathi | Asst.Prof | M. Tech |
6 | Ms. N Sivanagamani | Assoc.Prof | M. Tech |
7 | Mr. Shaik Asiff | Asst.Prof | M.E |
8 | Ms. Penubarthi Radhika | Asst.Prof | M. Tech |
9 | Ms. Kanchi Sukeerthi | Asst.Prof | M. Tech |
10 | Mr. Yanamala Venkataramesh | Asst.Prof | M. Tech |
11 | Mr. Kavarthapu Sreenivas | Asst.Prof | M. Tech |
12 | Mrs. Kollareddy Sreeja | Asst.Prof | M. Tech |
13 | Mrs. Suleke Deepthi Ganapathi | Asst.Prof | M. Tech |
14 | Mrs. Palagati Anusha | Asst.Prof | M. Tech |
15 | Mr.Kolluru Venkata Nagendra | Asst.Prof | M. Tech |
16 | Mrs. Bondili Varalakshmi | Asst.Prof | M. Tech |
17 | Mr. Rayapati Sivaiah | Asst.Prof | M. Tech |
18 | Mrs. Narapareddy Harshitha | Asst.Prof | M. Tech |
19 | Ms. Palem Chendrakala | Asst.Prof | M. Tech |
20 | Mr.D.Ramesh | Asst.Prof | M. Tech |
21 | Mr.Sd.Hyder | Asst.Prof | M. Tech |
S. No. | Name of the faculty | Designation | Qualification |
1 | Dr. Yeturu Jahnavi | Professor | Ph.D. |
2 | Ms. Veguru Gayatri | Associate Professor | M.Tech |
3 | Ms. N Sivanagamani | Associate Professor | M.Tech |
4 | Ms. Vudduru Bharathi | Assistant Professor | M.Tech |
5 | Mr. Shaik Asiff | Assistant Professor | M.E |
6 | Mr. Yadavalli Madhava Rao | Assistant Professor | M.Tech |
7 | Ms. Penubarthi Radhika | Assistant Professor | M.Tech |
8 | Ms. Kanchi Sukeerthi | Assistant Professor | M.Tech |
9 | Mr. Kavarthapu Sreenivas | Assistant Professor | M.Tech |
10 | Ms. Shaik Mymoon | Assistant Professor | M.Tech |
11 | Mr. Phanikumar V V S Damodara | Associate Professor | M.Tech |
12 | Ms. Suri Suseela | Assistant Professor | M.Tech |
13 | Mr. Jonnavada Pavan kumar | Assistant Professor | M.Tech |
14 | Mr. Syed Hyder | Assistant Professor | M.Tech |
15 | Ms. Kollareddy Sreeja | Assistant Professor | M.Tech |
16 | Ms. Palagati Anusha | Assistant Professor | M.Tech |
17 | Mr. Rayapati Sivaiah | Assistant Professor | M.Tech |
18 | Ms. Sowmya D | Assistant Professor | B.Tech |
S. No. | Name of the faculty | Designation | Qualification |
1 | Dr. Yeturu Jahnavi | Professor | Ph.D. |
2 | Ms. Veguru Gayatri | Associate Professor | M.Tech |
3 | Ms. N Sivanagamani | Associate Professor | M.Tech |
4 | Ms. Penubarthi Radhika | Assistant Professor | M.Tech |
5 | Mr. Shaik Asiff | Assistant Professor | M.E |
6 | Mr. Yadavalli Madhava Rao | Assistant Professor | M.Tech |
7 | Mr. Saisandeep Reddy Yeddula | Assistant Professor | M.Tech |
8 | Ms. Kanchi Sukeerthi | Assistant Professor | M.Tech |
9 | Mr. Kavarthapu Sreenivas | Assistant Professor | M.Tech |
10 | Mr. Ingilela Ravishirish Kumar | Assistant Professor | M.Tech |
11 | Mr. Kavali Rakesh | Assistant Professor | M.Tech |
12 | Ms. Bhargavi Polepalli | Assistant Professor | M.Tech |
13 | Mr. Venkata Ramana Kathi | Assistant Professor | M.Tech |
14 | Mr. Madhusudan Thuraka | Assistant Professor | M.Tech |
15 | Mr. Chinta Hemanth Kumar | Assistant Professor | M.Tech |
16 | Ms. Shaik Mymoon | Assistant Professor | M.Tech |
17 | Mr. Syed Hyder | Assistant Professor | M.Tech |
18 | Ms. Suri Suseela | Assistant Professor | M.Tech |
19 | Ms. Bondili Susrutha | Assistant Professor | M.Tech |
20 | Ms. Sk Abeeda | Assistant Professor | M.Tech |
21 | Mr. Morla Dinesh | Assistant Professor | M.Tech |
22 | Mr. Jonnavada Pavan kumar | Assistant Professor | M.Tech |
23 | Ms. Sowmya D | Assistant Professor | B.Tech |
24 | Mr. Mohid Sd | Assistant Professor | B.Tech |
25 | Mr. Uppala Venkatasomasekhar | Assistant Professor | B.Tech |
26 | Mr. Phanikumar V V S Damodara | Associate Professor | M.Tech |
27 | Ms. Vudduru Bharathi | Assistant Professor | B.Tech |
S. No. | Name of the faculty | Designation | Qualification |
1 | Dr. Yeturu Jahnavi | Associate Professor | Ph.D. |
2 | Mr. Phanikumar V V S Damodara | Associate Professor | M.Tech |
3 | Ms. Saleti Sumalatha | Associate Professor | M.Tech |
4 | Ms. Veguru Gayatri | Assistant Professor | M.Tech |
5 | Ms. N Sivanagamani | Assistant Professor | M.Tech |
6 | Mr. Shaik Asiff | Assistant Professor | M.E |
7 | Mr. Yadavalli Madhava Rao | Assistant Professor | M.Tech |
8 | Mr. Vijayabhaskar K | Associate Professor | M.Tech |
9 | Mr. Saisandeep Reddy Yeddula | Assistant Professor | M.Tech |
10 | Mr. Kavarthapu Sreenivas | Assistant Professor | M.Tech |
11 | Mr. Ingilela Ravishirish Kumar | Assistant Professor | M.Tech |
12 | Mr. Kavali Rakesh | Assistant Professor | M.Tech |
13 | Mr. Masthan Shareef Syed | Assistant Professor | M.Tech |
14 | Ms. Bhargavi Polepalli | Assistant Professor | M.Tech |
15 | Mr. Madhusudan Thuraka | Assistant Professor | M.Tech |
16 | Ms. Sowmya D | Assistant Professor | B.Tech |
17 | Mr. Mohid Sd | Assistant Professor | B.Tech |
18 | Mr. Syed Hyder | Assistant Professor | B.Tech |
19 | Mr. Uppala Venkatasomasekhar | Assistant Professor | B.Tech |
Working Models
AY: 2023-24
S.No. |
Name of the Faculty |
Title of Working Model |
1 | Dr.R.Rajani | Smart Fish Feeder |
2 | Dr. Nagendra Kumar P | Smart Home Automation |
3 | Dr.P.Babu | Automatic Agriculture Monitoring
and Irrigation System |
4 | Dr.N.Sai Sindhuri | Smart Cup Coaster |
5 | Mr.T. Sai Prasad Reddy | Fire Detection |
6 | Ms. Veguru Gayatri | Automobile Accident Control |
7 | Ms. Vudduru Bharathi | Smart Door |
8 | Mr. Shaik Asiff | Door Security Alarm |
Professional Societies
CSI – view
Laboratories
S.No |
Name of the Physical lab | No. Of Computers | Name of the Lab Incharge |
