Alumni Coordination cell
- To invite the Alumni to visit the College to interact with the students to enhance the knowledge and skills of the students.
- To encourage them to bring industries and companies for campus placements.
- To give an opportunity to the Alumni who are entrepreneurs to motivate the students.
- To suggest Add On / Certificate / Diploma courses to be conducted by the College with financial assistance from industries/commercial organizations and well placed Alumni.
- To conduct Alumni meet every year.
- To receive and attend to parents / guardians in the College.
- To inform about the low attendance or poor Marks of the students, if any, to the
concerned Parents. - To hold at least Two General Body Meetings (August & November) to discuss issues
regarding Students. - To file and submit the records to the IQAC Committee.
- To increase alumni interaction with the institution
- To foster loyalty to the institution and promote the concern of welfare for the institution
- To create awareness and motivate the students with the current trends in the market by interacting with the alumni
- To maintain up to date database of alumni
- To improve the credibility of the organization
- One room for the Alumni Coordination cell to discuss about the activities.
- Notice notices boards are available to the both sides of the room for pasting / keeping circulars, updating the event photos, press clippings, Year Planners etc.,
- Having a good number of chairs and space to discuss / conduct the committee meetings.
The Role of the Coordinator
- Manages the Alumni Affairs Office to ensure that it is operating in an efficient and effective manner in advancing the GIST’s goals and objectives
- Develops an annual plan outlining the goals and objectives of the Alumni Affairs aimed at maximizing alumni interest
- Develops and maintains an Alumni network
- Develops and maintains an Alumni Database, Website, Alumni Network, and an online Alumni Community
- Plans and manages all internal special events for Alumni and acts as the liaison to all College Alumni
- Conducts necessary surveys and analysis of graduates (employment information) and provides online information to graduates and members
- Builds an Alumni Volunteer Program through mailing, phone calls, emails, etc.
The Role of the Faculty member
- Design web page for alumni cell.
- Take necessary action to establish alumni chapters and to conduct various programs.
- Create the network to establish alumni chapter.
- To conduct the alumni meet every year in our college premises to make the program grand success.
- Development and implementation of a telephonic and online follow-up and support program for college alumni.
- Develop communication plan to contact alumni post-treatment, maintain alumni database including family contacts; implement and summarize alumni survey.
The Role of the Student member
- Support the coordinator and faculty for developing web page.
- Support the coordinator and faculty for establish alumni chapters and to conduct various programs.
- Support the coordinator and faculty for creating the network to establish alumni chapter.
- Support the coordinator and faculty for conducting the alumni meeting and develop the good relationship for carrier guidance.
- Support faculty members and make the students to attend the program for their growth and development.
- They promote the institute to potential students
Alumni Registration Form
Alumni Executive Committee Members
| Sl. No. | Name of the Member | Designation |
| 1. | Mr. Prasad Nukathoti | President |
| 2. | Mrs. Ch. Silpi Priyanka | Vice President |
| 3. | Mrs. P. Bhanusri | Secretary |
| 4. | Mr. K. Bala Krishna | Joint Secretary |
| 5. | Mr. P. Anil Kumar | Treasurer |
| 6. | Mr. T. Ravi Kumar | EC Member |
| 7. | Mr. Sk. Imran | EC Member |
| 8. | Mr. P. Sukumar | Member |
| 9. | Mr. Ch. Bharath Singh | Member |
| 10. | Mrs. E. Prasanthi | Member |
| 11. | Mrs. Sk. Haseena | Member |
| 12. | Mrs. R. Manjusha | Member |
| 13. | Mr. B. Uma Sainath | Member |
| 14. | Mr. P. Suresh | Member |
Alumni Coordination Cell Members
| Sl. No. | Name of the Member | DEPARTMENT | Designation |
| 1. | Prof. T.Ravi Kumar | EEE | Convener |
| 2. | Ms. G. Vasundhara | EEE | Member |
| 3. | Mr.P.Sukumar | ECE | Member |
| 4. | Mr. Y.V. Ramesh | CSE | Member |
| 5. | Mr.Y.Murali krishna | MECH | Member |
| 6. | Mr.Habeeb Basha | CE | Member |
| 7. | Ms. B..Sravanthi | S&H | Member |
| 8. | Mr.D.Ramesh | CSE(AI&ML) | Member |
| 9. | D.V.Anil Kumar kumar | ECE | Student Member |
| 10. | S.Harsha vardhan | CSE | Student Member |
| 11. | Kampa Sravanthi | CE | Student Member |
| 12. | Molakala Charan Reddy | ME | Student Member |
| 13. | N.Priyanka | EEE | Student Member |
| 14. | M V Sai Deepak | CSE (AIML) | Student Member |
| 15. | B.Venkatadhri | CSE (DS) | Student Member |
| 16. | Y Moshitha | CSE (CS) | Student Member |
| List of Alumni as Completed their Higher Education | |||||||||
| S. No | Student Name | Roll Number | Academic Batch | Did He/She Qualified in Public Examination GATE/NET/PGECET/UPSC Rank | Contact Number | Email Id | Name of the Institution and Address | Stream | Branch |
| 1 | Adala Siva Priya | 142U1A0501 | 2014-2018 | PGECET-372 | 8977525427 | adala.sivapriya@gmail.com | Jntua College of Engineering, Anantapur | Computer Science | CSE |
| 2 | Vinod Kumar Reddy Kanduluru | 152U1A0539 | 2015-2019 | No | 9963757563 | vinodkumarkanduluru@gmail.com | Geethanjali Institute Of Science & Technology, Gangavaram, Kovur, Nellore | B.Tech | Computer Science & Engineering |
| 3 | K. Sai Saketh | 152U1A0135 | 2015-2019 | PGECET-2009 | 9700879372 | saisaketh317@gmail.com | SKR COLLEGE OF ENGINEERING AND TECHNOLOGY, KONDURUSATRAM,MANUBOLU | STRUCTURAL ENGINEERING | CIVIL |
| 4 | SANKAVARAM DEVI | 152U1A0177 | 2015-2019 | 2613 | 7989439322 | devisankavaram999@gmail.com | Visvodaya Engineering College, kavali, Nellore | Structural Engineering | Civil Engineering |
| 5 | Bharath Kumar | 122U1A0518 | 2012-2016 | 8341235111 | ibharathkumar520@gmail.com | University of Dayton | Computer Science | Computer Science | |
| 6 | Harsha Pujari | 192U1A0586 | 2019-2023 | 8686646680 | pujari.harsha.77@gmail.com | University of Texas at Dallas | Masters of Science | Business Analytics and Artificial intelligence | |
| 7 | Borra Bhavya Reddy | 212U1A0512 | 2021-2025 | GATE-28.97 | 9642409109 | borrabhavya29@gmail.com | KL University, Vijayawada | Computer Science and Engineering | Artificial Intelligence and Data Science |
| 8 | Pranai Doniparthy | 212U1A3340 | 2021-2025 | GATE-4860, CEETA-PG-102, TANCET-MBA-27 | 9347193290 | pranaidoniparthy@gmail.com | CEG CAMPUS, ANNA UNIVERSITY, GUINDY, CHENNAI-600025 | M.TECH | INFORMATION TECHNOLOGY (ARTIFICIAL INTELLIGENCE AND DATA SCIENCE) |
| 9 | Badam Anudeep Reddy | 212U1A0507 | 2021-2025 | 8179517353 | badamanudeepreddy@gmail.com | Decision Pending | CSE | CSE | |
| 10 | Meera venkata Sai Sri teja | 182U1A0502 | 2018-2022 | 7993734112 | sriteja9723@gmail.com | University of Massachusetts Boston | Computer science | Computer science | |
| 11 | Yaswanth Busireddy | 172U1A0207 | 2017-2021 | 8555099827 | busireddyyaswanth@gmail.com | Technical university of Dortmund , Germany | Electrical | Sustainable Energy Systems | |
| 12 | Vaigundla Abhinaya | 202U1A0242 | 2020-2024 | No | 8522954550 | venkataabhinaya757@gmail.com | Audisankara collage of engineering and technology | M.Tech | Power electronics |
| 13 | CHINNABATHINA REVATHI | 202U1A0206 | 2020-2024 | PGECET-338 | 9505367991 | revathichinnabathina@gmail.com | SRI PADMAVATHI MAHILA VISVAVIDYALAYAM, TIRUPATI | LLB | 3YDC |
| 14 | VIRUVURU VINAY | 202U5A0320 | 2020-2023 | PGECET -425 | 9948438301 | viruvuruvinay143@gmail.com | SRI VENKATESHWARA UNIVERSITY | PRODUCTION ENGINEERING | MECHANICAL ENGINEERING |
| List of Alumni as Entrepreneur | ||||||||
| S. No | Student Name | Roll Number | Academic Batch | Contact Number | Email Id | Name of the Company | Address | Turnover of Business |
| 1 | G.ravindra | 132u1A0211 | 2013-2017 | 8.25E+09 | gravindrareddy2@gmail.com | G.S.R electricals | Gangapatnam,indukurupet (mo),Nellore | 12 lacs for anum |
| 2 | Avinash Reddy | 122u1a0529 | 2012-2016 | 8.37E+09 | Avinash19991@gmail.com | Mjr group of institutions | Pileru | 5cr |
| 3 | Munaga venkata Achyuth seshan | 152U10560 | 2015-2019 | 9.65E+09 | achyuth.seshan@gmail.com | Achyuth seshan Gold and silvers | Chinna bazar nellore | 50 lakhs |
| 4 | PENUBALLI BHARGAV KUMAR | 152U1a0167 | 2015-2019 | 8.33E+09 | penuballibhargav24@gmail.com | own bussiness | kalayakagollu village,buchireddypalem mandal,spsr nellore | 25LP |
| 5 | surya thej | 112u1a0116 | 2011-2015 | 7.89E+09 | suryatej13@gmail.com | sirius steel services | 27/1/126 balaji nagar, nellore | 2500000 |
| 6 | MUTHYALA VENKATA SAI KRISHNA | 092U1A04A3 | 2009-2013 | 9.49E+09 | saikrishna630@gmail.com | Biospecimen Solutions Private Limited | No.899/2, 1st Floor, MCECHS Layout, Dr.Shivaram Karanth Nagar, Sampigehalli, Bengaluru, Karnataka 560077 | 50LP |
| 7 | Talluri suharika | 212U1A33B9 | 2021-2025 | 9.18E+09 | tallurisuharika17@gmail.com | Sri sakhambari enterprises | Stone house pet | 10lakh |
| 8 | Bevara Ravi Kiran | 212U1A0510 | 2021-2025 | 8.18E+09 | ravikiran.rts@gmail.com | Ravolve | Nellore | 60L |
| GIST Alumni working in Various Companies-1 | ||||||||
| S. No | Student Name | Roll Number | Academic Batch | Name of the company Presently Working | Designation | Contact Number | Email Id | Salary Package |
| 1 | N D jebus vijay kumar | 082u1a0516 | 2008-2012 | OYO (oravel stays pvt.ltd) | Business Development Manager | 7.33E+09 | Jebus.navuri@gmail.com | 1150000 |
| 2 | Khadar Ali Mohammed | 112U1A0123 | 2011-2015 | Covertite Eastern Ltd. | Construction Estimator | +15145835862 | mohammedk@covertite.ca | 30,00,000 INR |
| 3 | Satishkumar Netrambaka | 082u1a0542 | 2008-2012 | Apex analytix inc | Lead /Architect | 9.96E+09 | Satishkumar.netram@gmail.com | 50LPA |
| 4 | Sri Harsha Puchalapalli | 092U1A0479 | 2009-2013 | AMD India pvt ltd | Sr. Layout Design engineer | 9.44E+09 | sriharsha479@gmail.com | 18LPA |
| 5 | Lakshmi Chandana Omkaram | 082u1a0527 | 2008-2012 | ModelN | Consultant | 9.03E+09 | Chandana.omkaram@gmail.com | 11.3 LPA |
| 6 | Lokesh Konduru | 082u1a0218 | 2008-2012 | Capgemini | Consultant | 9.49E+09 | lokeshloki990@gmail.com | 9 Lpa |
| 7 | HARSHAD RAHUL SHAIK | 142U5A0205 | 2013-2017 | Orbit cargo management | OPERATION MANAGER | +23358057523 | harshadrahul98@yahoo.com | 50,000 USD |
| 8 | Siddiq khan pathan | 162U1A0231 | 2016-2020 | AT&T | Senior Associate | 9.68E+09 | pathansiddiq1999@gmail.com | 14LPA |
| 9 | Syed Yasin Ahamad | 162u1a0251 | 2016-2020 | Transunion | Developer | 8.33E+09 | yaseenahamed288@gmail.com | 16LPA |
| 10 | Shaik Sameer | 162U1A0244 | 2016-2020 | KPMG Global Pvt Ltd | 8.8E+09 | sam.sk.099@gmail.com | ||
| 11 | Katta Durga Prasad | 182U5A0203 | 2017-2021 | Hpcl | Junior executive officer | 8.25E+09 | durgaprasadk498@gmail.com | 11 lpa |
| 12 | SHAIK SAI SIRAJ | 142U1A0159 | 2014-2018 | MVB COMPANY & CO | Site Engineer | 8.5E+09 | Sirajmvb3525@gmail.com | 20 k |
| 13 | B. TEJASWINI SAI | 142u1A0104 | 2014-2018 | SF ENGINEERING SYSTEMS (INDIA) PVT. LTD | DESIGN ENGINEER | 9.57E+09 | tejaswinisai.bojja@gmail.com | 156000 |
| 14 | Shaik Raffi | 132U5A0111 | 2012-2016 | Nagarjuna construction company ltd | Junior engineer | 9.49E+09 | rafi132111@gmail.com | 2.9 |
| 15 | V Sai Ganesh | 132U1A0198 | 2013-2017 | SHAPOORJI PALLONJI | ENGINEER-CIVIL | 8.14E+09 | Volavolatiganesh3@gmail.com | 3.2lakh |
| 16 | S c Mouli | 082u1a1211 | 2008-2012 | AlgonoX Technologies Pvt. Ltd | Sr UI Developer | 8.1E+09 | SAMUDRAPUMOULI@GMAIL.COM | |
| 17 | PONAKA BHANU GOPALREDDY | 122U1A04C7 | 2012-2016 | Tessolve semiconductors PVT LMTD | Test engineer | ######## | bhanugopalreddy@gmail.com | 7LPA |
| 18 | Devarala karthik | 142U1A0107 | 2014-2018 | Kundan infra crop | Site engineer | 9.49E+09 | Devaralakarthik207@gmail.com | 15000 |
| 19 | Devarala karthik | 142U1A0107 | 2014-2018 | Kundan infra crop (KIC) | Site engineer | 9.49E+09 | Devaralakarthik207@gmail.com | 25000 |
| 20 | J VENKATA SIVA KRISHNA | 142U5A0202 | 2013-2017 | KRISHNAPATNAM PORT COMPANY LIMITED | GRADUATE TRAINEE ENGINEER | 7.38E+09 | shivapraveen147@gmail.com | 18000 |
| 21 | Yellareddy | 122u1a0418 | 2012-2016 | Fidelity national finance | 9.44E+09 | c.yellareddy418@gmail.com | ||
| 22 | Machavaram Dhathri | 122U1A0477 | 2012-2016 | Mphasis | Associate software engineer | 8.14E+09 | dhathrimachavaram9@gmail.com | 3.25LPA |
| 23 | kondeti Bhargavi | 122u1a0472 | 2012-2016 | MPHASIS | Specilazed infra engineer | 9.91E+09 | Dineshbhagi472@gmail.com | 3.25PA |
| 24 | k sujith kumar reddy | 122u1a0464 | 2012-2016 | SEC Industries Private Limited | Embedded Engineer | 7.73E+09 | k.sujithkumar05@gmail.com | 180000 |
| 25 | Bhargavi Murarisetty | 122U1A0496 | 2012-2016 | Techmahindra | Software Engineer | 9.49E+09 | bhargavimurarisetty@gmail.com | 3.55 |
| 26 | Mogal sameena | 122u1a0490 | 2012-2016 | Mphasis | Specialized infra engineer | 8E+09 | sameena.mogal@gmai.com | 3.25 |
| 27 | N. VENKATA SIVA | 122U1A04A0 | 2012-2016 | DAHNAY LOGESTICES PVT LTD | NELLORE | 9.49E+09 | venkatasivagoud75@gmail.com | 18000 |
| 28 | Krishna kumar Padakalla | 122u1a04a5 | 2012-2016 | Mphasisi | Infra engineer | 9.95E+09 | Padakallakrishna008@gmail.com | 4 LPA |
| 29 | Meena Vasundhara | 122U1A04C9 | 2012-2016 | Mphasis | Associate software engineer | 9.57E+09 | meenavasundara02@gmail.com | 3.35L |
| 30 | Venkat Akhil Marrikanti | 142U1A0537 | 2014-2018 | Serole Info Technologies | Junior Associate Consultant | 7.99E+09 | venkatakhil756@gmail.com | |
| 31 | THUPAKULA Akhil | 132u1a0569 | 2013-2017 | ABC for Java and testing | Technical trainer | 9.97E+09 | akhil.snn@gmail.com | 4lpa |
| 32 | Poojitha | 122u1a0521 | 2010-2014 | Icici | 8.99E+09 | Poojithadeka@gmail.com | ||
| 33 | Harshitha Yeddala | 122U1A0566 | 2012-2016 | NetElixir | Software Engineer | 9.49E+09 | harshithareddy397@gmail.com | |
| 34 | Sravanthi | 122u1A0482 | 2012-2016 | Mphasis | Associate software engineer | 8.5E+09 | chowdarysravanthi89@gmail.com | 3.25 |
| 35 | Vamsi Krishna Orsu | 221 | 2011-2015 | SunScope Technologies | Engineer - Design & Analysis | 9.65E+09 | vkrishna791@gmail.com | |
| 36 | Suma shamini | 122u1a0470 | 2012-2016 | Axis bank | Assistant manager | 9.18E+09 | sumashamknik@gmail.com | 4.12 |
| 37 | sompalli mounika | 132U5A0112 | 2012-2016 | NARAYANA ENGINEERING COLLEGE | ASST.PROFESSOR | 7.89E+09 | 7893395491A@GMAIL.COM | |
| 38 | NV Prasad | 122U1A0157 | 2012-2016 | Government of Andhra Pradesh, Water Resources Dept. | Assistant Executive Engineer | 7.7E+09 | prasadnv57@gmail.com | 6.60 Lakh per annum |
| 39 | Anand | 142U5A0304 | 2013-2017 | Pirmera | UX/UI INTERN | 9.39E+09 | anandreddy0037@gmail.com | 0000 |
| 40 | Komanduru Ks narasimha karthik | 132U1A0531 | 2013-2017 | L cube innovative solutions pvt ltd | client care analyst | 8.37E+09 | komandurukarthik@gmail.com | 2.2LPA |
| 41 | Deheram Manasa | 142U1A0516 | 2014-2018 | Serole Info Technologies | Junior Associate Consultant | 7.98E+09 | manasasharma0159@gmail.com | |
| 42 | BURLA SUPRIYA | 142U1A0511 | 2014-2018 | Serole info technologies | Trainee-associate consultant | 8.34E+09 | Burlasupriyareddy2@gmail.com | 2.4 - 3 lakhs per annum |
| 43 | Pasupuleti Supriya | 142U1A0549 | 2014-2018 | Comorin consulting services india private limited | Bangalore | 8.25E+09 | supriyaroyal49@gmail.com | 10k per month |
| 44 | Jetti Bhavya Sree | 142U1A0524 | 2014-2018 | Serole Info Technologies | Junior Associate Consultant | 7.66E+09 | bhavyasree2508@gmail.com | 2.4 to 3 per annum |
| 45 | KURAPATI SRI HARIPRIYA | 142U1A0534 | 2014-2018 | Serole info technologies | Junior associate consultant | 8.31E+09 | Ksriharipriya@gmail.com | 2.8 per annum |
| 46 | Chinni Mohan Vamsi | 142U1A0513 | 2014-2018 | Medilife | Technical staff | 9.54E+09 | chinnimohanvamsi123@gmail.com | |
| 47 | Thanusha Dintakurthi | 142U1A0517 | 2014-2018 | Serole Info Technologies | Junior Assciate consultant | 9.68E+09 | thanusha.slit@gmail.com | 2.4 |
| 48 | K Narasimha karthik | 132U1A0531 | 2013-2017 | L CUBE INNOVATIVE SOLUTIONS | CCA | 8.37E+09 | komandurukarthik@gmail.com | 2.2LPA |
| 49 | SHAIK ABDUL KAYUM | 132U1A04A3 | 2013-2017 | SDSC SHAR | RADAR SYSTEM ENGINEER | 9.05E+09 | abdulsak04@gmail.com | 3.0 LPA |
| 50 | Kiran Kumar Kotari | 082U1A0522 | 2008-2012 | British Telecom | Software Engineer | 8.97E+09 | kotarikirankumar@gmail.com | NA |
| 51 | Venkaiahswami Pamujula | 082u1a0558 | 2008-2012 | Intellect design arena | Consultant | 7.41E+09 | pvswami2278@gmail.com | |
| 52 | Ramya Auvaluri | 082U1A0539 | 2008-2012 | Wells Fargo | Technology Specialist | 9.49E+09 | Ramya539gist@gmail.com | 10 |
| 53 | KONDURU BALAKRISHNA | 082U1A1206 | 2008-2012 | GEETHANJALI INSTITUTE OF SCIENCE AND TECHNOLOGY | programmer | 9.49E+09 | kondurubalakrishna9@gmail.com | |
| 54 | balakrishna konduru | 082u1a1206 | 2008-2012 | GEETHANJALI INSTITUTE OF SCIENCE AND TECHNOLOGY | 9.49E+09 | komdurubalakrishna9@gmail.com | ||
| 55 | akhil thupakula | 132u1a0569 | 2013-2017 | ABC for technology training | technical trainer | 9.97E+09 | akhil.snn@gmail.com | 4LPA |
| 56 | Vamsi Krishna Orsu | 112U1AO221 | 2011-2015 | SunScope Technologies | Solar Engineer | 9E+09 | vkrishna791@gmail.com | |
| 57 | J VENKATA SIVA KRISHNA | 142U5A0202 | 2013-2017 | KRISHNAPATNAM PORT COMPANY LIMITED | JUNIOR ENGINEER | 9.7E+09 | shivapraveen147@gmail.com | 18000 |
| 58 | J VENKATA SIVA KRISHNA | 142U5A0202 | 2013-2017 | KRISHNAPATNAM PORT COMPANY LIMITED | JUNIOR ENGINEER | 9.7E+09 | shivapraveen147@gmail.com | 18000 |
| 59 | Prabanda pulapakala | 142u1a0228 | 2014-2018 | Cravedibs financial private limited | senior business execuetive | 7.01E+09 | Prabanda786@gmail.com | 4lakh |
| 60 | Sivakumar Marthala | 122U1A0218 | 2012-2016 | Cibersites india pvt ltd | Quality analyst | 7.1E+09 | sivakumar218.marthala@gmail.com | 5.5 lpa |
| 61 | Siddabattini.sai lakshmi | 142U1A0231 | 2014-2018 | Serole info technologies | Associate consultant | 8.56E+09 | Lakshmi25061997@gmail.com | 2.8L |
| 62 | Kaluvoye Sireesha | 152U5A0208 | 2014-2018 | Krishna patnam port prvt limited | Graduated traniee engineer | 9.18E+09 | sireeshakaluvoye@gmail.com | 12000 |
| 63 | Acchakala Surya Bhargav | 142U1A0302 | 2014-2018 | Innoswift Solutions | Jr. Web Developer | 7.03E+09 | suryabhargav4@gmail.com | 1.8 Lpa |
| 64 | SHAIK ABDUL BASHEED | 162U5a0309 | 2015-2019 | Continental coffee limited India | Operations engineer | 9.49E+09 | automech309@gmail.com | 2.0 l |
| 65 | KURAPATI VISHNUVARDHAN REDDY | 152u5a0209 | 2014-2018 | Harman connected services | Associate product engineer | 9.64E+09 | saivishnu209@gmail.com | 3.2 |
| 66 | RACHAMALLI CHARAN KUMAR | 152U1A0335 | 2015-2019 | Cognizant | Program analyst trainee | 9.4E+09 | charanmech335@gmail.com | 3.3 lpa |
| 67 | Sohel shaik | 152U1A0347 | 2015-2019 | COGNIZANT TECHNOLOGY SOLUTIONS | Programmer Analyst Trainee | 7.33E+09 | sohelshaik952@gmail.com | 3.38 LPA |
| 68 | Sumanth | 152U5A0202 | 2014-2018 | Wipro Technologies | 6.31E+09 | sais2749@gmail.com | ||
| 69 | SaiKumar Raghavapuram | 152U1A0336 | 2015-2019 | Cognizant | Programmer analyst trainee | 9.18E+09 | saicherrydeadslow@gmail.com | 3.38 Lpa |
| 70 | GNANAM NARAYANA | 152U5A0303 | 2014-2018 | KIA | COMPANY TRAINEE | 9.7E+09 | gnarayan946@gmail.com | 2.30 PER YEAR |
| 71 | ANNAM NISANTH | 142U1A0303 | 2014-2018 | Vaps technosoft private limited | Testing and Implementation Engineer | 8.14E+09 | naganisanth@gmail.com | 4.2 Lakhs |
| 72 | MOGAL ATHIK BAIG | 152U1A0323 | 2015-2019 | Mahindra rise | Supervisor | 9.18E+09 | Athikbaigab17@gmail.com | |
| 73 | BHIMATHATI DEVA KUMAR | 162U5A0302 | 2015-2019 | AP Village Secretariat | Engineering Assistant | 9.49E+09 | deva24kumar@gmail.com | 1.8 LPA |
| 74 | Gangapatnam Rajesh | 142U1A0209 | 2014-2018 | Bank | Supervisor | 8.46E+09 | gangapatnamrajesh123@gmail.com | 2.16 per annum |
| 75 | Mahendra Depuru | 152u5a0206 | 2015-2019 | Chesa dental care services ltd | 9.7E+09 | Mahendradepuru@gmail.com | ||
| 76 | Mahendra Depuru | 152u5a0206 | 2015-2019 | Chesa dental care services ltd | 9.7E+09 | Mahendradepuru@gmail.com | ||
| 77 | Mahendra Depuru | 152u5a0206 | 2015-2019 | Chesa dental care services ltd | 9.7E+09 | Mahendradepuru@gmail.com | ||
| 78 | Radha Yamini | 132U1A0576 | 2013-2017 | Techmahindra | Software Engineer | 9.18E+09 | yaminivepakomma@gmail.com | 3.25 LPA |
| 79 | Minna Bharath | 152U1A0321 | 2015-2019 | Green tech industry pvtl | GET | 6.3E+09 | bharathminna86@gmail.com | 1.44 L |
| 80 | Damerla Balajibhargavram | 122U1A0511 | 2012-2016 | Hcl | Network Analyst | 7.8E+09 | balajibhargavram.damerla012@gmail.com | |
| 81 | Krishna Seekarla | 082u1a0526 | 2008-2012 | Cognizant Technology Pvt Ltd | Software Engineer | 9E+09 | seekarla.krishna@outlook.com | |
| 82 | PELLURU BHASKAR | 082u1a0505 | 2008-2012 | JGI Ventures Pvt Ltd | Software Developer | 8.79E+09 | Pelluru.Bhaskar@outlook.com | |
| 83 | Anthoti HariKrishna | 082u1a0510 | 2008-2012 | TCS | Project Leader | 8.97E+09 | Anthoti.harikrishna5@gmail.com | |
| 84 | Susarla Sravan Satvik | 082U1A0547 | 2008-2012 | Altimetrik | Talent acquisition lead | 9.95E+09 | sravansatvik.susarla@gmail.com | Confidential |
| 85 | Bhargavi Murarisetty | 122U1A0496 | 2012-2016 | Tech Mahindra | Software Engineer | 9493360016 9618146846 | bhargavimurarisetty@gmail.com | 4.47LPA |
| 86 | Sukhesh | 102U1A0210 | 2010-2014 | CGI | Senior Software engineer | 8.33E+09 | 210gsc@gmail.com | 8.5 |
| 87 | Anil | 102u1a0220 | 2010-2014 | Snapwiz | Devops engineer | 9.18E+09 | anilmalapati@gmail.com | |
| 88 | Ramya Auvaluri | 082U1A0539 | 2008-2012 | Wells Fargo India pvt Ltd | Technology Specialist | 8.97E+09 | Ramya539gist@gmail.com | |
| 89 | T MUNI KRISHNA | 102U1A0249 | 2010-2014 | Tata motors | Sr.engineer ER&D | 9.49E+09 | tmkrishna249@gmail.com | 6.69L |
| 90 | P Mahalakshmi | 122U1A04B7 | 2012-2016 | Tech Mahindra | Software Engineer | 7.66E+09 | lakshmi.maha423@gmail.com | 5.25 |
| 91 | Naga Lakshmi Prasanna N | 122U1A0535 | 2012-2016 | Dentsu ageis network | Ad trafficker | 8.33E+09 | nnlp35@gmail.com | 3.7LPA |
| 92 | Sivasaimuthyala | 122u1a0498 | 2012-2016 | Jio infocom pvt ltd | Assistant branch manager | 7.57E+09 | Sivasaimuthyala@gmail.com | 300000 / p.a |
| 93 | Lokesh | 122u1a0454 | 2012-2016 | Optum | Senior sourcing & procurement analyst | 9.49E+09 | K.lokesh454@gmail.com | 5L |
| 94 | Suram venkata subrahmanya Sumanth | 152U1A05A6 | 2015-2019 | Glenwood systems | Client care engineer | 9.85E+09 | sumanthsvs98@gmail.com | 2.4 |
| 95 | Muppalla ravichandraraju | 082u1a0432 | 2008-2012 | ADC systems | Software engineer | 8.94E+09 | Muppallaravichandra05@gmail.com | 5 |
| 96 | Mallikarjun Tirumalasetti | 132U1A0571 | 2013-2017 | Mphasis | Associate Software Engineer | 9.18E+09 | mallikarjun9.t@gmail.com | 3.5 |
| 97 | Sravani Sunkara | 132U1A0565 | 2013-2017 | Tech Mahindra Ltd | Software Engineer | 7.79E+09 | sravani.sunkara23@gmail.com | |
| 98 | Samhitha Priya Dhurjati | 13U1A0512 | 2013-2017 | Glenwood systems | BTech | 9.18E+09 | samhitha.dec18@gmail.com | 4 |
| 99 | Muthyala DINESH | 132u1a0541 | 2013-2017 | Conquer technologies | Customer support engineer | 6.31E+09 | mdinesh969@gmail.com | 10,000 |
| 100 | R. Madhu Harshitha Singh | 132U1A0553 | 2013-2017 | Capgemini | Software Engineer | 9.49E+09 | madhuharshithasinghram@gmail.com | |
| 101 | Shaik Rafi | 142u1a0345 | 2014-2018 | Amazon development center | Retail associate | 7.01E+09 | rafishaikpspk@gmail.com | |
| 102 | Solleti velugonda ruparani | 152U1A05A3 | 2015-2019 | Mphasis | Associate software Engineer | 8.33E+09 | ruparani261@gmail.com | |
| 103 | P.b vinuthna | 152U1A0578 | 2015-2019 | Cognizant technology solutions | Trainer | 8.33E+09 | vinuthna.1997@gmail.com | 3.38 |
| 104 | Kalpana Grandhi | 152U1A0530 | 2015-2019 | Mindtree Ltd | 9.12E+09 | kalpanag369@gmail.com | ||
| 105 | Kalpana Grandhi | 152U1A0530 | 2015-2019 | Mindtree Ltd | 9.12E+09 | kalpanag369@gmail.com | ||
| 106 | Saipriya Kumar | 152U1A0549 | 2015-2019 | Mphasis | Trainee Associate Software Engineer | 9.11E+09 | saipriya77082@gmail.com | 3.34 |
| 107 | Mandava Haritha | 152U1A0555 | 2015-2019 | Atos Syntel | Associate consultant | 6.3E+09 | harithamandava9898@gmail.com | 3.4 |
| 108 | Chevuru Radhika | 152U1A0513 | 2015-2019 | Atos syntel | Associate consultant | 8.92E+09 | radhikachevuru321@gmail.com | 3.4lakhs |
| 109 | Maneesha palanki | 152U1A0571 | 2015-2019 | Tata consultancy services (TCS) | Assistant system engineer (ASE) | 9.16E+09 | palankimaneesha08@gmail.com | 3.36 LPA |
| 110 | Puvvadi Vamsi Krishna | 152U1A0233 | 2015-2019 | Wipro Technologies | Project Engineer | 9.44E+09 | pvamsi869@gmail.com | |
| 111 | Chevuru Radhika | 152U1A0513 | 2015-2019 | Atos syntel | Associate consultant | 8.92E+09 | radhikachevuru321@gmail.com | 3.4lakhs |
