Sports and Games
Functions
- To create zeal amongst students and faculty members towards sports.
- To promote every individual’s health, physical well-being as well asthe acquisition of physical skills among the students.
- To organize training, coaching and education in sports for everybody so that they can learn to keep themselves physically fit.
- To organize various competitions in the following sports: cricket, basketball, volleyball, table tennis, chess, carom, badminton, and Athletics.
- The committee aspires to inculcate qualities such as sportsmanship, team spirit and bonding.
- It is designed to serve the interests of the student’s community in competitive sports and other recreational activities i.e. both indoor and outdoor.
Facilities
Outdoor Facilities
S.No | Name of the Facility | Quantity | Dimension |
1. | Cricket Ground | 1 | Standard |
2. | Cricket Net | 1 | Standard |
3. | Volley Ball | 1 | 18m x 9m |
4. | Basket Ball | 1 | 28m x 15m |
5. | Kabaddi | 1 | 13m x 10m |
6. | Throw ball | 1 | 18.3m x 12.2m |
7. | Tennicoit | 1 | 12.2m x 5.5m |
8. | Shuttle court | 1 | 13.4m x 6.1m |
Indoor Facilities
S.No | Name of the Facility | Quantity | Dimension |
1. | Table tennis board | 1 | 2.74m x 1.525m x 15.25cm(net) |
2. | Carom Board | 6 | Standard |
3. | Chess Board | 8 | 1m x 1m |
4. | Gym | 1 | 14.60m x 9.75m |
Gym Facilities
S.No | Name of the Facility | Quantity | Details |
1. | Highcat Pully | 1 | Which is used to pull ups exercise |
2. | Power Stand | 1 | Multi-level manual exercise. |
3. | Double Twister | 1 | Twister heavy duty with handle exercise |
4. | Multy Bench | 1 | With foam rollers for support exercise |
5. | Bench Press | 1 | With foam rollers for support |
6. | Abdomin Board | 1 | With foam rollers for support exercise |
7. | Dumbels | 14 | Frame- Rust free steel frame of heavy gauge available 10kgs, 7.5kgs, 5klgs, 3kgs and 2kgs. |
8. | Plats | 8 | Frame- Rust free steel frame of heavy gauge 10kgs, 7.5kgs and 5kgs. |
9. | Roads | 2 | Frame- Rust free steel frame of heavy gauge 10kgs to support the plats. |
Roles & Responsibilities
Roles & Responsibilities of Committee Members
- The committee shall promote sports activities by motivating students and members of faculty.
- Establishing adequate facilities for Sports & Games
- Budgeting the funds for organizing Annual Sports Days & GISTECHFEST
- Conducting orientation programmes for students and faculty members
- Establishing and updating the facilities of Gymnasium
- Coordinating with the Departments for putting special focus on winners in Inter-University and Zonal competitions.
- Preparing the Annual report of accomplishments in Sports Games.
- Discarding the out-dated, damaged and Sports & Games and gymnasium equipment’s with adequate replacements.
- Cultivating daily fitness training habits among students, faculty and staff members
- Identifying and utilizing the services of resource persons for the training of the students in various sports & Games
- Promoting team spirit by making healthy competition.
- To organize regular sports events in order to train students for state and national level competitions.
- To arrange for better coaching facilities.
- Proper maintenance of sports accessories.
- To provide necessary infrastructure for the sports.
Roles of the Sports and Game Assistant
- To maintain a stock ledger of all available items and equipment’s related to the cell.
- To ensure the purchase and service of any item or equipment’s related to the cell.
- To maintain and upkeep the sports facilities of the college including the ground.
- To provide First Aid facility during the sports and games activities.
Committee Members
S.No |
Staff Member |
Position |
1 | Dr.Sundeep Kumar.k | Chairman |
2 | Mr.P..Umasai Krishna | Convener |
3 | Mr.P.Ashok Kumar | Joint- Convener |
4 | Mr.Naga kondiah | Member |
5 | Mr.P.Sukumar | Member |
6 | Mr. DVH Venu Kumar | Member |
7 | Mr.Sk.Rahmath Basha | Member |
8 | Mr. Sk.Habeeb Basha | Member |
9 | Ms.K.Siva Parvathi | Member |
10 | Mr. T.Poorna chand | Student Member |
11 | Mr. M.Poorna Ashok | Student Member |
12 | Mr.Ch.Aswini | Student Member |
13 | Mr.P.Chaitanya | Student Member |
14 | Mr.SD.Imran | Student Member |
15 | Mr.V.Suneel | Student Member |
16 | Mr.P.Lokesh | Student Member |
17 | Mr.B.Govardhan | Student Member |
18 | Mr.E.Gopichand | Student Member |
Sports and Games Summary –view
S.No | Name of the Event | Date | No. of participants | No. of institutes involved |
1. | Long Jump. (Boys) | 08/03/19 | 46 | 1 |
2. | Shot-put (Boys) | 09/03/19 | 16 | 1 |
3. | Shot-put (Girls) | 09/03/19 | 32 | 1 |
4. | Javelin Throw (Girls) | 09/03/19 | 24 | 1 |
5. | Javelin Throw(Boys) | 09/03/19 | 35 | 1 |
6. | Chess(Boys) | 11/03/19 | 24 | 1 |
7. | Chess (Girls) | 11/03/19 | 30 | 1 |
8. | Caroms (Boys) | 14/03/19 | 42 | 1 |
9. | Caroms (Girls) | 14/03/19 | 36 | 1 |
10. | Shuttle (Boys) | 08/03/19 | 38 | 1 |
11. | Shuttle (Girls) | 08/03/19 | 34 | 1 |
12. | Tennicoit (Girls) | 08/03/19 | 39 | 1 |
13. | Throw Ball (Girls) | 14/03/19 | 35 | 1 |
14. | Volley Ball (Boys) | 09/03/19 | 64 | 1 |
15. | Kabaddi (Girls) | 15/03/19 | 40 | 1 |
16. | Kabaddi (Boys) | 15/03/19 | 70 | 1 |
17. | Kabaddi (Boys) | 21/03/19 | 50 | 5 |
18. | Volley Ball (Boys) | 21/03/19 | 56 | 7 |
19. | Throw Ball (Girls) | 21/03/19 | 20 | 2 |
20. | Cricket | 22/03/19 | 130 | 10 |
S.No | Name of the Event | Date | No. of participants | No. of institutes involved |
1. | Long Jump. (Boys) | 10/02/18 | 41 | 1 |
2. | Shot-put (Boys) | 10/02/18 | 37 | 1 |
3. | Shot-put (Girls) | 10/02/18 | 23 | 1 |
4. | Javelin Throw (Girls) | 10/02/18 | 33 | 1 |
5. | Javelin Throw(Boys) | 10/02/18 | 34 | 1 |
6. | Chess(Boys) | 12/02/18 | 27 | 1 |
7. | Chess (Girls) | 12/02/18 | 27 | 1 |
8. | Caroms (Boys) | 14/02/18 | 36 | 1 |
9. | Caroms (Girls) | 14/02/18 | 34 | 1 |
10. | Shuttle (Boys) | 10/02/18 | 40 | 1 |
11. | Shuttle (Girls) | 10/02/18 | 30 | 1 |
12. | Tennicoit (Girls) | 12/02/18 | 31 | 1 |
13. | Throw Ball (Girls) | 14/02/18 | 38 | 1 |
14. | Volley Ball (Boys) | 12/02/18 | 56 | 1 |
15. | Kabaddi (Girls) | 14/02/18 | 56 | 1 |
16. | Kabaddi (Boys) | 14/02/18 | 50 | 1 |
17. | Kabaddi (Boys) | 23/03/18 | 50 | 5 |
18. | Volley Ball (Boys) | 24/03/18 | 48 | 6 |
19. | Throw Ball (Girls) | 23/03/18 | 30 | 3 |
20. | Cricket | 24/03/18 | 117 | 9 |
S.No | Name of the Event | Date | No. of participants | No. of institutes involved |
1. | Long Jump. (Boys) | 26/01/17 | 43 | 1 |
2. | Shot-put (Boys) | 28/01/17 | 32 | 1 |
3. | Shot-put (Girls) | 28/01/17 | 24 | 1 |
4. | Javelin Throw (Girls) | 28/01/17 | 39 | 1 |
5. | Javelin Throw(Boys) | 28/01/17 | 31 | 1 |
6. | Chess(Boys) | 27/01/17 | 30 | 1 |
7. | Chess (Girls) | 27/01/17 | 28 | 1 |
8. | Caroms (Boys) | 27/01/17 | 33 | 1 |
9. | Caroms (Girls) | 27/01/17 | 36 | 1 |
10. | Shuttle (Boys) | 26/01/17 | 30 | 1 |
11. | Shuttle (Girls) | 26/01/17 | 24 | 1 |
12. | Tennicoit (Girls) | 26/01/17 | 28 | 1 |
13. | Throw Ball (Girls) | 28/01/17 | 35 | 1 |
14. | Volley Ball (Boys) | 28/01/17 | 48 | 1 |
15. | Kabaddi (Girls) | 28/01/17 | 50 | 1 |
16. | Kabaddi (Boys) | 28/01/17 | 70 | 1 |
17. | Kabaddi (Boys) | 17/03/17 | 60 | 6 |
18. | Volley Ball (Boys) | 18/03/17 | 56 | 7 |
19. | Throw Ball (Girls) | 18/03/17 | 20 | 2 |
20. | Cricket | 17/03/17 | 104 | 8 |
S.No | Name of the Event | Date | No. of participants | No. of institutes involved |
1. | Long Jump. (Boys) | 21/03/16 | 38 | 1 |
2. | Shot-put (Boys) | 21/03/16 | 38 | 1 |
3. | Shot-put (Girls) | 21/03/16 | 22 | 1 |
4. | Javelin Throw (Girls) | 21/03/16 | 32 | 1 |
5. | Javelin Throw(Boys) | 21/03/16 | 27 | 1 |
6. | Chess(Boys) | 21/03/16 | 26 | 1 |
7. | Chess (Girls) | 21/03/16 | 27 | 1 |
8. | Caroms (Boys) | 21/03/16 | 34 | 1 |
9. | Caroms (Girls) | 21/03/16 | 34 | 1 |
10. | Shuttle (Boys) | 21/03/16 | 36 | 1 |
11. | Shuttle (Girls) | 26/03/16 | 24 | 1 |
12. | Tennicoit (Girls) | 26/03/16 | 31 | 1 |
13. | Throw Ball (Girls) | 26/03/16 | 35 | 1 |
14. | Volley Ball (Boys) | 26/03/16 | 56 | 1 |
15. | Kabaddi (Girls) | 26/03/16 | 40 | 1 |
16. | Kabaddi (Boys) | 26/03/16 | 60 | 1 |
17. | Kabaddi (Boys) | 22/03/16 | 50 | 5 |
18. | Volley Ball (Boys) | 22/03/16 | 56 | 7 |
19. | Throw Ball (Girls) | 23/03/16 | 20 | 2 |
20. | Cricket | 23/03/16 | 143 | 11 |
S.No | Name of the Event | Date | No. of participants | No. of institutes involved |
1. | Long Jump. (Boys) | 08/01/15 | 36 | 1 |
2. | Shot-put (Boys) | 10/01/15 | 32 | 1 |
3. | Shot-put (Girls) | 10/01/15 | 20 | 1 |
4. | Javelin Throw (Girls) | 10/01/15 | 31 | 1 |
5. | Javelin Throw(Boys) | 10/01/15 | 27 | 1 |
6. | Chess(Boys) | 08/01/15 | 30 | 1 |
7. | Chess (Girls) | 08/01/15 | 25 | 1 |
8. | Caroms (Boys) | 08/01/15 | 32 | 1 |
9. | Caroms (Girls) | 08/01/15 | 30 | 1 |
10. | Shuttle (Boys) | 09/01/15 | 32 | 1 |
11. | Shuttle (Girls) | 09/01/15 | 26 | 1 |
12. | Tennicoit (Girls) | 09/01/15 | 28 | 1 |
13. | Throw Ball (Girls) | 10/01/15 | 37 | 1 |
14. | Volley Ball (Boys) | 10/01/15 | 48 | 1 |
15. | Kabaddi (Girls) | 10/01/15 | 50 | 1 |
16. | Kabaddi (Boys) | 10/01/15 | 50 | 1 |
17. | Kabaddi (Boys) | 15/03/15 | 60 | 6 |
18. | Volley Ball (Boys) | 15/03/15 | 40 | 5 |
19. | Throw Ball (Girls) | 16/03/15 | 40 | 4 |
20. | Cricket | 16/03/15 | 104 | 8 |
Gallery
Sports and Games – view
k. Jeremiah shobith from 3rd B.Tech CSE and A. V. Satwick from 2nd B. Tech Civil has selected for “All India” in Pencak Silat
P. Aravind from 4th B.Tech EEE has selected for “All India” in softball
B. Mahesh babu from 4th B.Tech civil. has selected for South zone in Volleyball held at vidyanikethan engineering College Thirupathi.
T. Poorna chandu from 3rd B.Tech mechanical has selected for South zone in Kabaddi held santhiram engineering College nandyala