Mechanical Engineering
- About
- Hod's Profile
- Vision-Mission
- PEO/PO/PSO/COs
- Academic Regulations
- Academic Syllabus
- Department Calendar
- Faculty
- R&D
- Events
- Professional Societies
- Laboratories
- Association & Activities (GAME)
- Extracurricular Activities
- Department Library
- Placements
- MOU's
- Distinctiveness
- Certificate Courses
- Internships
- Roll of Honour
- News Letter/Tech Magazine
- Students List
- Gallery
- Contact
- Feedback
About Department
Department of Mechanical Engineering is established in the year 2010 offers programmes to enable promising engineers to acquire skills required to succeed both individually as well as in Industry. The department has started 4 year B.Tech programme in Mechanical Engineering under JNTUA affiliation, with an intake of 33 students in the year 2010 and subsequently in the year 2014, the department unveiled another programme 3 year Diploma in Mechanical Engineering under SBTET, AP affiliation with an intake of 33 students.
Mechanical Engineering Department offers following courses:
Program | Course | Intake |
---|---|---|
Under Graduate(B.Tech) | Mechanical Engineering | 33 |
Diploma (DME) | Mechanical Engineering | 33 |
Hod Resume
PROFILE OF THE HEAD OF DEPARTMENT
Dr P Kumar Babu pursued his B.Tech.(Mechanical Engg.) from Acharya Nagarjuna University, Guntur during 1987-91 and M.Tech. (Heat Power Engg.) from JNTU College of Engineering, Anantapur affiliated to Jawaharlal Nehru Technological University, Hyderabad during1991-93.He carried out research work in the area of Eco-friendly Hydrocarbon Refrigeration and Air conditioning Systems in reputed Research Centre PSG college of Technology, Coimbatore and was conferred with Ph.D. Degree in Mechanical Engg. during the 25th Convocation of Bharathiar University, Coimbatore in November2009 .With around 23 years of Teaching experience in Engineering colleges in the domain of Mechanical Engineering, Dr Kumar Babu also possess 3 years of Industrial experience in the field of Refrigeration and Air-Conditioning .
In Academics he has 8 publications in referred International/National Journals and presented 19 Technical papers in International/National Conferences. He has delivered around 7 Expert lectures in various colleges in the domain of Mechanical Engineering. He is currently a Doctoral member for 3 Research Scholars pursuing Ph.D. in the area of Thermal Engineering and Total Quality Management. At present he is acting as Chief Editor for two International Journals–International Journal of Emerging Engineering Research and Technology (IJEERT – ISSN No:2349-4395)and International Journal of Mechanical and Computer Applications (IJMCA ISSNNo:2320-6342).
Dr Kumar Babu has professional memberships in American Society of Mechanical Engineers(ASME), Indian Society of Technical Education (ISTE), Indian Society of Heating, Refrigeration and Air Conditioning Engineers (ISHRAE-Chennai Chapter), Fellow of the Institution of Engineers, India (FIE-Tirupati Local centre) through which he had organized Seminars/Workshops/Faculty Development Programmes in the advanced topics of Mechanical Engineering. For his contributions in Academics as Faculty in Mechanical Engineering he is conferred with the Award of “Outstanding Faculty” by Venus International Foundation, Chennai .Along with Teaching and Research, Dr Kumar Babu also has hands on Academic Administration as HOD & Principal and experienced both in Teaching –learning monitoring as Professor-Academic Affairs and Institution Examination System as Controller of Exams . Dr P Kumar Babu with 10 years of Experience as Principal/HOD and 24 years of Teaching is working with Geethanjali Institute of Science and Technology , Nellore at present as HOD –Mech Engg Dept and CEO of GIST EISC (Entrepreneurship , Innovation and Start Ups Centre)
Vision-Mission
Vision
- To evolve as a prospective learning centre producing competent Mechanical Engineers to fulfill the ever-changing needs of Society and Industry demands.
Mission
- M1. To impart comprehensive knowledge and experience in Mechanical Engineering domain through the effective implementation of Teaching-Learning methodologies
- M2. To promote the culture of Interdisciplinary learning and facilitate Industrial training to resolve Global Engineering issues
- M3. To impart training on modern drafting and analysis software sharpening computational capabilities and promoting higher studies
- M4. To initiate Industry-Institute Interface facilitating skill enhancement keeping pace with emerging Industrial trends by infusing ethical values.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
- PEO 1: Examine and Analyze Mechanical Engineering problems and provide sustainable solutions.
- PEO 2: Pursue successful professional career in industry, academia or research.
- PEO 3: Engage in continuous learning to keep abreast with emerging technologies with the sense of professional ethics.
- PEO 4: Contribute in multi-disciplinary teams through effective interpersonal skills.
PROGRAM OUTCOMES (POs)
Engineering Graduates will be able to:
PO1. Engineering Knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSOs)
- PSO1: Professional Skills: Apply the knowledge of materials and manufacturing principles to plan, design and monitor the production operations of an Industry.
- PSO2: Design Skills: Adopting the governing laws of thermodynamics, heat transfer and refrigeration & air-conditioning to design and develop thermo-fluid system
Academic Regulations
R13 Academic Regulations
Promotion Rules:
Promotion rules of B.Tech for the academic year 2013
Promotion rules of B.Tech for the academic year 2014
Promotion rules of B.Tech for the academic year 2016
Academic Regulations:
All the Principals of affiliated colleges of JNTUA.
Dear Sir/Madam,
Sub:- JNTUA-DAPO-Technical Seminar-Comprehensive Viva-Voce-Marks awarded-Reg.
It is to inform you that course structure and syllabi of R13 regulations are revised for III and IV year of B.Tech and B. Pharmacy courses in the year 2015. According to new course structure for B.Tech stream, only Technical Seminar has been introduced in place of Seminar and Comprehensive Viva-Voce in the B.Tech IV year II Semester Course Structure for 2 credits.
In case of B. Pharmacy stream only Comprehensive Viva-Voce has been introduced instead of Seminar and Comprehensive Viva-Voce in the B. Pharmacy IV year II Semester Course Structure for 3 credits.
In this context, the following marks are awarded for Technical Seminar and Comprehensive Viva-Voce separately.
- Technical Seminar shall be evaluated for total 50 Marks(for B.Tech stream only).
- Comprehensive Viva-Voce shall be evaluated for total 100 Marks(for B. Pharmacy stream only).
Further, it is to be noted that the third paragraph of serial number/point 4.8 of original R13 Regulations is modified as follows:
B.Tech Stream:
A student shall acquire 2 credits assigned to the Technical Seminar only when he/she secure 40% or more marks for the total 50 marks. In case, if a student fails in Technical Seminar he/she shall reappear as and when IV/II supplementary examinations are conducted.
Pharmacy Stream:
A student shall acquire 3 credits assigned to the Comprehensive Viva-Voce only when he/she secure 40% or more marks for the total 100 marks. In case, if a student fails in Comprehensive Viva-Voice, he/she shall reappear as and when IV/II supplementary examinations are conducted.
For any clarification please contact: Director, Academic & Planning, JNTUA @ 9000551418.
B.Tech R13 _ Academic Regulations
Substitute Subjects:
Syllabus
RG23 Syllabus for ME –view
RG22 Syllabus for ME –view
RG22 Ist Year Syllabus for ME –view
S. No | Name of the Faculty | Designation |
Qualification |
1 | Dr. G. Subba Rao | Professor & Director | M. Tech, Ph.D. |
2 | Dr. P.Kumar Babu | Professor & Head | M. Tech, Ph.D. |
3 | Mr. M. Mahendra Babu | Associate Professor | M.E (Ph.D.) |
4 | Mr. V. Ramu | Associate Professor | M. E (Ph.D.) |
5 | Dr.N.Padma Sravya | Assistant Professor | M. Tech, Ph.D. |
6. | Mr. Y.Murali Krishna | Assistant Professor | M. Tech (Ph.D.) |
7 | Mr. Sk. Rahmath Basha | Assistant Professor | M. Tech (Ph.D.) |
8 | Mr.N.Jashuva | Assistant Professor | M. Tech(Ph.D.) |
9 | Ms. G. Nilima | Assistant Professor | M. Tech |
10 | Mr.E.Bhaskar | Assistant Professor | M.E, |
11 | Mr.P.Anil Kumar | Assistant Professor | M. Tech |
12 | Mr.V.Naresh Babu | Assistant Professor | M. Tech |
13 | Ms.P.Manjula | Assistant Professor | M. Tech |
14 | Mr.J.Nirmal Kumar | Assistant Professor | M. Tech |
15 | Mr.P.Amos | Assistant Professor | M. Tech |
16 | Mr.J.Hareesh Kumar | Assistant Professor | M. Tech |
17 | Mr.R.Srikanth | Assistant Professor | M. Tech |
S.No | Name of the Faculty | Designation | Qualification | Profile |
1 | Dr. Subba Rao Gundlapalle | Director | Ph.D | View |
2 | Dr. Ch. Srinivasa Rao | Professor & Head | Ph.D | View |
3 | Mr. Mahendra Babu Mekala | Associate Professor | ME | View |
4 | Mr. Vasa Ramu | Associate Professor | M.Tech | View |
5 | Mr. Muralikrishna Yantrapati | Assistant Professor | M.Tech | View |
6 | Mr. Rahamath Basha Shaik | Assistant Professor | M.Tech | View |
7 | Mr. Raghavendra Sreedhar K | Assistant Professor | M.Tech | View |
8 | Mrs.G.Nilima | Assistant Professor | M.Tech | View |
9 | Mr. Nakka Anand | Assistant Professor | M.Tech | View |
10 | Mr. P. Anil kumar | Assistant Professor | M.Tech | View |
11 | Mr.V. Naresh Babu | Assistant Professor | M.Tech | View |
12 | Mr. E.Bhaskar | Assistant Professor | M.Tech | View |
13 | Ms P.Manjula | Assistant Professor | M.Tech | View |
S.No | Name of the Faculty | Designation | Qualification | Profile |
1 | Dr. Subba Rao Gundlapalle | Principal | Ph.D | View |
2 | Dr. Sunil Kumar Talakayala | Professor,HOD | Ph.D | View |
3 | Dr. Ch. Srinivasa Rao | Associate Professor | Ph.D | View |
4 | Mr. Mahendra Babu Mekala | Associate Professor | ME | View |
5 | Mr. Vasa Ramu | Associate Professor | M.Tech | View |
6 | Mr. Muralikrishna Yantrapati | Assistant Professor | M.Tech | View |
7 | Mr. Venkatesh Inellore | Assistant Professor | M.Tech | View |
8 | Mr. Rahamath Basha Shaik | Assistant Professor | M.Tech | View |
9 | Mr. Raghavendra Sreedhar | Assistant Professor | M.Tech | View |
Kummaraguntla | ||||
10. | Mrs.G.Nilima | Assistant Professor | M.Tech | View |
11. | Mr. Nakka Anand | Assistant Professor | M.Tech | View |
12. | Mr. P. Anil kumar | Assistant Professor | M.Tech | View |
13. | Mr.V. Naresh Babu | Assistant Professor | M.Tech | View |
14. | Mr. E.BHASKAR | Assistant Professor | M.Tech | View |
15. | Mr. Kalyan sodimbaka | Lecturer | B.Tech | View |
16. | Mr. K. Rama krishna | Lecturer | B.Tech | View |
17. | Mr. Rao. Bala Ganesh | Lecturer | B.Tech | View |
S.No. | Name of the Faculty | Designation | Qualification |
1 | Dr. Subba Rao Gundlapalle | Principal | PhD |
2 | Dr.Sunil Kumar Talakayala | Professor,HOD | PhD |
3 | Dr Ch.Sreenivasa Rao | Associate Professor | PhD |
4 | Mr. Mahendra Babu Mekala | Associate Professor | M.E |
5 | Mr. Vasa. Ramu | Associate Professor | M.Tech |
6 | Mr.Muralikrishna Yantrapati | Assistant Professor | M.Tech |
7 | Mr.Venkatesh Inellore | Assistant Professor | M.Tech |
8 | Mr. Anjaneyulu Narapusetti | Assistant Professor | M.Tech |
9 | Mr.Rahamath Basha Shaik | Assistant Professor | M.Tech |
10 | Mr. Raghavendra Sreedhar Kummariguntla | Assistant Professor | M.Tech |
11 | Mr.Mani Kiran Chakka | Assistant Professor | M.Tech |
12 | Mr. Sreenivasulu Puli | Assistant Professor | M.Tech |
13 | Mr.Chinthaginjala Subramanyam | Assistant Professor | M.Tech |
14 | Mrs.G.Nilima | Assistant Professor | M.Tech |
15 | Mr. Nakka Anand | Assistant Professor | M.Tech |
S.No. | Name of the Faculty | Designation | Qualification |
1 | Dr. Subba Rao Gundlapalle | Principal | PhD |
2 | Dr.Sunil Kumar Talakayala | Professor, HOD | PhD |
3 | Dr Ch.Sreenivasa Rao | Associate Professor | PhD |
4 | Mr. Mahendra Babu Mekala | Associate Professor | M.E |
5 | Mr.Muralikrishna Yantrapati | Assistant Professor | M.Tech |
6 | Mr.Venkatesh Inellore | Assistant Professor | M.Tech |
7 | Mr. Anjaneyulu Narapusetti | Assistant Professor | M.Tech |
8 | Mr.Rahamath Basha Shaik | Assistant Professor | M.Tech |
9 | Mr. Raghavendra Sreedhar Kummariguntla | Assistant Professor | M.Tech |
10 | Mr.Mani Kiran Chakka | Assistant Professor | M.Tech |
11 | Mr. Sreenivasulu Puli | Assistant Professor | M.Tech |
12 | Mr.Chinthaginjala Subramanyam | Assistant Professor | M.Tech |
13 | Ms. Eswari Bhargavi | Assistant Professor | M.Tech |
14 | Mr. P. Sai Gowtham | Assistant Professor | M.Tech |
15 | Mr.Anil Kumar Peta | Assistant Professor | M.Tech |
S.No. | Name of the Faculty | Designation | Qualification |
1 | Dr. Subba Rao Gundlapalle | Principal | PhD |
2 | Dr.Sunil Kumar Talakayala | Professor, HOD | PhD |
3 | Mr. Mahendra Babu Mekala | Associate Professor | M.E |
4 | Mr.Muralikrishna Yantrapati | Assistant Professor | M.Tech |
5 | Mr.Venkatesh Inellore | Assistant Professor | M.Tech |
6 | Mr. Anjaneyulu Narapusetti | Assistant Professor | M.Tech |
7 | Mr.Rahamath Basha Shaik | Assistant Professor | M.Tech |
8 | Mr. Raghavendra Sreedhar Kummariguntla | Assistant Professor | M.Tech |
9 | Mr.Mani Kiran Chakka | Assistant Professor | M.Tech |
10 | Mr. Sreenivasulu Puli | Assistant Professor | M.Tech |
11 | Mr.Chinthaginjala Subramanyam | Assistant Professor | M.Tech |
12 | Mr. Krishna Chaitanya Ponduri | Associate Professor | M.Tech |
13 | Ms Kathyayani Vadlamudi | Assistant Professor | M.Tech |
14 | Mr.Venkata Raja Mannavarapu | Assistant Professor | M.Tech |
15 | Mr.Anil Kumar Peta | Assistant Professor | M.Tech |
16 | Ms Patan Thameem Banu | Assistant Professor | M.Tech |
S.No. | Name of the Faculty | Designation | University Degree |
1 | Dr. Subba Rao Gundlapalle | Principal | PhD |
2 | Dr.Sunil Kumar Talakayala | Professor, HOD | PhD |
3 | Mr. Mahendra Babu Mekala | Associate Professor | ME |
4 | Mr.Muralikrishna Yantrapati | Assistant Professor | M.Tech |
5 | Mr.Venkatesh Inellore | Assistant Professor | M.Tech |
6 | Mr. Anjaneyulu Narapusetti | Assistant Professor | M.Tech |
7 | Mr.Rahamath Basha Shaik | Assistant Professor | M.Tech |
8 | Mr. Raghavendra Sreedhar Kummariguntla | Assistant Professor | M.Tech |
9 | Mr.Mani Kiran Chakka | Assistant Professor | M.Tech |
10 | Mr. Sreenivasulu Puli | Assistant Professor | M.Tech |
11 | Mr. Krishna Chaitanya Ponduri | Assistant Professor | M.Tech |
12 | Ms Kathyayani Vadlamudi | Associate Professor | M.Tech |
13 | Annem Surendra | Assistant Professor | MS |
14 | Mr. K. Hari Bramaiah | Assistant Professor | M.Tech |
15 | Mr.Venkata Raja Mannavarapu | Assistant Professor | M.Tech |
16 | Mr. K. Sri Rami Reddy | Assistant Professor | M.Tech |
S.No | Name of the Faculty | Designation | Qualification |
1 | Dr. Subba Rao Gundlapalle | Principal | Ph.D. |
2 | Dr. Sunil Kumar Talakayala | Professor | Ph.D. |
3 | Mr. Krishna Chaitanya Ponduri | Associate Professor | M.Tech |
4 | Mr. Valluru Venkaiah | Associate Professor | B.Tech |
5 | Mr. Raveendra Babu Karna | Assistant Professor | M.Tech |
6 | Mr. A. Surendra | Assistant Professor | M.S. |
7 | Mr. Venkata Raja Mannavarapu | Assistant Professor | M.Tech |
8 | Mr. Muralikrishna Yantrapati | Assistant Professor | M.Tech |
9 | Mr. Venkatesh Inellore | Assistant Professor | M.Tech |
10 | Mr. Rahamath Basha Shaik | Assistant Professor | M.Tech |
11 | Mr. Raghavendra Sreedhar Kummaraguntla |
Assistant Professor | M.Tech. |
12 | Mr. Mani Kiran Chakka | Assistant Professor | M.Tech |
13 | Mr. K. Hari Bramaiah | Assistant Professor | M.Tech |
14 | Mr. Sreenivasulu Puli | Assistant Professor | M.Tech |
15 | Mr. K. Sri Rami Reddy | Assistant Professor | M.Tech |
16 | Ms Kathyayani Vadlapudi | Assistant Professor | M.Tech |
17 | Mr. Vikram Bharadwaj | Assistant Professor | B.Tech |
18 | Mr. Pradeep Kumar Reddy | Assistant Professor | B.Tech |
19 | Mr. Y. Sai Teja | Assistant Professor | B.Tech |
S.No | Name of the Faculty | Designation | Qualification |
1 | Dr. Subba Rao Gundlapalle | Principal | Ph.D. |
2 | Mr. Krishna Chaitanya Ponduri | Associate Professor | M.Tech |
3 | Mr. Valluru Venkaiah | Associate Professor | B.Tech |
4 | Mr. Raveendra Babu Karna | Assistant Professor | M.Tech |
5 | Mr A. Surendra | Assistant Professor | M.S. |
6 | Mr. Venkata Raja Mannavarapu | Assistant Professor | M.Tech |
7 | Mr. Muralikrishna Yantrapati | Assistant Professor | M.Tech |
8 | Mr. Venkatesh Inellore | Assistant Professor | M.Tech |
9 | Mr. Rahamath Basha Shaik | Assistant Professor | M.Tech |
10 | Mr. Mani Kiran Chakka | Assistant Professor | B.Tech |
11 | Mr. Vikram Bharadwaj | Assistant Professor | B.Tech |
12 | Mr. Pradeep Kumar Reddy | Assistant Professor | B.Tech |
13 | Mr. Y. Sai Teja | Assistant Professor | B.Tech |
14 | Mr. Venkata Hareesh Mekala | Assistant Professor | B.Tech |
15 | Mr. G. Venkaiah | Assistant Professor | B.Tech |
16 | Mr. Anil Kumar Peta | Assistant Professor | B.Tech |
S.No | Name of the Faculty | Designation | Qualification |
1 | Dr. Subba Rao Gundlapalle | Principal | Ph.D. |
2 | Mr. Krishna Chaitanya Ponduri | Associate Professor | M.Tech |
3 | Mr. Valluru Venkaiah | Associate Professor | B.Tech |
4 | Mr. Raveendra Babu Karna | Assistant Professor | M.Tech |
5 | Mr A. Surendra | Assistant Professor | M.S. |
6 | Mr. Venkata Raja Mannavarapu | Assistant Professor | M.Tech |
7 | Mr. Muralikrishna Yantrapati | Assistant Professor | M.Tech |
8 | Mr. Venkatesh Inellore | Assistant Professor | M.Tech |
9 | Mr. Venkata Hareesh Mekala | Assistant Professor | B.Tech |
10 | Mr. G. Venkaiah | Assistant Professor | B.Tech |
11 | Mr. Anil Kumar Peta | Assistant Professor | B.Tech |
12 | Mr. Mani Kiran Chakka | Assistant Professor | B.Tech |
13 | Mr. Vikram Bharadwaj | Assistant Professor | B.Tech |
R & D
Conferences/Seminars/Workshops Attended – view
Conferences/Seminars/Workshops Organized – view
Faculty Development Programs (FDP) – Attended – view
Faculty Development Programs (FDP) – Organized – view
List of Funded R & D Projects (Applied) – view
List of In-house R & D Projects – view
NPTEL Certification Courses – view
Ph.Ds Enrolled/Awarded – view
Ph.Ds Guided – view
List of Product Developed/ incubation – view
Research Publications – view
Laboratories
- Fluid Mechanics & Hydraulic Machinery Laboratory
- Machine Tools Laboratory
- CAD & CAM Laboratory
- Strength of Materials Laboratory
- Thermal Engineering Laboratory
- Manufacturing Technology Laboratory
- Heat Transfer Laboratory
- Material Science and Metrology Laboratory
- Project laboratory
The main objective of this lab is to create awareness among the students and enhance their understanding of the fundamentals of Fluid Mechanics and various types of Hydraulic Machines. The Laboratory focuses mainly on the study and calibration of flow measuring devices like Mouthpiece, Venturimeter, Orifice meter, triangular notch, rectangular notch, and experimental determination of frictional head losses in pipes. In addition, the performance test on hydraulic machines like Centrifugal pump, Reciprocating pump and Pelton Wheel are also conducted.
S.No | Equipment |
1 | Determination of coefficient of discharge for an Orifice Meter &Venture Meter Test rig |
2 | Test rig of Impact of jet on vanes |
3 | Reciprocating Pump Test Rig |
4 | Single stage Centrifugal pump Test rig |
5 | Pelton Wheel Test rig |
6 | Multi Stage Centrifugal pump Test rig |
7 | Measurement of discharge through Turbine Flow Meter Test rig |
8 | Determination ofMajor Losses in pipes Test rig |
9 | Determination ofMinor Losses in pipes Test rig |
10 | Determination of Discharge through rectangular & triangular notch Test rig |
11 | Determination of Discharge through External Mouthpiece Test rig |
12 | Verification ofBernoulli’s Theorem Test rig |
FM&HM Lab Occupancy Chart
ROOM NO.- NB 005 w.e.f: 04-01-2021 | ||||||||||
TIME
DAY |
8:35am-
09:30am |
09:30am-
10:20am |
10:30am-
11:25pm |
11:25am-
12:20pm |
12:20pm-
1:10pm |
1:10pm-
2:05pm |
2:05pm-
3:00pm |
3:10pm-
4:05pm |
4:05pm-
5:00pm |
|
Mon | MAINTENANCE | L
U N C H |
FM&HM Lab (III ME) B1 | |||||||
Tue | FM Lab (II CE) B1 | |||||||||
Wed | ||||||||||
Thu | FM Lab (II CE) B2 | FM&HM Lab (III ME) B2 | ||||||||
Fri | ||||||||||
Sat | MAINTENANCE | FM&HM Lab ( (III ME) B1 |
Physical Lab Incharge | Mr. Y. MURALI KRISHNA | |
III ME
|
Faculty Incharge: | Mr. Y. Murali Krishna |
Supporting Faculty: | Mr. K. Rama Krishna | |
II CE
|
Faculty Incharge: | P. Suman |
Supporting Faculty: | P. Uma Sai Krishna |
This laboratory is designed with an objective to provide basic knowledge of various metal cutting processes used to manufacture the parts by the removal of material in a controlled mode and also offers knowledge of constructional details of diverse machine tools and its operating principles. Sufficient numbers of sessions are designed to acquire required skills in the operation of such machines under the supervision of skilled technical staff.
S. No | Equipment Description |
1. | Heavy Duty Lathe Machine |
2. | Light Duty Lathe Machines 4 Nos |
3. | Heavy Duty Capstan Lathe Machine |
4. | Radial Drilling Machine |
5. | Horizontal Milling Machine |
6. | Shaping Machine |
7. | Slotting Machine |
8. | Cylindrical Grinding Machine |
9. | Tool and Cutter Grinder |
10. | Tool and cutter grinder |
Machine Tools Laboratory | |||
Name of the Lab: | Machine Tools Lab (15A03508)
) |
Room No: | HJB003 |
Name of Lab In-Charge: | Mr. V.Ramu | AY: | 2020-21 – I Sem |
w.e.f: 04-01-2021 | ||||||||||
TIME
DAY |
8:35am-
09:30am |
09:30am-
10:20am |
10:30am-
11:25pm |
11:25am-
12:20pm |
12:20pm-
1:10pm |
1:10pm-
2:05pm |
2:05pm-
3:00pm |
3:10pm-
4:05pm |
4:05pm-
5:00pm |
|
Mon | L
U N C H |
|||||||||
Tue | MT LAB ME (1) | |||||||||
Wed | MT LAB ME (2) | |||||||||
Thu | MAINTENANCE | MAINTENANCE | ||||||||
Fri | MT LAB ME (3) | |||||||||
Sat |
Physical Lab Incharge | Mr. V.Ramu | |
III ME | Faculty Incharge: | V.Ramu |
The CAD lab is equipped with AUTOCAD and CATIAV5 software used to draw the 2D & 3D models related Mechanical Engineering. The ANSYS software is used to analyze complex models related to various fields of Mechanical Engineering. CAM Laboratory is equipped with CNC XL Turn two axes lathe installed with Fanuc Software and perform programs of various machining operations.
S.No | Equipment |
1 | XL-TURN CNC slant bed machine |
CAD/CAM Lab Occupancy Chart
Name of the Lab: | CAD/CAM (15A03710) | Room No: | VB – 105, VB 106 |
Name of Lab In-Charge: | Mr. N. Anjaneyulu | AY: | 2020-21 I Sem |
w.e.f: 21-12-20 | ||||||||||
TIME
DAY |
8:30am-
09:20am |
09:20am-
10:10am |
10:30am-
11:20pm |
11:20am-
12:10pm |
12:20pm-
1:10pm |
1:00pm-
1:50pm |
1:50pm-
2:40pm |
2:50pm-
3:40pm |
3:40pm-
4:30pm |
|
Mon | CAD Lab - IV CE A(1) | L
U N C H |
CAD/CAM – IV MECH(1) | |||||||
Tue | CAD/CAM – IV MECH(1) | CAD Lab - IV CE B(1) | ||||||||
Wed | ||||||||||
Thu | CAD/CAM – IV MECH(2) | CAD Lab – IV CE A(2) | ||||||||
Fri | CAD/CAM – IV MECH(2) | |||||||||
Sat | CAD Lab – IV CE B(2) |
Physical Lab Incharge | Mr. N. Anjaneyulu | |
IV ME
|
Faculty Incharge: | Mr. N. Anjaneyulu |
Supporting Faculty: | Mr. Ch. Manikiran | |
IV CE | Faculty Incharge: | Mr. T. Kartheek Reddy |
The objective of mechanics of solids lab is to test the mechanical properties of materials, such as tensile, compressive, impact, shear, strengths, hardness, Young’s modulus, modulus of rigidity etc., are to be estimated. These properties are useful in the design of machine elements.
S.No | Equipment |
1 | Digital Torsion Testing Machine |
2 | Impact Testing Machine |
3 | Compression Testing Machine |
4 | Rockwell/Brinel Hardness Machine |
5 | Universal Testing Machine |
6 | Big Double Shear Test Attachment |
7 | Mechanical Extensometer |
8 | Spring Testing Machine |
SOM Lab Occupancy Chart
Name of the Lab: | Strength Of Materials(19A01301P) | Room No: | NB005 |
Name of Faculty Incharge: | Mr. V. RADHAKRISHNA | AY: | 2020-21 – I Sem |
w.e.f: 10-09-20 | ||||||||||
TIME
DAY |
8:35am-
09:30am |
09:30am-
10:20am |
10:30am-
11:25pm |
11:25am-
12:20pm |
12:20pm-
1:10pm |
1:10pm-
2:05pm |
2:05pm-
3:00pm |
3:10pm-
4:05pm |
4:05pm-
5:00pm |
|
Mon | L
U N C H |
SOM LAB (A1) | ||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | SOM LAB (A2) | |||||||||
Fri | SOM LAB (A1) | |||||||||
Sat | SOM LAB (A2) |
Physical Lab Incharge | Mr. CH.MANI KIRAN | |
II CE
|
Faculty Incharge: | Mr. V. RADHAKRISHNA |
The objective of the Thermal Engineering laboratory is to develop basic working knowledge of IC engines and their operational procedures. The laboratory facilitates the working of the IC engines with different thermal proportions incorporated to find the various efficiencies in both SI and CI engines for the benefit of learners.
S.No |
Equipment |
1 | Cut section 4 stroke single cylinder diesel engine |
2 | Cut section 2 stroke single cylinder diesel engine |
3 | Cut model of 4 stroke petrol engine |
4 | 6HP,650rpm slow speed, 4stroke diesel engine test rig |
5 | Multi cylinder 4 stroke petrol engine |
6 | 10HP,1500rpm,twin cylinder 4 stroke diesel engine test rig with exhaust gas calorimeter |
7 | Two stage air compression test rig |
8 | Model of Lancashire boiler |
9 | Model of Babcock and Wilcox boiler |
10 | Single cylinder 2 stroke petrol engine. |
11 | Variable compression ratio 4 stroke petrol engine |
Thermal Engineering Lab Occupancy Chart
Name of the Lab: | Thermal Engineering (15A03405) | Room No: | HJB-007 |
Name of Lab In-Charge: | Mr. C. Subramanyam | AY: | 2019-20 – II Sem |
Regulation | R15 | Batch | 2018-22 |
w.e.f: 30-12-2019 | ||||||||||
TIME
DAY |
8:35am-
09:30am |
09:30am-
10:20am |
10:30am-
11:25pm |
11:25am-
12:20pm |
12:20pm-
1:10pm |
1:10pm-
2:05pm |
2:05pm-
3:00pm |
3:10pm-
4:05pm |
4:05pm-
5:00pm |
|
Mon | L
U N C H |
TE LAB | ||||||||
Tue | MAINTENANCE | |||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | TE LAB | |||||||||
Sat | MAINTENANCE |
Physical Lab Incharge | Mr. C. SUBRAMANYAM | |
II ME
|
Faculty Incharge: | C. Subramanyam |
Supporting Faculty: | Sk. Rahamath Basha |
