Examination Cell

UNIVERSITY CIRCULARS

FOR B.TECH STUDENTS INFORMATION – https://www.jntua.ac.in/

S.NO

BATCH ROLL NO NAME BRANCH

Overall % /

CGPA

1 2008-2012 082U1A0204 MEDA BHARGAVI EEE 82.86
2 2009-2013 092U1A0251 VINEELA EDALA EEE 84.73
3 2010-2014 102U1A0402 ANUMULA VENKATA SIRI CHANDANA ECE 84.70
4 2011-2015 112U1A0498 SRAVAMGARI YASODA ECE 82.02
5 2012-2016 122U1A0471 KONDA SAILAJA ECE 83.92
6 2013-2017 132U1A0490 PAYYAVALA KAMAKSHI ECE 88.80
7 2014-2018 142U1A0121 KAKARLA SAI CHIHNITHA CE 81.49
8 2015-2019 152U1A0443 GUNDALA DIVYA REDDY ECE 9.18
9 2016-2020 162U1A0461 JADAPALLI MALATHI ECE 8.86
10 2017-2021 172U1A0451 SWAROOPA BELLAM ECE 8.93
11 2018-2022 182U1A04E1 SHAIK SABREEN ECE 9.02

SAMPLE MID QUESTION PAPER (DAA) – view

SAMPLE MID QUESTION PAPER (OR) – view

SAMPLE MID QUESTION PAPER (VLSN) – view

SAMPLE MID QUESTION PAPER -TD – view

EP- ASS -312 – view

EP-MID -312 – view