Transportation Committee
The Geethanjali Transportation provides College buses to the students, Faculty and to the Departments after proper assessment of the requisition and ensures optimum use of bus facility.
Geethanjali Transportation Providing bus facility to cover around 50 km radius both for students and staff.
The Geethanjali Transportation will work in coordination with all the Departments and Committees for the functioning of Educational trips, industrial visits and Field visits.
Monitoring the discipline in the buses regularly to providing ragging free Transportation facility from the College.
At present the Geethanjali Transportation providing 31 buses and bus drivers in the various routes and this is utilizing by more than 1300 students.
In the institute well constructed bitumen Roads and sufficient parking area is available for the buses.
Periodical checking is to be done related to service problems of the buses and to be ensure Buses are should be in proper condition.
In all the buses, safety measures are taken like arrangement of First aid kit, availability of Fire extinguisher, Availability of emergency exit door.
Geethanjali Transportation conducting safety awareness program for students, staff and bus drivers.
- To co-ordinate the Educational Trips and field visits conducted by different Departments / Associations.
- To provide College Bus to students, teachers and the Departments after proper assessment of the requisition and ensure optimum use of bus facility.
- To maintain the records of the Study Visits/ Educational Trips conducted and submit the same to the IQAC Committee.
- To review the operation of vehicles in all routes.
- To review the maintenance of transport vehicles and works related to RTO office.
- To take necessary measures to prevent un-authorized boarders.
- To regulates drivers in different bus routes.
- To monitor discipline among the students inside the bus and also monitor the crowd in each bus.
Transportation Committee has been constituted to provide Transportation facility to students and staff.
- One room to discuss the activities.
- One notice board is available for pasting / keeping circulars and Year Planners.
- Having a good no. of chairs and space to discuss/conduct the committee meetings.
- Provide transportation facility to cover around 50 km radius both for students and staff.
- Supervise the daily bus operation and giving instructions to the bus in-charges.
- Coordinate various bus routes regularly with the help of bus in-charges.
- Inspecting the condition of the buses and reporting for necessary actions.
- Periodically checking the documents of the buses.
- Maintaining the documents.
- Reporting to the superiors as and when required.
- Roles & Responsibilities of Coordinator/Supervisor
- Establish college routes concentrating on student’s service.
- Ensure to dispatch all college drivers.
- Ensure to receive all phone calls from drivers any hour in day.
- Ensure to track routes to assure on time.
- Review and arrange all transportation paperwork inclusive of driver logs, trip reports and invoices.
- Support management team to supervise transportation personnel.
- Ensure compliance to all security as well as operational procedures.
- Roles & Responsibilities of Faculty Members:
- Ensure implementation day-to-day activities of transportation.
- Maintain and manage all databases relating to transportation activities.
- Ensure compliance of safety standards in transportation functions.
- Ensure maintenance of vehicles in good running condition.
- Handle loading and unloading operations.
- Implement environmental laws, procedures and processes.
- Manage, supervise and monitor fleet operations.
- Roles & Responsibilities of Student Members:
- Student member should check the pass and ID cards of the students.
- The student member will warn any student who misbehaves on a college bus.
- If the misbehavior is repeated the student member shall submit a written report to the faculty member who shall interview the student and may warn their parents/guardians, in writing, that further repetition could lead to the withdrawal of riding privileges.
- Suspension of riding privileges is to be applied to a student by the principal.
- A student who misbehaves may not be removed from the bus before the bus reaches the college or home stop.
Committee Members
AY: 2023-2024
S.NO | NAME | DESIGNATION & DEPARTMENT | POSITION |
1 | Dr. K. Sundeep Kumar | Principal | Chairman |
2 | Mr. Rahamath basha Shaik | Asst. Professor, ME | Convener |
3 | Mr. A. Ramesh | Asst. Professor, CSE | Member |
4 | Ms. A. Silpa | Asst. Professor, ECE | Member |
5 | Mr. Y. Sai Krishna | Asst. Professor, EEE | Member |
6 | Mr. P. Ramesh | Associate Professor, S&H | Member |
7 | Mr. V. Radhakrishna | Asst. Professor, CE | Member |
8 | Mr. S. Hari Krishna | Lecturer, AIML | Member |
9 | Mr. A. Venkata Reddy | Bus Supervisor, Transportation | Member |
10 | Ms. Kadiyala Arunasree | (BUS NO:1) (202U1A0540) | Student Member |
11 | Mr. Ballem Surya Prakash | (BUS NO:2) (222U1A0510) | Student Member |
12 | Ms. Bodeti Richitha | (BUS NO:3) (212U1A0511) | Student Member |
13 | Mr. P.Sai Sathwik | (BUS NO:4) (222U1A05A4) | Student Member |
14 | Mr. Mopuru Rajesh | (BUS NO:5) (222U1A0472) | Student Member |
15 | Ms. Borra Anne Mrudhula | (BUS NO:6) (212U1A0210) | Student Member |
16 | Ms. Menta Sai Lohitha | (BUS NO:7) (I-ECE) | Student Member |
17 | Mr. Madana Bharath | (BUS NO:8) (212U1A0454) | Student Member |
18 | Ms. Kante Akshaya Priya | (BUS NO:9) (212U1A0223) | Student Member |
19 | Mr. Allada Ganesh Balaji | (BUS NO:10) (222U1A3303) | Student Member |
20 | Mr. D. Srihari | (BUS NO:12) (232U5A0501) | Student Member |
21 | Mr. Galla Sai Kiran | (BUS NO:13) (212U5A0306) | Student Member |
22 | Mr. Ch. Sai Krishna | (BUS NO:14) (222U1A3318) | Student Member |
23 | Ms. Ambati Lakshmi | (BUS NO:15) (212U1A0502) | Student Member |
24 | Mr. Chinthala Vikas | (BUS NO:17) (212U5A0104) | Student Member |
25 | Mr. Cheedarla Roopesh | (BUS NO:18) (202U1A0103) | Student Member |
26 | Ms. A.Dhanusha | (BUS NO:19) (222U1A0506) | Student Member |
27 | Ms. Shaik Muntaz Begum | (BUS NO:20) (222U1A3397) | Student Member |
28 | Mr. Pattan Haneef | (BUS NO:21) (202U1A0116) | Student Member |
29 | Mr. G. Pardhu Vihasith | (BUS NO:22) (212U1A0533) | Student Member |
30 | Ms. Nasina Sravani | (BUS NO:23) (202U1A0569) | Student Member |
31 | Mr. Tanneeru Gnana Deep | (BUS NO:24) (222U1A04C0) | Student Member |
32 | Mr. P.Vishnu | (BUS NO:25) (222U1A0488) | Student Member |
33 | Mr.Vudduandi Sathwik | (BUS NO:26) (222U1A05J3) | Student Member |
34 | Ms. Shaik Afrin | (BUS NO:28) (222U1A05E4) | Student Member |
35 | Ms. Gurram Tejaswini | (BUS NO:29) (222U1A3717) | Student Member |
36 | Ms. Chinnabathina Revathi | (BUS NO:31) (202U1A0206) | Student Member |
AY: 2022-2023
S.NO | NAME | DESIGNATION & DEPARTMENT | POSITION |
1 | Dr. K. Sundeep Kumar | Principal | Chairman |
2 | Mr. Rahamath basha Shaik | Asst. Professor, ME | Convener |
3 | Mr. A. Ramesh | Asst. Professor, CSE | Member |
4 | Mr. C. Srinivasan | Asst. Professor, ECE | Member |
5 | Mr. K.V. Ravindra | Asst. Professor, EEE | Member |
6 | Mr. P. Ramesh | Associate Professor, S&H | Member |
7 | Mr. V. Radhakrishna | Asst. Professor, CE | Member |
8 | Mr. A. Venkata Reddy | Bus Supervisor, Transportation | Member |
9 | Mr. Nethagani Sampath | (BUS NO:2) (192U1A0575) | Student Member |
10 | Mr. Muppala Sumanth | (BUS NO:3) (202U1A04A0) | Student Member |
11 | Mr. P. Mahesh Babu | (BUS NO:4) (192U1A0583) | Student Member |
12 | Mr. M. Vinesh Raju | (BUS NO:5) (192U1A0223) | Student Member |
13 | Mr. Nasina Karthik | (BUS NO:6) (192U1A0311) | Student Member |
14 | Mr. Mohammed Mateen Shareef | (BUS NO:7) (192U1A0489) | Student Member |
15 | Ms. Kasaram Hema Sindhu | (BUS NO:8) (192U1A0550) | Student Member |
16 | Ms. Mandi Madhuri | (BUS NO:9) (202U1A0556) | Student Member |
17 | Mr. Shaik Suhel | (BUS NO:10) (192U1A0242) | Student Member |
18 | Mr. Gedala Narendra | (BUS NO:11) (202U1A0108) | Student Member |
19 | Mr. SK. Faiz Ahamed | (BUS NO:12) (192U1A0128) | Student Member |
20 | Mr. Bandela Syamprasad | (BUS NO:13) (202U1A0301) | Student Member |
21 | Mr. Viruvuru Vinay | (BUS NO:14) (202U5A0320) | Student Member |
22 | Mr. Veluru Muni Krishna | (BUS NO:15) (202U1A0245) | Student Member |
23 | Ms. Pydimarry Yashvitha | (BUS NO:16) (202U1A3314) | Student Member |
24 | Mr. R. Krishna Kumar | (BUS NO:17) (192U1A0125) | Student Member |
25 | Mr. Cheedella Roopesh | (BUS NO:18) (202U1A0103) | Student Member |
26 | Ms. Pabbareddy Rushitha | (BUS NO:20) (202U1A03338) | Student Member |
27 | Ms. Nagalla Chandana | (BUS NO:21) (202U1A0216) | Student Member |
28 | Mr. M. Prudvi | (BUS NO:22) (202U1A0495) | Student Member |
29 | Ms. Cheederla Sravya | (BUS NO:23) (202U1A0204) | Student Member |
AY: 2021-2022
S.NO | NAME | DESIGNATION & DEPARTMENT | POSITION |
1 | Dr. G. Subba Rao | Principal | Chairman |
2 | Mr. Rahamath basha Shaik | Asst. Professor, ME | Convener |
3 | Mr. P.V. Krishna Rao | Asst. Professor, ECE | Member |
4 | Mr. V. Radhakrishna | Asst. Professor, CE | Member |
5 | Mr. K.V. Ravindra | Asst. Professor, EEE | Member |
6 | Mr. N. Sreenivasulu | Asst. Professor, CSE | Member |
7 | Mr. A. Venkata Reddy | Bus Supervisor, Transportation | Member |
8 | Mr. Natala Yashwanth Kumarchandra | (BUS NO:8) (192U1A0312) | Student Member |
9 | Ms. Shaik Jaziba | (BUS NO:10) (192U1A04E2) | Student Member |
10 | Mr. Pesala Sai Akhilesh KUMAR | (BUS NO:12) (202U1A0579) | Student Member |
11 | Ms. Pamanji Deepika | (BUS NO:13) (192U1A04B0) | Student Member |
12 | Mr. Viruvuru Vinay Reddy | (BUS NO:14) (202U5A0320) | Student Member |
13 | Ms. Cherukuthota Sreehitha | (BUS NO:15) (192U1A0521) | Student Member |
14 | Mr. Nasina Karthik | (BUS NO:16) (192U1A0311) | Student Member |
15 | Ms. Kovuru Swapna | (BUS NO:17) (192U1A0554) | Student Member |
16 | Mr. Sathiyamoorthy Vignesh | (BUS NO:18) (192U1A0597) | Student Member |
17 | Mr. Pamujula Jayakrishna | (BUS NO:19) (202U1A0574) | Student Member |
18 | Ms. Sarvepalli Srihitha | (BUS NO:20) (202U1A04D6) | Student Member |
19 | Mr. Pokuru Arun Kumar | (BUS NO:21) (202U1A04C1) | Student Member |
20 | Mr. Bachu Akash | (BUS NO:22) (202U1A3305) | Student Member |
21 | Mr. Gandavarapu Sai Prasad | (BUS NO:23) (202U1A0437) | Student Member |
AY: 2020-2021
S.NO | NAME | DESIGNATION & DEPARTMENT | POSITION |
1 | Dr. G. Subba Rao | Principal | Chairman |
2 | Mr. Rahamath basha Shaik | Asst. Professor, ME | Convener |
3 | Mr. P.V. Krishna Rao | Asst. Professor, ECE | Member |
4 | Mr. P. Sanath | Asst. Professor, CE | Member |
5 | Mr. K.V. Ravindra | Asst. Professor, EEE | Member |
6 | Mr. R. Sivaiah | Asst. Professor, CSE | Member |
7 | Mr. A. Venkata Reddy | Bus Supervisor, Transportation | Member |
8 | Mr. Mavillapalli Sarath Chandra | (BUS NO:1) (182U1A0550) | Student Member |
9 | Ms. Sowrmuthu Nirmala | (BUS NO:2) (172U1A0247) | Student Member |
10 | Mr. Maram Syamkuma | (BUS NO:3) (172U1A0429) | Student Member |
11 | Ms. Rachuru Rucharitha | (BUS NO:4) (172U1A0442) | Student Member |
12 | Mr. Doddam Reddy Vidya Reddy | (BUS NO:5) (172U1A0570) | Student Member |
13 | Ms. Nagipogu Triveni | (BUS NO:6) (182U1A0228) | Student Member |
14 | Mr. Shaik Nihal | (BUS NO:7) (172U1A0447) | Student Member |
15 | Ms. Mohammed Husna | (BUS NO:8) (182U1A0224) | Student Member |
16 | Mr. Goda Prayush Babu | (BUS NO:9) (172U1A0159) | Student Member |
17 | Mr. Syed Shahid | (BUS NO:10) (172U1A0453) | Student Member |
18 | Ms. Gattu Guru Manasa | (BUS NO:11) (182U1A0525) | Student Member |
19 | Mr. Nagaraju Lalith Suryateja | (BUS NO:12) (182U1A0497) | Student Member |
20 | Mr. Gedde Uday Kumar | (BUS NO:13) (182U1A0317) | Student Member |
21 | Mr. Maddhisetty Gowtham | (BUS NO:14) (172U1A0316) | Student Member |
22 | Mr. Inturu Munendra | (BUS NO:15) (182U1A0318) | Student Member |
23 | Ms. Gonipalli Lakshmi Sravya | (BUS NO:16) (182U1A0448) | Student Member |
24 | Mr. Damodaram Suresh Krishna | (BUS NO:17) (182U1A0311) | Student Member |
25 | Ms. Jana Nikhila | (BUS NO:18) (182U1A0530) | Student Member |
26 | Mr. Lakku Vamsi Kumar | (BUS NO:19) (182U1A0137) | Student Member |
27 | Mr. Ananda Kumar Lokesh | (BUS NO:20) (182U1A0301) | Student Member |
28 | Ms. Paritala Uma Bhuvaneswari | (BUS NO:21) (182U1A0566) | Student Member |
29 | Mr. Yanamala Kumar Pavan | (BUS NO:22) (172U1A0188) | Student Member |
30 | Mr. Muthu Varada Raju | (BUS NO:23) (182U1A0494) | Student Member |
AY: 2019-2020
S. NO | NAME | DESIGNATION & DEPARTMENT | POSITION |
1 | Dr. G. Subba Rao | Principal | Chairman |
2 | Mr. Rahamath basha Shaik | Asst. Professor, ME | Convener |
3 | Mr. P.V. Krishna Rao | Asst. Professor, ECE | Member |
4 | Mr. P. Sanath | Asst. Professor, CE | Member |
5 | Mr. K.V. Ravindra | Asst. Professor, EEE | Member |
6 | Mr. R. Sivaiah | Asst. Professor, CSE | Member |
7 | Mr. Venkata Reddy | Bus Supervisor, Transportation | Member |
8 | Mr. Goda Pradeep | (BUS NO:1) (162U1A0123) | Student Member |
9 | Ms. Sowrmuthu Nirmala | (BUS NO:2) (172U1A0247) | Student Member |
10 | Mr. Maram Syamkuma | (BUS NO:3) (172U1A0429) | Student Member |
11 | Ms. Rachuru Rucharitha | (BUS NO:4) (172U1A0442) | Student Member |
12 | Mr. Doddam Reddy Vidya Reddy | (BUS NO:5) (172U1A0570) | Student Member |
13 | Ms. Paluru Ramya Sri | (BUS NO:6) (162U1A0571) | Student Member |
14 | Mr. Shaik Nihal | (BUS NO:7) (172U1A0447) | Student Member |
15 | Ms. Pathan Yasin | (BUS NO:8) (162U1A0232) | Student Member |
16 | Mr. Goda Prayush Babu | (BUS NO:9) (172U1A0159) | Student Member |
17 | Mr. Syed Shahid | (BUS NO:10) (172U1A0453) | Student Member |
18 | Ms. Andagunda Harika | (BUS NO:11) (162U1A0405) | Student Member |
19 | Mr. Nagaraju Lalith Suryateja | (BUS NO:12) (182U1A0497) | Student Member |
20 | Mr. Thupakula Syam | (BUS NO:13) (162U1A0187) | Student Member |
21 | Mr. Maddhisetty Gowtham | (BUS NO:14) (172U1A0316) | Student Member |
22 | Mr. Jinkala Venu Gopal | (BUS NO:15) (162U1A0317) | Student Member |
23 | Ms. Manchala Padmavathi | (BUS NO:16) (162U1A0488) | Student Member |
24 | Mr. Gunji Prudhvi Raj | (BUS NO:17) (162U1A0315) | Student Member |
25 | Ms. Bandela Nikhitha | (BUS NO:18) (162U1A0504) | Student Member |
26 | Mr. Adduru Sreenivasulu | (BUS NO:19) (162U1A0101) | Student Member |
27 | Mr. Kattela Vamsi | (BUS NO:20) (162U1A0134) | Student Member |
28 | Ms. Ramireddy Priyanka | (BUS NO:21) (162U1A0579) | Student Member |
29 | Mr. Yanamala Kumar Pavan | (BUS NO:22) (172U1A0188) | Student Member |
30 | Mr. Ponguru Sri Ram Chaitanya | (BUS NO:23) (162U1A0577) | Student Member |
AY: 2018-2019
S.NO | NAME | DESIGNATION & DEPARTMENT | POSITION |
1 | Dr. G. Subba Rao | Principal | Chairman |
2 | Mr. Rahamath basha Shaik | Asst. Professor, ME | Convener |
3 | Mr. P.V. Krishna Rao | Asst. Professor, ECE | Member |
4 | Mr. P. Siva Kumar | Asst. Professor, CE | Member |
5 | Mr. K.V. Ravindra | Asst. Professor, EEE | Member |
6 | Mr. R. Sivaiah | Asst. Professor, CSE | Member |
7 | Mr. Venkata Reddy | Bus Supervisor, Transportation | Member |
8 | Mr. Goda Pradeep | (BUS NO:1) (162U1A0123) | Student Member |
9 | Ms. Sowrmuthu Nirmala | (BUS NO:2 ) (172U1A0247) | Student Member |
10 | Mr. Maram Syamkuma | (BUS NO:3) (172U1A0429) | Student Member |
11 | Ms. Rachuru Rucharitha | (BUS NO:4) (172U1A0442) | Student Member |
12 | Mr. Doddam Reddy Vidya Reddy | (BUS NO:5) (172U1A0570) | Student Member |
13 | Ms. Paluru Ramya Sri | (BUS NO:6) (162U1A0571) | Student Member |
14 | Mr. Shaik Nihal | (BUS NO:7) (172U1A0447) | Student Member |
15 | Ms. Pathan Yasin | (BUS NO:8) (162U1A0232) | Student Member |
16 | Mr. Goda Prayush Babu | (BUS NO:9) (172U1A0159) | Student Member |
17 | Mr. Syed Shahid | (BUS NO:10) (172U1A0453) | Student Member |
18 | Ms. Andagunda Harika | (BUS NO:11) (162U1A0405) | Student Member |
19 | Mr. Nagaraju Lalith Suryateja | (BUS NO:12) (182U1A0497) | Student Member |
20 | Mr. Thupakula Syam | (BUS NO:13) (162U1A0187) | Student Member |
21 | Mr. Maddhisetty Gowtham | (BUS NO:14) (172U1A0316) | Student Member |
22 | Mr. Jinkala Venu Gopal | (BUS NO:15) (162U1A0317) | Student Member |
23 | Ms. Manchala Padmavathi | (BUS NO:16) (162U1A0488) | Student Member |
24 | Mr. Gunji Prudhvi Raj | (BUS NO:17) (162U1A0315) | Student Member |
25 | Ms. Bandela Nikhitha | (BUS NO:18) (162U1A0504) | Student Member |
26 | Mr. Adduru Sreenivasulu | (BUS NO:19) (162U1A0101) | Student Member |
27 | Mr. Kattela Vamsi | (BUS NO:20) (162U1A0134) | Student Member |
28 | Ms. Ramireddy Priyanka | (BUS NO:21) (162U1A0579) | Student Member |
29 | Mr. Yanamala Kumar Pavan | (BUS NO:22) (172U1A0188) | Student Member |
30 | Mr. Ponguru Sri Ram Chaitanya | (BUS NO:23) (162U1A0577) | Student Member |
AY: 2017-2018
S.NO | NAME | DESIGNATION & DEPARTMENT | POSITION |
1 | Dr. G. Subba Rao | Principal | Chairman |
2 | Mr. Rahamath basha Shaik | Asst. Professor, ME | Convener |
3 | Mr. P.V. Krishna Rao | Asst. Professor, ECE | Member |
4 | Mr. P. Siva Kumar | Asst. Professor, CE | Member |
5 | Mr. K.V. Ravindra | Asst. Professor, EEE | Member |
6 | Mr. R. Sivaiah | Asst. Professor, CSE | Member |
7 | Mr. Venkata Reddy | Bus Supervisor, Transportation | Member |
8 | Mr. Goda Pradeep | (BUS NO:1) (162U1A0123) | Student Member |
9 | Ms. Sowrmuthu Nirmala | (BUS NO:2 ) (172U1A0247) | Student Member |
10 | Mr. Maram Syamkuma | (BUS NO:3) (172U1A0429) | Student Member |
11 | Ms. Rachuru Rucharitha | (BUS NO:4) (172U1A0442) | Student Member |
12 | Mr. Doddam Reddy Vidya Reddy | (BUS NO:5) (172U1A0570) | Student Member |
13 | Ms. Paluru Ramya Sri | (BUS NO:6) (162U1A0571) | Student Member |
14 | Mr. Shaik Nihal | (BUS NO:7) (172U1A0447) | Student Member |
15 | Ms. Pathan Yasin | (BUS NO:8) (162U1A0232) | Student Member |
16 | Mr. Goda Prayush Babu | (BUS NO:9) (172U1A0159) | Student Member |
17 | Mr. Syed Shahid | (BUS NO:10) (172U1A0453) | Student Member |
18 | Ms. Andagunda Harika | (BUS NO:11) (162U1A0405) | Student Member |
19 | Mr. Nagaraju Lalith Suryateja | (BUS NO:12) (182U1A0497) | Student Member |
20 | Mr. Thupakula Syam | (BUS NO:13) (162U1A0187) | Student Member |
21 | Mr. Maddhisetty Gowtham | (BUS NO:14) (172U1A0316) | Student Member |
22 | Mr. Jinkala Venu Gopal | (BUS NO:15) (162U1A0317) | Student Member |
23 | Ms. Manchala Padmavathi | (BUS NO:16) (162U1A0488) | Student Member |
24 | Mr. Gunji Prudhvi Raj | (BUS NO:17) (162U1A0315) | Student Member |
25 | Ms. Bandela Nikhitha | (BUS NO:18) (162U1A0504) | Student Member |
26 | Mr. Adduru Sreenivasulu | (BUS NO:19) (162U1A0101) | Student Member |
27 | Mr. Kattela Vamsi | (BUS NO:20) (162U1A0134) | Student Member |
28 | Ms. Ramireddy Priyanka | (BUS NO:21) (162U1A0579) | Student Member |
29 | Mr. Yanamala Kumar Pavan | (BUS NO:22) (172U1A0188) | Student Member |
30 | Mr. Ponguru Sri Ram Chaitanya | (BUS NO:23) (162U1A0577) | Student Member |
Year Planner
S.NO | NAME OF THE ACTIVITY | FREQUENCY |
1 | Bus Fitness Checkups | Once per Year |
2 | Road Taxes Renewal | Once per Year |
3 | Bus Permits Renewal | Once per Year |
4 | Bus Insurance Renewal | Once per Year |
5 | Bus Pollution Checkups | Twice per Year |
6 | Bus Safety Related Checkups | Once per Year |
7 | Driver Fitness Checkups | Once per Year |
8 | Drivers License Renewal Checkups | Once per Year |
9 | Bus Safety and Awareness | Once per Year |