Science and Humanities
About Department
Finding Fundamentals & Sound Foundations
Department of Science and Humanities provides the solid foundation for the students in reorienting them towards technical education, equipping them with knowledge in basic engineering streams and exposing them to a broad spectrum of subjects and disciplines like Mathematics, Physics, Chemistry, Environmental Sciences and Management studies in addition to extensive training in Language and Communication Skills. The creative, critical, analytical and communicative faculties of the students are sharpened and fine-tuned.
The department is sufficiently supported and strengthened with well experienced members of faculty handling the subtleties making the students sensitive to the finer nuances of the concepts taught. All Laboratories are fully equipped to conduct the experiments as per the syllabus prescribed by the University. The language laboratories are provided with facilities for playing audio/video files, PA system and DLP projector along with interactive software for in-depth training and practice of the students. Unique additional value inputs are imparted in the areas of personality development, communication and soft skills.
Vision
- To emerge as a leading Engineering institution imparting quality education
Mission
- IM1 Implement Effective teaching-learning strategies for quality education
- IM2 Build Congenial academic ambience for progressive learning
- IM3 Facilitate Skill development through Industry-Institute initiatives
- IM4 Groom environmentally conscious and socially responsible technocrats
Program Outcomes
Engineering Graduates will be able to:
PO1. Engineering Knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Course Outcomes
Course Outcomes-2020-21 Even-Semester – view
Course Outcomes-2019-20 Even-Semester – view
Course Outcomes-2019-20 Odd-Semester – view
Course Outcomes-2018-19 Even-Semester – view
Course Outcomes-2018-19 Odd-Semester – view
Academic Regulations
R13 Academic Regulations
Promotion Rules:
Promotion rules of B.Tech for the academic year 2013
Promotion rules of B.Tech for the academic year 2014
Promotion rules of B.Tech for the academic year 2016
Academic Regulations:
All the Principals of affiliated colleges of JNTUA.
Dear Sir/Madam,
Sub:- JNTUA-DAPO-Technical Seminar-Comprehensive Viva-Voce-Marks awarded-Reg.
It is to inform you that course structure and syllabi of R13 regulations are revised for III and IV year of B.Tech and B. Pharmacy courses in the year 2015. According to new course structure for B.Tech stream, only Technical Seminar has been introduced in place of Seminar and Comprehensive Viva-Voce in the B.Tech IV year II Semester Course Structure for 2 credits.
In case of B. Pharmacy stream only Comprehensive Viva-Voce has been introduced instead of Seminar and Comprehensive Viva-Voce in the B. Pharmacy IV year II Semester Course Structure for 3 credits.
In this context, the following marks are awarded for Technical Seminar and Comprehensive Viva-Voce separately.
- Technical Seminar shall be evaluated for total 50 Marks(for B.Tech stream only).
- Comprehensive Viva-Voce shall be evaluated for total 100 Marks(for B. Pharmacy stream only).
Further, it is to be noted that the third paragraph of serial number/point 4.8 of original R13 Regulations is modified as follows:
B.Tech Stream:
A student shall acquire 2 credits assigned to the Technical Seminar only when he/she secure 40% or more marks for the total 50 marks. In case, if a student fails in Technical Seminar he/she shall reappear as and when IV/II supplementary examinations are conducted.
Pharmacy Stream:
A student shall acquire 3 credits assigned to the Comprehensive Viva-Voce only when he/she secure 40% or more marks for the total 100 marks. In case, if a student fails in Comprehensive Viva-Voice, he/she shall reappear as and when IV/II supplementary examinations are conducted.
For any clarification please contact: Director, Academic & Planning, JNTUA @ 9000551418.
B.Tech R13 _ Academic Regulations
Substitute Subjects:
Syllabus
I Year B. Tech-RG22-Syllabus
RG22 Syllabus for CE –view
RG22 Syllabus for CSE –view
RG22 Syllabus for CSE-AIML –view
RG22 Syllabus for CSE-Cyber Security –view
RG22 Syllabus for CSE-Data Science –view
RG22 Syllabus for ECE –view
RG22 Syllabus for EEE –view
RG22 Syllabus for ME –view
B. Tech-R20-Syllabus
B. Tech-R19-Syllabus
B. Tech-R15-Syllabus
B. Tech-R13-Syllabus
B. Tech-R09-Syllabus
S. No. | Name of The Faculty | Qualification | Designation |
1 | Dr. Mohana Kishore Perugu | Ph. D. | Professor |
2 | Dr. Pala Chakrapani | Ph. D. | Professor |
3 | Dr. Kolli Vijaya | Ph. D. | Professor |
4 | Dr. G. Siva Kumar | Ph. D. | Professor |
5 | Dr. M Gayatri | Ph. D | Associate Professor |
6 | Dr. Dubisetty Swaroopa | Ph. D. | Associate Professor |
7 | Dr. Nayab Rasool Shaik | Ph. D. | Associate Professor |
8 | Mr. Matampalli Krishna Prasad | M. Sc (Tech).,(Ph. D) | Associate Professor |
9 | Mr. Penumalli. Ramesh | M. Sc,M. Phil | Associate Professor |
10 | Mr. Uppala Venugopal | M. Sc. | Assistant Professor |
11 | Mr. Sudhakar Pogala | M. Sc. | Assistant Professor |
12 | Mr. Dinakar Y | M.B.A. | Associate Professor |
13 | Ms. Swetha Rosaline | M. B. A | Assistant Professor |
14 | Mr. AvezSk | M.B.A. | Assistant Professor |
15 | Ms. Potireddy Kavya | M.B.A. | Assistant Professor |
16 | Ms. Shaik Rafiya Begum | M.A. | Assistant Professor |
17 | Mr. K. Srinivasulu Reddy | M.B. A | Assistant Professor |
18 | Mr. Pottepalem Ashok Kumar | M. Ped | Assistant Professor |
19 | Mr. Choragudi Sreedhar | M. Lic., | Assistant Professor |
20 | Mr. Nelanuthala Srinivasa Kumar | M. Lic., | Assistant Professor |
21 | Ms. D. Suma Lalitha | M.B.A (Ph. D) | Assistant Professor |
22 | Ms. K. Aparna | M.B.A | Assistant Professor |
23 | Mr.Sk Firoz basha | M.B.A | Assistant Professor |
24 | Ms. Sk. Prasunabee | M.Sc., | Assistant Professor |
25 | Mr. J. Gangadhara Rao | M. Sc, | Assistant Professor |
26 | Ms. P. Pushpavalli | M. Sc,B. Ed | Assistant Professor |
27 | Mr. Vijay .Mothukuru | M. Sc,B. Ed | Assistant Professor |
28 | Mr. Mallapu Venkata Krishnaiah | M.A, B. Ed | Assistant Professor |
29 | Mr. P. Venkata Ramanaiah | M. Sc,M. Phil | Assistant Professor |
30 | Ms. V. Sunitha | M. Sc | Assistant Professor |
31 | Ms. J. Jamuna | M. Sc | Assistant Professor |
32 | Ms. T. Sudha | M. Sc | Assistant Professor |
33 | Ms. K. Venkata Lakshmi | M. A | Assistant Professor |
34 | Mr. L. Muneendra | M. Sc | Assistant Professor |
35 | Ms. B. Sravanthi | M. Sc | Assistant Professor |
36 | Ms. K. Siva Parvathi | M. Sc | Assistant Professor |
37 | Mr. A.V. Meera Reddy | B.Com | Aptitude Trainer |
38 | Mr. A. Jaya Sai Koushik Reddy | B.Tech | Aptitude Trainer |
39 | Mr. V. Hari Prasad | B.Ped | Assistant P.D |
S. No. |
Name | Qualification | Designation | Date of Joining |
Nature of Association |
1 |
Dr. Mohana Kishore Perugu | Ph. D. | Professor | 24-06-2019 | Regular
|
2 |
Dr.Pala Chakrapani | Ph. D. | Associate Professor | 21-06-2017 | Regular
|
3 |
Dr.Kolli Vijaya | Ph. D. | Associate Professor | 31-07-2009 | Regular
|
4 |
Dr.G.Siva Kumar | Ph. D. | Associate Professor | 05-08-2019 | Regular
|
5 | Dr. R.M. Lavanya | Ph. D | Associate Professor | 27-10-2022 | Regular |
6 | Ms.M Gayatri | M.Sc. | Associate Professor | 01-08-2009 | Regular
|
7 | Dr.Dubisetty Swaroopa | Ph. D. | Associate Professor | 26-06-2012 | Regular
|
8 |
Mr.Dinakar Y | M.B.A. | Associate Professor | 21-07-2014 | Regular
|
9 |
Mr. Matampalli Krishna Prasad | M. Sc (Tech). | Associate Professor | 18-09-2013 | Regular
|
10 |
Mr. Penumalli.Ramesh | M.Sc,
M.Phil |
Associate Professor | 22-08-2022 | Regular |
11 |
Dr. Nayab Rasool Shaik | Ph. D. | Assistant Professor | 02-01-2019 | Regular
|
12 |
Mr. Uppala Venugopal | M. Sc. | Assistant Professor | 23-09-2009 | Regular
|
13 |
Mr. Sudhakar Pogala | M. Sc. | Assistant Professor | 02-09-2009 | Regular
|
14 | Mr. AvezSk | M.B.A. | Assistant Professor | 20-06-2014 | Regular
|
15 | Ms. Potireddy Kavya | M.B.A. | Assistant Professor | 02-01-2010 | Regular
|
16 | Mr. A. Jagadeesh | M. Sc. | Assistant Professor | 10-05-2021 | Regular
|
17 | Ms. Shaik Rafiya Begum | M.A. | Assistant Professor | 23-08-2021 | Regular
|
18 | Mr. K. Srinivasulu Reddy | M.B. A | Assistant Professor | 19-11-2021 | Regular
|
19 | Mr. Singamsetty Abhishek | M. Sc | Assistant Professor | 06-12-2021 | Regular
|
20 | Ms. L. Harinisha | M.A | Assistant Professor | 21-12-2021 | Regular
|
21 | Mr. Pottepalem Ashok Kumar | M. Ped | Assistant Professor | 01-08-2013 | Regular
|
22 | Mr. Choragudi Sreedhar | M. Lic., | Assistant Professor | 15-07-2019 | Regular
|
23 | Mr. Nelanuthala Srinivasa Kumar | M. Lic., | Assistant Professor | 01-10-2015 | Regular
|
24 | Mr. N. Sridhar Kumar | M.A., M.Ed., | Assistant Professor | 03-03-2022 | Regular |
25 | Ms. D. Suma Lalitha | M.B.A
(Ph. D) |
Assistant Professor | 28-03-2022 | Regular |
26 | Ms. Sk. Prasunabee | M.Sc., | Assistant Professor | 27-04-2022 | Regular |
27 | Mr. J. Gangadhara Rao | M. Sc, | Assistant Professor | 01-05-2022 | Regular |
28 | Ms. M. Latha | M. Sc, | Assistant Professor | 05-05-2022 | Regular |
29 | Ms. P. Pushpavalli | M. Sc,
B. Ed |
Assistant Professor | 01-09-2021 | Regular |
30 | Mr. Vijay .Mothukuru | M. Sc,
B. Ed |
Assistant Professor | 01-09-2022 | Regular |
31 | Mr. Mallapu Venkata Krishnaiah | M.A
B. Ed |
Assistant Professor | 29-08-2022 | Regular |
32 | Ms. B. Padma | M. Sc
B. Ed |
Assistant Professor | 24-08-2022 | Regular |
33 | Mr. P. Venkata Ramanaiah | M. Sc,
M. Phil |
Assistant Professor | 22-08-2022 | Regular |
34 | Ms. V. Sunitha | M. Sc | Assistant Professor | 26-10-2022 | Regular |
35. | Ms. J. Jamuna | M. Sc | Assistant Professor | 01-11-2022 | Regular |
36. | Ms. T. Sudha | M. Sc | Assistant Professor | 30-10-2022 | Regular |
37 | Ms. K. Venkata Lakshmi | M. A | Assistant Professor | 26-12-2022 | Regular |
38 | Ms. Musunoor Swetha Roseline | M.A | Assistant Professor | 10-04-2023 | Regular
|
S. No. |
Name of the Faculty | Qualification | Designation | Date of Joining |
Nature of |
1 |
Dr. Mohana Kishore Perugu | Ph. D. | Professor | 24-06-2019 | Regular
|
2 |
Dr. Kalyani Cherukuru | Ph. D. | Associate Professor | 19-07-2017 | Regular
|
3 |
Dr.Pala Chakrapani | Ph. D. | Associate Professor | 21-06-2017 | Regular
|
4 |
Dr.Kolli Vijaya | Ph. D. | Associate Professor | 31-07-2009 | Regular
|
5 | Dr.Naidu Revathi | Ph. D. | Associate Professor | 25-06-2018 | Regular
|
6 | Dr.G.Siva Kumar | Ph. D. | Associate Professor | 05-08-2019 | Regular
|
7 | Dr.Chaganti Koti Reddy | Ph. D. | Associate Professor | 29-06-2019 | Regular
|
8 |
Ms.M Gayatri | M.Sc. | Associate Professor | 01-08-2009 | Regular
|
9 |
Mr.Dinakar Y | M.B.A. | Associate Professor | 21-07-2014 | Regular
|
10 |
Mr. Matampalli Krishna Prasad | M. Sc (Tech). | Associate Professor | 18-09-2013 | Regular
|
11 |
Dr. Nayab Rasool Shaik | Ph. D. | Assistant Professor | 02-01-2019 | Regular
|
12 |
Dr. Dubisetty Swaroopa | Ph. D. | Assistant Professor | 26-06-2012 | Regular
|
13 | Mr. Uppala Venugopal | M. Sc. | Assistant Professor | 23-09-2009 | Regular
|
14 | Mr. Tiruvalluru Girish Babu | M. Sc. | Assistant Professor | 01-07-2008 | Regular
|
15 | Ms. Battulapalli Anuradha | M. Sc. | Assistant Professor | 21-06-2010 | Regular
|
16 | Mr. Sudhakar Pogala | M. Sc. | Assistant Professor | 02-09-2009 | Regular
|
17 | Mr. Avez Sk | M.B.A. | Assistant Professor | 20-06-2014 | Regular
|
18 | Ms. Potireddy Kavya | M.B.A. | Assistant Professor | 02-01-2010 | Regular
|
19 | Ms.S.L Swetha | M.A. | Assistant Professor | 03-02-2014 | Regular
|
20 | Mr.A.Jagadeesh | M. Sc. | Assistant Professor | 10-05-2021 | Regular
|
21 | Ms.B.Krishnaveni | M. Sc. | Assistant Professor | 01-04-2021 | Regular
|
22 | Mr.B.Krishna Kishore | M.A. | Assistant Professor | 01-10-2021 | Regular
|
23 | Ms.Shaik Rafiya Begum | M.A. | Assistant Professor | 23-08-2021 | Regular
|
24 | Ms.P.Anusha | M.B.A | Assistant Professor | 01-04-2021 | Regular
|
25 | Mr.K.Srinivasulu Reddy | M.B.A | Assistant Professor | 19-11-2021 | Regular
|
26 | Mr. Singamsetty Abhishek | M.Sc | Assistant Professor | 06-12-21 | Regular
|
27 | Ms. L. Harinisha | M.A | Assistant Professor | 21-12-2021 | Regular
|
28 | Pottepalem Ashok Kumar | M.Ped | Assistant Professor | 01-08-2013 | Regular
|
29 | Choragudi Sreedhar | M.Lic., | Assistant Professor | 15-07-2019 | Regular
|
30 | Nelanuthala Srinivasa Kumar | M.Lic., | Assistant Professor | 01-10-2015 | Regular
|
31 | N. Sridhar Kumar | M.A., M.Ed., | Assistant Professor | 03/03/22 | Regular |
32 | D. Suma Lalitha | MBA (Ph.D) | Assistant Professor | 28/03/2022 | Regular |
33 | Sk. Prasunabee | M.Sc., | Assistant Professor | 27/04/22 | Regular |
34 | J. Gangadhara Rao | M.Sc, | Assistant Professor | 01/05/22 | Regular |
35. | M. Latha | M.Sc, | Assistant Professor | 05/05/22 | Regular |
36 | P.Pushpavalli | M.Sc,B.Ed | Assistant Professor | 01/09/21 | Regular |
37 | Pala Rajesh | B.Plan | Assistant Professor | 11-05-2022 | Regular |
S. No. |
Name of the Faculty | Qualification | Designation | Date of Joining |
Nature of |
1. |
Dr. Mohana Kishore Perugu | Ph. D. | Professor | 24-06-2019 | Regular
|
2. |
Dr. Kalyani Cherukuru | Ph. D. | Associate Professor | 19-07-2017 | Regular
|
3. | Dr. Pala Chakrapani | Ph. D. | Associate Professor | 21-06-2017 | Regular
|
4. | Dr. Naidu Revathi | Ph. D. | Associate Professor | 25-06-2018 | Regular
|
5. |
Dr. G. Siva Kumar | Ph. D. | Associate Professor | 05-08-2019 | Regular
|
6. |
Dr.. Kolli Vijaya | Ph. D.. | Associate Professor | 31-07-2009 | Regular
|
7. |
Ms. M Gayatri | M.Sc. | Associate Professor | 01-08-2009 | Regular
|
8. |
Mr. Dinakar Y | M.B.A. | Associate Professor | 21-07-2014 | Regular
|
9. |
Dr. Chaganti Koti Reddy | Ph. D. | Assistant Professor | 29-06-2019 | Regular
|
10. |
Dr.S.Ramesh | Ph. D. | Assistant Professor | 25-03-2019 | Regular
|
11. | Dr. Kunda Narayana | Ph. D.. | Assistant Professor | 15-06-2013 | Regular
|
12. | Dr. Nayab Rasool Shaik | Ph. D.. | Assistant Professor | 02-01-2019 | Regular
|
13. | Dr. Dubisetty Swaroopa | M.B.A. | Assistant Professor | 26-06-2012 | Regular
|
14 | Mr.A. Muralikrishna | M.A. | Assistant Professor | 14-06-2019 | Regular
|
15. | Mr. Matampalli Krishna Prasad | M. Sc (Tech). | Assistant Professor | 18-09-2013 | Regular
|
16 | Mr. Uppala Venugopal | M. Sc. | Assistant Professor | 23-09-2009 | Regular
|
17 | Mr. Tiruvalluru Girish Babu | M. Sc. | Assistant Professor | 01-07-2008 | Regular
|
18 | Ms. Battulapalli Anuradha | M. Sc. | Assistant Professor | 21-06-2010 | Regular
|
19 | Dr.Kiran Pedanaboyina | Ph. D. | Assistant Professor | 05-05-2018 | Regular
|
20 | Mr. Sudhakar Pogala | M. Sc. | Assistant Professor | 02-09-2009 | Regular
|
21 | Mr. Avez Sk | M.B.A. | Assistant Professor | 20-06-2014 | Regular
|
22 | Ms. Potireddy Kavya | M.B.A. | Assistant Professor | 02-01-2010 | Regular
|
23 | Ms. S. L Swetha | M.A. | Assistant Professor | 03-02-2014 | Regular
|
24 | Mr. B.G.V. Phani madhav | M.B.A. | Assistant Professor | 14-06-2019 | Regular
|
25 | Mr. G. Atchyatha kesava rao | M.A. | Assistant Professor | 20-06-2019 | Regular
|
26 | Mr. Apuroop Joseph Meka | M.A. | Assistant Professor | 03-07-2017 | Regular
|
27 | Ms. Kande Prasanthi | M. Sc. | Assistant Professor | 06-10-2017 | Regular
|
28 | Mr. Bhogyam Charan teja | M.com | Assistant Professor | 14-06-2019 | Regular
|
29 | Mr.Y.Dinesh | M.A. | Assistant Professor | 05-07-2021 | Regular
|
30 | Mr.A.Jagadeesh | M. Sc. | Assistant Professor | 10-05-2021 | Regular
|
31 | Ms.B.Krishnaveni | M. Sc. | Assistant Professor | 01-04-2021 | Regular
|
32 | Mr. Vijay Kumar Chalagala | M.B.A. | Assistant Professor | 01-03-2021 | Regular
|
33 | Pottepalem Ashok Kumar | M.Ped | Assistant Professor | 01-08-2013 | Regular
|
34 | Choragudi Sreedhar | M.Lic., | Assistant Professor | 15-07-2019 | Regular
|
35 | Nelanuthala Srinivasa Kumar | M.Lic., | Assistant Professor | 01-10-2015 | Regular
|
S. No. |
Name of the Faculty | Qualification | Designation | Date of Joining |
Nature of |
1 |
Dr.Mohana Kishore perugu | Ph. D. | Professor | 24-06-2019 | Regular
|
2 |
Dr.Kalyani Cherukuru | Ph. D. | Associate Professor | 19-07-2017 | Regular
|
3 |
Dr.Pala Chakrapani | Ph. D. | Associate Professor | 21-06-2017 | Regular
|
4 |
Ms. Kolli Vijaya | M. Sc. | Associate Professor | 31-07-2009 | Regular
|
5 |
Ms. M Gayatri | M.Sc. | Associate Professor | 01-08-2009 | Regular
|
6 |
Mr. G Sathish Paul | M. Phil. | Associate Professor | 28-01-2013 | Regular
|
7 |
Dr. Naidu Revathi | Ph. D. | Associate Professor | 25-06-2018 | Regular
|
8 |
Dr. G. Siva Kumar | Ph. D. | Associate Professor | 05-08-2019 | Regular
|
9 |
Dr.Chaganti Koti reddy | Ph. D. | Assistant Professor | 29-05-2019 | Regular
|
10 |
Dr.S.Ramesh | Ph. D. | Assistant Professor | 25-03-2019 | Regular
|
11 | Mr.A. Muralikrishna | M.A. | Assistant Professor | 14-06-2019 | Regular
|
12 | Mr.Matampalli Krishna Prasad | M. Sc (Tech). | Assistant Professor | 18-09-2013 | Regular
|
13 | Dr.Kunda Narayana | M. Sc. | Assistant Professor | 15-06-2013 | Regular
|
14 | Mr. Nayab Rasool Shaik | M. Phil | Assistant Professor | 02-01-2019 | Regular
|
15 | Mr.Uppala Venugopal | M. Sc. | Assistant Professor | 23-09-2009 | Regular
|
16 | Mr.Tiruvalluru Girish Babu | M. Sc. | Assistant Professor | 01-07-2008 | Regular
|
17 | Dr.Kiran Pedanaboyina | Ph. D. | Assistant Professor | 05-05-2018 | Regular
|
18 | Mr.Sudhakar Pogala | M. Sc. | Assistant Professor | 02-09-2009 | Regular
|
19 | Ms. S. L Swetha | M.A. | Assistant Professor | 03-02-2014 | Regular
|
20 | Mr.Gopidesi Nagaraja | M.B.A. | Assistant Professor | 24-06-2019 | Regular
|
21 | Mr.B.G.V.Phani madhav | M.B.A. | Assistant Professor | 14-06-2019 | Regular
|
22 | Mr. G. Atchyatha kesava rao | M.A. | Assistant Professor | 20-06-2019 | Regular
|
23 | Mr.Apuroop Joseph Meka | M.A. | Assistant Professor | 03-07-2017 | Regular
|
24 | Ms.Kande Prasanthi | M. Sc. | Assistant Professor | 06-10-2017 | Regular
|
S. No. | Name of the faculty | Designation | Qualification |
1 | Dr. Mohana Kishore perugu | Professor | M.Sc., Ph. D. |
2 | Dr. Kalyani Cherukuru | Associate Professor | M. Sc. Ph. D. |
3 | Dr. Pala Chakrapani | Associate Professor | M.B.A., Ph. D. |
4 | Dr. Mannepalli Ganapathi | Associate Professor | M. Phil., Ph. D. |
5 | Ms. Kolli Vijaya | Associate Professor | M.Sc. |
6 | Ms. M Gayatri | Associate Professor | M. Sc. |
7 | Ms. Syed Ghousul Asvia Begum | Associate Professor | M. Com. |
8 | Mr. G Sathish Paul | Associate Professor | M. Phil. |
9 | Mr. B Rajendra Singh | Associate Professor | M. Phil. |
10 | Mr. Dinakar Y | Associate Professor | M.B.A |
11 | Dr. Naidu Revathi | Assistant Professor | M. Sc. Ph. D. |
12 | Dr. Lakkakula Vinay Kumar | Assistant Professor | M. Sc. Ph. D. |
13 | Dr. Krishna Palaa | Assistant Professor | M. Sc. Ph. D. |
14 | Dr. Haritha Pamuluri | Assistant Professor | M. Sc. Ph. D. |
15 | Dr.Kiran Pedanaboyina | Assistant Professor | M. Sc. Ph. D. |
16 | Ms. Tekuru Sujatha | Assistant Professor | M. Sc. |
17 | Mr. Matampalli Krishna Prasad | Assistant Professor | M. Sc (Tech) |
18 | Ms. Dubisetty Swaroopa | Assistant Professor | M.B.A |
19 | Mr. Kunda Narayana | Assistant Professor | M. Sc. |
20 | Mr. Nayab Rasool Shaik | Assistant Professor | M. Sc. |
21 | Ms. N Vasanthi | Assistant Professor | M.A |
22 | Mr. Uppala Venugopal | Assistant Professor | M. Sc. |
23 | Mr. Tiruvalluru Girish Babu | Assistant Professor | M. Sc. |
24 | Ms. Battulapalli Anuradha | Assistant Professor | M. Sc. |
25 | Mr. Mekala Madhu Babu | Assistant Professor | M. Sc. |
26 | Mr. Sumankumar Gudala | Assistant Professor | M. Sc. |
27 | Mr. Sudhakar Pogala | Assistant Professor | M. Sc. |
28 | Mr. Avez Sk | Assistant Professor | M.B.A |
29 | Ms. Potireddy Kavya | Assistant Professor | M.B.A. |
30 | Ms. S L Swetha | Assistant Professor | M.A |
31 | Ms. Muthyala Manasa | Assistant Professor | M.A |
32 | Mr. Apuroop Joseph Meka | Assistant Professor | M.A |
33 | Ms. Kande Prasanthi | Assistant Professor | M. Sc |
S. No. | Name Of the faculty | Designation | Qualification |
1 | Dr. M Rajareddy | Professor | M. Sc, Ph. D. |
2 | Dr. Kalyani Cherukuru | Associate Professor | M. Sc, Ph. D. |
3 | Dr. Pala Chakrapani | Associate Professor | M.B.A., Ph. D. |
4 | Mr. Mannepalli Ganapathi | Associate Professor | M. Phil. |
5 | Ms. Kolli Vijaya | Associate Professor | M.Sc. |
6 | Ms. M Gayatri | Associate Professor | M.Sc. |
7 | Ms. Syed Ghousul Asvia Begum | Associate Professor | M. Com. |
8 | Mr. G Sathish Paul | Associate Professor | M. Phil. |
9 | Mr. B Rajendra Singh | Associate Professor | M. Phil. |
10 | Mr. Dinakar Y | Associate Professor | M.B.A |
11 | Dr. Lakkakula Vinay Kumar | Assistant Professor | M. Sc, Ph. D. |
12 | Dr. Krishna Palaa | Assistant Professor | M. Sc, Ph. D. |
13 | Dr. Haritha Pamuluri | Assistant Professor | M. Sc, Ph. D. |
14 | Ms. Tekuru Sujatha | Assistant Professor | M.Sc. |
15 | Mr. Matampalli Krishna Prasad | Assistant Professor | M. Sc(Tech) |
16 | Ms. Dubisetty Swaroopa | Assistant Professor | M.B.A |
17 | Mr. Kunda Narayana | Assistant Professor | M.Sc. |
18 | Ms. K .T. E Sandhya Kiran | Assistant Professor | M.A |
19 | Ms. N Vasanthi | Assistant Professor | M.A |
20 | Mr. Uppala Venugopal | Assistant Professor | M.Sc. |
21 | Mr. Tiruvalluru Girish Babu | Assistant Professor | M.Sc. |
22 | Ms. Battulapalli Anuradha | Assistant Professor | M.Sc. |
23 | Mr. Mekala Madhu Babu | Assistant Professor | M.Sc. |
24 | Mr. Sumankumar Gudala | Assistant Professor | M.Sc. |
25 | Mr. Sudhakar Pogala | Assistant Professor | M.Sc. |
26 | Mr. Avez Sk | Assistant Professor | M.B.A |
27 | Ms. Potireddy Kavya | Assistant Professor | M.B.A |
28 | Ms. S L Swetha | Assistant Professor | M.A |
29 | Ms. Muthyala Manasa | Assistant Professor | M.A |
30 | Mr. Apuroop Joseph Meka | Assistant Professor | M.A |
31 | Ms. Kande Prasanthi | Assistant Professor | M.Sc. |
S. No. | Name of the faculty | Designation | Qualification |
1 | Dr. M Rajareddy | Professor | M.Sc., Ph. D. |
2 | Dr. Lavanya B | Associate Professor | M.Sc., Ph. D. |
3 | Mr. Mannepalli Ganapathi | Associate Professor | M.Phil. |
4 | Ms. Kolli Vijaya | Associate Professor | M.Sc. |
5 | Ms. M Gayatri | Associate Professor | M.Sc. |
6 | Ms. Syed Ghousul Asvia Begum | Assistant Professor | M.Com |
7 | Mr. G Sathish Paul | Associate Professor | M.Phil. |
8 | Mr. Dinakar Y | Associate Professor | M.B.A |
9 | Dr. Lakkakula Vinay Kumar | Assistant Professor | M. Sc., Ph. D. |
10 | Dr. Krishna Palaa | Assistant Professor | M. Sc. Ph. D. |
11 | Ms. Tekuru Sujatha | Assistant Professor | M.Sc. |
12 | Mr. Matampalli Krishna Prasad | Assistant Professor | M. Sc (Tech) |
13 | Ms. Dubisetty Swaroopa | Assistant Professor | M.B.A |
14 | Mr. Kunda Narayana | Assistant Professor | M.Sc. |
15 | Mr. Uppala Venugopal | Assistant Professor | M.Sc. |
16 | Mr. Tiruvalluru Girish Babu | Assistant Professor | M.Sc. |
17 | Ms. Battulapalli Anuradha | Assistant Professor | M.Sc. |
18 | Mr. Mekala Madhu Babu | Assistant Professor | M.Sc. |
19 | Mr. Sumankumar Gudala | Assistant Professor | M.Sc. |
20 | Mr. Sudhakar Pogala | Assistant Professor | M.Sc. |
21 | Mr. Avez Sk | Assistant Professor | M.B.A |
22 | Ms. Potireddy Kavya | Assistant Professor | M.B.A |
23 | Ms. S L Swetha | Assistant Professor | M. A |
24 | Ms. K .T. E Sandhya Kiran | Assistant Professor | M. A |
25 | Mr. Venkateswarlu Vajja | Assistant Professor | M. A |
26 | Ms. Bheemathati Krishnaveni | Assistant Professor | M.Sc. |
27 | Ms. Muthyala Manasa | Assistant Professor | M. A |
