Reserved Category
Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats)
| Year | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SC (15%) | ST (6%) | OBC (29%) | Gen (50%) | EWS (10%) | SC | ST | OBC | GEN | EWS | |
| 2021-22 | 57 | 23 | 110 | 189 | 54 | 42 | 3 | 110 | 146 | 40 |
| 2022-23 | 76 | 30 | 146 | 252 | 72 | 74 | 23 | 197 | 149 | 60 |
| 2023-24 | 76 | 30 | 146 | 252 | 72 | 70 | 23 | 200 | 164 | 65 |
| 2024-25 | 101 | 40 | 195 | 336 | 96 | 101 | 36 | 195 | 294 | 86 |
| 2025-26 | 101 | 40 | 195 | 336 | 96 | 130 | 18 | 351 | 102 | 84 |
Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during last five years – view
GO.MS_.NO_.60-DT.27-7-19-GUIDELINES-FOR-IMPLIMENTATION-OF-10-RESERVATION-TO-ECONOMICALLY-BACKWARD-CLASSES – view

