Hobby Clubs
Functions of Geethanjali Hobby clubs
Objective
- To promote and arrange extracurricular activities to bring out the talents of students in performing the arts.
- To develop team work, organizing skills among the students.
- To create interest on their hobbies rather the routine curriculum and desire satisfaction, relieve from them from stress and fatigue.
Functions of Hobby clubs
In recognition to the importance of hobby activities and its role in the bringing up of the youthful students, the college Students’ Hobby Club has been formed with a view to also promotes further the cultural, sporting, social and scientific activities of the college. The Students’ Hobby Club in the College collaborates through various committees with the various Faculties in supervising the extra-curricular hobby activities, which aim at achieving the following objectives:
- To participate in developing the college students and in forming their personality with balance and integrity.
- To develop the talents of the students and improve their capabilities and assist them in acquiring useful knowledge and experience.
- To get the students accustomed to participating in social activities, to develop brotherly relations among them, and to develop a harmonious relationship based on mutual respect among themselves and their professors.
- To provide students with means of comfort, convenience and assurance.
- To associate students with their society and to enforce their feeling of belonging to their country and their nation
- Events arranged for students in coordination with ‘Students Cultural Committee’ are Fresher’s Day, Festival Celebrations, Farewell Day, Annual Day
- The Cultural Committee shall also be responsible for organizing the following events Orientation Program, Independence Day, Republic Day, Telugu Mahasabhalu
- To prepare and maintain the records of all cultural activities.
- Any other duties the Director / Principal may assign.
Facilities
- A separate room available for Hobby clubs to discuss about the activities with students.
- Notice notices boards are available to the both sides of the room for pasting / keeping circulars, updating the event photos, press clippings, Year Planners etc.,
- Having sufficient furniture to discuss / conduct the committee meetings with students and committee.
Committee Composition
The Geethanjali Hobby Clubs shall have the following composition:
- Principal – Chairperson
- Coordinator – One senior faculty appointed by principal sir
- Two faculties from each department – Member
- One non teaching faculty from each Department – Member
- Two students from each department – Student Member
Committee Members
S. No |
Name | Designation & Department |
Position |
1 | Dr. SubbaRao | Principal | Chairman |
2 | Dr.T.Ravikumar | Assoc. Professor, EEE | Coordinator |
3 | Ms. K.Radhika | Assoc. Professor, ECE | Member |
4 | Mr. G.Kiran Kumar | Asst. Professor, ECE | Member |
6 | Ms. P.Radhika | Asst. Professor, CSE | Member |
7 | Ms.K.Sreelakshmi | Asst. Professor, CSE | Member |
8 | Mr. V. Anjaneyulu | Asst. Professor, EEE | Member |
9 | Mr. Sk. Rahmathbasha | Asst. Professor, MECH | Member |
10 | Ms. Raga Mounika | Asst. Professor, CIVIL | Member |
11 | Mr. K.V. Ramana Reddy | Asst. Professor, CIVIL | Member |
12 | Ms. N. Revathi | Assoc. Professor, S&H | Member |
13 | Mr. T.Gireesh Babu | Asst. Professor, S&H | Member |
14 | Ms. Y. Sailu | Programmer/ CSE | Member |
15 | Mr. Ch. Yanadaiah | Lab Technician/ EEE | Member |
16 | Ms. S. Neeraja | Lab Technician / ECE | Member |
17 | Mr. L. Mallikarjuna | Lab Technician /MECH | Member |
18 | Mr. Ch. Jaswanth Sai | Lab Technician / CIVIL | Member |
19 | Ms. Gurram Pragathi | CIVIL | Student Member |
20 | Mr. Katta Jeevan Sai | CIVIL | Student Member |
21 | Ms. Batthala Sreelakshmi | EEE | Student Member |
22 | Mr. Bommana Kartheek | EEE | Student Member |
23 | Ms. Kota Siva Priya | ECE | Student Member |
24 | Mr. Sk. Sameer | ECE | Student Member |
25 | Mr. Boggala Pavan Kumar | MECH | Student Member |
26 | Mr. Maddala Lokesh | MECH | Student Member |
27 | Ms. Pandillapalli Sravani | CSE | Student Member |
28 | Mr. Ch. Bharath Kumar | CSE | Student Member |
S.No |
Date | Name of the Event |
No. of Participants |
1 | 21-07-2018 | Group dances | 126 |
2 | 21-07-2018 | Solo Singing | 4 |
3 | 21-07-2018 | Skits | 18 |
4 | 21-07-2018 | Priramids | 24 |
5 | 16-03-2019 | Group dances | 98 |
6 | 16-03-2019 | Solo Singing | 3 |
7 | 16-03-2019 | Skits | 26 |
8 | 16-03-2019 | Priramids | 52 |
9 | 16-03-2019 | Mime | 3 |
10 | 21-03-2019 | Group dances | 16 |
11 | 22-03-2019 | Solo Singing | 3 |
12 | 18-04-2019 | Group dances | 64 |
13 | 18-04-2019 | Solo Singing | 3 |
S.No |
Date | Name of the Event |
No. of Participants |
1 | 19-07-2017 | Group dances | 87 |
2 | 19-07-2017 | Solo Singing | 6 |
3 | 19-07-2017 | Skits | 27 |
4 | 19-07-2017 | Priramids | 34 |
5 | 24-02-2018 | Group dances | 143 |
6 | 24-02-2018 | Solo Singing | 5 |
7 | 24-02-2018 | Skits | 15 |
8 | 24-02-2018 | Mime | 5 |
9 | 24-02-2018 | Priramids | 32 |
10 | 24-02-2018 | Mimicry | 1 |
11 | 23-03-2018 | Group dances | 6 |
12 | 24-03-2018 | Solo Singing | 6 |
13 | 24-04-2018 | Group dances | 72 |
14 | 27-04-2018 | Solo Singing | 6 |
S.No |
Date | Name of the Event |
No. of Participants |
1 | 26-08-2016 | Group dances | 74 |
2 | 26-08-2016 | Solo Singing | 3 |
3 | 26-08-2016 | Skits | 26 |
4 | 11-02-2017 | Group dances | 112 |
5 | 11-02-2017 | Solo Singing | 5 |
6 | 11-02-2017 | Skits | 15 |
7 | 11-02-2017 | Priramids | 28 |
8 | 11-02-2017 | Mimicry | 1 |
9 | 17-03-2017 | Solo Singing | 8 |
10 | 22-04-2017 | Group dances | 68 |
11 | 23-04-2017 | Solo Singing | 2 |
S.No |
Date | Name of the Event |
No. of Participants |
1 | 27-08-2015 | Group dances | 136 |
2 | 28-08-2015 | Solo Singing | 3 |
3 | 31-08-2015 | Skits | 7 |
4 | 23-01-2016 | Group dances | 132 |
5 | 23-01-2016 | Solo Singing | 4 |
6 | 23-01-2016 | Skits | 28 |
7 | 23-01-2016 | Priramids | 38 |
8 | 23-01-2016 | Mimicry | 1 |
9 | 23-03-2016 | Solo Singing | 8 |
10 | 24-03-2016 | Group Dance | 17 |
11 | 21-04-2016 | Group dances | 74 |
12 | 28-04-2016 | Solo Singing | 1 |
S.No |
Date | Name of the Event |
No. of Participants |
1 | 21-08-2014 | Group dances | 152 |
2 | 21-08-2014 | Solo Singing | 5 |
3 | 21-08-2014 | Skits | 19 |
4 | 20-03-2015 | Group dances | 152 |
5 | 20-03-2015 | Solo Singing | 5 |
6 | 20-03-2015 | Skits | 27 |
7 | 20-03-2015 | Priramids | 31 |
8 | 20-03-2015 | Mimicry | 1 |
9 | 15-03-2015 | Solo Singing | 5 |
10 | 16-03-2015 | Group Dance | 10 |
11 | 05-05-2015 | Group dances | 63 |
12 | 05-05-2015 | Solo Singing | 1 |