Computer Society of India (CSI)
Student Chapter_GIST(M10202)
About
Computer Society of India is the first and largest body of computer professionals in India. It was started on 6 March 1965 by a few computer professionals and has now grown to be the national body representing computer professionals. It has 71 chapters across India, 418 student branches, and more than 90,000 members. The Computer Society of India is a non-profit professional meet to exchange views and information learn and share ideas.
The wide spectrum of members is committed to the advancement of theory and practice of Computer Engineering and Technology Systems, Science and Engineering, Information Processing and related Arts and Sciences. The Society also encourages and assists professionals to maintain integrity and competence of the profession and fosters a sense of partnership amongst members. Besides the activities held at the Chapters and Student Branches, the Society also conducts periodic conferences, seminars.
A student chapter of Computer Society of India was established at Geethanjali Institute of Science and Technology during the academic year 2011-12 with a motive of conducting events to enhance the skill set of students.
A Faculty will act as Student Branch Counsellor for the chapter and other office bearers are nominated by the counsellor. Any student belonging to CSE disciplines can become a member of this chapter.
Advisory Committee
Advisory Committee of Student Chapter
Honorary Adviser – Dr. K. Sundeep kumar – Principal
Student Branch Counselor – Mr. Y.Venkata Ramesh – Assistant Professor in CSE
Member – Ms. K.Sreelakshmi– Assistant Professor in CSE
Objectives
Our Branch mainly focused on the programs which are useful for the students for their career growth along with ethical and social values as per the framework of CSI.
- Technology updates through Conferences, Seminars, Tutorials & workshop at discounted rates.
- A forum for activities like Paper Presentations, Quiz, Competitions and Exhibitions.
- Ability to connect with distinguished speakers on different technology areas.
CSI Student Chapter Members
CSI Student Chapter (M10202) Members List(2020-2022)
S.No. | RollNumber | Student Name (for Printing ID Card) |
CSI Student Membership Number |
1 | 182U1A0501 | Abbu Venkata Aswini | 1545953 |
2 | 182U1A0503 | Sujatha Ankinapalli | 1545954 |
3 | 182U1A0504 | Anthati Meghana | 1545955 |
4 | 182U1A0506 | Bandara Sneha Sai | 1545956 |
5 | 182U1A0507 | Bandi Lavanya | 1545957 |
6 | 182U1A0511 | Susmitha Burla | 1545958 |
7 | 182U1A0515 | Chenthati Meghana | 1545959 |
8 | 182U1A0517 | Chinthalapudi Saipreethi | 1545960 |
9 | 182U1A0520 | Doddi Abishake Reddy | 1545961 |
10 | 182U1A0521 | Dodla Venu | 1545962 |
11 | 182U1A0522 | Duggireddy Richitha Reddy | 1545963 |
12 | 182U1A0523 | Gandikota Prem Krishna | 1545964 |
13 | 182U1A0525 | Gattu Guru Manasa | 1545965 |
14 | 182U1A0526 | Gogula Sushma Kaveri | 1545966 |
15 | 182U1A0529 | Gundarapu Prana Varshitha | 1545967 |
16 | 182U1A0530 | Jana Nikhila | 1545968 |
17 | 182U1A0531 | Janga Bhavana | 1545969 |
18 | 182U1A0533 | Jonnalagadda Sivani | 1545970 |
19 | 182U1A0535 | Kaluva Pravallika | 1545971 |
20 | 182U1A0536 | Kamepalli Mounika | 1545972 |
21 | 182U1A0537 | Kamireddy Veda Sivani | 1545973 |
22 | 182U1A0538 | Kanamarlapudi Giri Nandini | 1545974 |
23 | 182U1A0539 | K.Preethi | 1545975 |
24 | 182U1A0540 | Kandlagunta Akhila | 1545976 |
25 | 182U1A0541 | K.Sudeepika | 1545977 |
26 | 182U1A0542 | Katamgari Greeshma | 1545978 |
27 | 182U1A0543 | K.Naga Vinitha Reddy | 1545979 |
28 | 182U1A0544 | Kedari Sruthi | 1545980 |
29 | 182U1A0545 | Kodati Chandana | 1545981 |
30 | 182U1A0546 | Koppu Rajasri | 1545982 |
31 | 182U1A0547 | Kota.Neeharika | 1545983 |
32 | 182U1A0548 | Kudavari Sowmya | 1545984 |
33 | 182U1A0549 | Lalapeta.Rekha | 1545985 |
34 | 182U1A0551 | Mekala Mounika | 1545986 |
35 | 182U1A0552 | Mellacheruvu Ramalakshmi | 1545987 |
36 | 182U1A0553 | Menati.Sreenivasulu | 1545988 |
37 | 182U1A0556 | Mudiyala Pavani | 1545989 |
38 | 182U1A0558 | Munji Sravani | 1545990 |
39 | 182U1A0559 | Murarisetty Yamuna | 1545991 |
40 | 182U1A0560 | Nelapudi Srilakshmi | 1545992 |
41 | 182U1A0562 | Pachipala Lakshmipriya | 1545993 |
42 | 182U1A0571 | Perumalla Tejo Prasanthi | 1545994 |
43 | 182U1A0580 | Pulluru Priyadarshini | 1545995 |
44 | 182U1A0589 | Shaik Ahmad Basha | 1545996 |
45 | 182U1A0592 | Shaik Arifa | 1545997 |
46 | 182U1A0594 | Shaik Saif Ali | 1545998 |
47 | 182U1A0599 | Tanniru Hari Kiranmai | 1545999 |
48 | 182U1A05A6 | Thota.Dhanusha | 1546000 |
49 | 182U1A05A7 | Tirupathi. Nikhila Sree | 1546001 |
50 | 182U1A05A8 | Tulasi Venkata Mounika | 1546002 |
51 | 182U1A05A9 | Tulasi Venkata Mounisha | 1546003 |
52 | 182U1A05B1 | Vanama Raga Priya | 1546004 |
53 | 182U1A05B3 | Vattuluru Tejaswini | 1546005 |
54 | 182U1A05B5 | Vemuru Ramya Smiley | 1546006 |
55 | 182U1A05B8 | Yadala Venkata Naga Spandana | 1546007 |
56 | 182U1A05C0 | Yeturi Aswithkumar | 1546008 |
57 | 192U5A0502 | Mogal Umar Farooq | 1546009 |
58 | 192U1A0501 | Divya Adala | 1546010 |
59 | 192U1A0502 | A.Jaya Sai Koushik Reddy | 1546011 |
60 | 192U1A0504 | Akula Dileep Kumar | 1546012 |
61 | 192U1A0505 | Alimili Durga Charan | 1546013 |
62 | 192U1A0507 | Amudalapalli Sireesha | 1546014 |
63 | 192U1A0508 | Annaluru Sri Jahnavi | 1546015 |
64 | 192U1A0509 | Arcot. Meghana | 1546016 |
65 | 192U1A0510 | B.Purna Sindhu | 1546017 |
66 | 192U1A0511 | Balu Akhila | 1546018 |
67 | 192U1A0512 | Banagani Renusri | 1546019 |
68 | 192U1A0513 | Bandaru Srivani | 1546020 |
69 | 192U1A0517 | Bommana Sandhya | 1546021 |
70 | 192U1A0518 | Chebolu Manasa | 1546022 |
71 | 192U1A0521 | Cherukuthota Sreehitha | 1546023 |
72 | 192U1A0524 | Dandi. Madhu Keerthana Yadav | 1546024 |
73 | 192U1A0527 | Dattam Pallavi | 1546025 |
74 | 192U1A0529 | Doraswamy Sri Mohana Lahari | 1546026 |
75 | 192U1A0530 | Dulam.Madhuri | 1546027 |
76 | 192U1A0531 | Gadamsetty Snehavalli | 1546028 |
77 | 192U1A0534 | Gandla Pranavi | 1546029 |
78 | 192U1A0536 | Godisipati Akhila | 1546030 |
79 | 192U1A0539 | Gonipalli Poojitha | 1546031 |
80 | 192U1A0540 | Gopavaram Anjana Devi | 1546032 |
81 | 192U1A0541 | Gudluru Venkata Saishitha | 1546033 |
82 | 192U1A0542 | Gumparlapati Deepika | 1546034 |
83 | 192U1A0546 | Janjam Lahari | 1546035 |
84 | 192U1A0547 | Kalahasthi Jwalahimabindu | 1546036 |
85 | 192U1A0548 | Kanchiraju Shreeya | 1546037 |
86 | 192U1A0549 | Kandregula Meghana | 1546038 |
87 | 192U1A0553 | Korsipati Raga Deepika | 1546039 |
88 | 192U1A0554 | Kovuru Swapna | 1546040 |
89 | 192U1A0558 | Leburu Susritha | 1546041 |
90 | 192U1A0560 | Lalapeta.Deepthi | 1546042 |
91 | 192U1A0561 | Lanka Sivathmika Reddy | 1546043 |
92 | 192U1A0563 | Mandha Pavankumar Reddy | 1546044 |
93 | 192U1A0565 | Maruboyena Bhargavi | 1546045 |
94 | 192U1A0566 | Mattam Thanuja | 1546046 |
95 | 192U1A0568 | Mocherla Lekhana | 1546047 |
96 | 192U1A0570 | Mohammad Sumaiya Ansari | 1546048 |
97 | 192U1A0577 | Pabbathi Divya Deepika | 1546049 |
98 | 192U1A0582 | Pattan Ahamad | 1546050 |
99 | 192U1A0586 | Pujari Harsha | 1546051 |
100 | 192U1A0589 | Rachabathula Sravani | 1546052 |
101 | 192U1A0593 | Samadi Vamsi Krishna Yadav | 1546053 |
102 | 192U1A0595 | Sanna Reddy Charitha | 1546054 |
103 | 192U1A0597 | Sathyamurthy Vignesh | 1546055 |
104 | 192U1A0598 | Shaik.Fiza Tabassum | 1546056 |
105 | 192U1A0599 | Shaik Jasmin | 1546057 |
106 | 192U1A05A4 | Shaik Nasreen Noor | 1546058 |
107 | 192U1A05A8 | Shaik Yasmin | 1546059 |
108 | 192U1A05A9 | Shivam Kumar Mishra | 1546060 |
109 | 192U1A05B0 | Sidhana Sai Rachana | 1546061 |
110 | 192U1A05B1 | Somisetty Hanisha | 1546062 |
111 | 192U1A05B2 | Surapaneni Tharani Sai | 1546063 |
112 | 192U1A05B5 | Tangisetti Sowmya Sri | 1546064 |
113 | 192U1A05B6 | Thanamgari.Kalyani | 1546065 |
114 | 192U1A05C0 | Vadhiboyina Hima Bindu | 1546066 |
115 | 192U1A05C2 | Vinnamudi Renuka | 1546067 |
116 | 192U1A05C5 | Yakasiri Nagahema | 1546068 |
117 | 192U1A05C7 | Yallamraju Hemavarshini | 1546069 |
AY 2023-2024
S.No | Date | Event | Topic of the event | Resource Person details | No of students participation |
1 | 14.03.2024 | workshops | Applications in IOT based systems | Mr. D. Venkat Sai, Data Scientist, Zaven Technologies, Hyderabad | 66 |
2 | 28.10.2023 | Seminar | Explainable AI (XAI) and Metaverse using advanced AI | Yaswanth Sai Palghat, Content and digital Marketting manager, Plug Power,Hyderabad | 90 |
3 | 17.11.2023 | Seminar | Deep learning model types available in ArcGIS Pro | B.Sushmitha,Software Engineer, Infosys,Chennai | 128 |
4 | 07-10-2023 | Guest Lecture | Guest Lecture on Client Server Programming using Sockets in Java. | A.Sujatha, System Engineer,Infosys, Bangalore | 122 |
AY 2022-2023
S.No | Date | Event | Topic of the event | Resource Person details | No of students participation |
1 | 6.3.2023 to 11.03.2023 | workshop | Web development Using Django framework | Ravi Kumar N, Technical Trainer, APSSDC, Hyderabad | 71 |
2 | 06.03.2023 to 10.3.2023 | workshop | React JS | V Rahamathulla, Senior Software Engineer, Brillio Technologies Pvt Ltd., Bengaluru | 60 |
3 | 28.2.2023 to 04.03.2023 | workshop | React JS | V Rahamathulla, Senior Software Engineer, Brillio Technologies Pvt Ltd., Bengaluru | 68 |
4 | 27.2.2023 to 04.03.2023 | workshop | Web development Using Django framework | Ravi kumar N, Technical Trainer, APSSDC, Hyderabad | 66 |
5 | 06.02.2023 to 10.02.2023 | workshop | Building applications using Python | Mr. K. Saketh Reddy, Resource Trainer, Codegnan, IT Solutions, Vijayawada | 107 |
6 | 05.12.2022 | technical talk | Technical Talk on automation tools in software testing | Veera Mohan reddy,Massmutal India-Gcc, Hyderabad | 120 |
7 | 06.03.2023 | technical talk | Technical talk on “DevOps tools” | J.Yasaswini, Analyst, DBS Technology Services India Private Limited.,Hyderabad | 117 |
8 | 10.04.2023 | technical talk | Technical Talk on Automation Testing | Ramakuru Venkata Ranganatha Avinash, Data Analyst, DBS Technology Services India Private Limited, Hyderabad | 131 |
9 | 21.11.2022 | technical talk | Building applications using Python | k.saketh reddy,CEO, Codegnan IT solutions pvt Ltd, Vijayawada | 125 |
10 | 03.11.2022 | Guest lecture | Guest Lecture on”Mobile Cloud Computing and its applications” | Shaik Mudam Yaseen, Paytm payments limited Noida , Uttar Pradesh | 113 |
11 | 05.12.2022 | Guest lecture | Guest Lecture “web application testing using selenium” | Veera Mohan reddy,Massmutal India-Gcc, Hyderabad | 120 |
12 | 27.09.2022 | Guest lecture | Guest Lecture on Real time protocols in network and on Data center and high performance networking | Mr.Anil, Infosys, Hyderabad | 128 |
13 | 30.09.2022 | Guest lecture | Guest Lecture on Use of Convolutional Neural Networks | D Venkat sai, Data Scientist, Zaven Technologies, Hyderabad | 132 |
14 | 02.10.2022 | Guest lecture | Guest Lecture on Image Analysis | D Venkat sai, Data Scientist, Zaven Technologies, Hyderabad | 135 |
15 | 24.10.2022 | Guest lecture | Guest Lecture on Vertical Redundancy Check (VRC) or Parity Check,Longitudinal Redundancy Check (LRC)/2-D Parity Check | Mr.Anil, Infosys, Hyderabad | 128 |
16 | 18.11.2022 | Guest lecture | Guest lecture on Algebra and mathematical Induction | Dr. K.Narayana, Associate Professor, NEC, Gudur | 125 |
17 | 05.12.2022 | Guest lecture | Guest Lecture on Abstract Window Toolkit | J.Karthi, Software Engineer, Valu Lab Pvt Limited, Hyderabad, | 129 |
18 | 24.04.2023 | Guest lecture | Guest lecture on Requirements Elicitation | J.Bhavana, Associate Software Engineer, Capgemini, Banglore | 128 |
19 | 24.04.2023 | Guest lecture | Guest lecture on Software Quality Factors, Use of Requirements Elicitation in software Project development and Explain the use of Software Quality Factors | J.Bhavana, Associate Software Engineer, Capgemini, Banglore | 125 |
20 | 21.02.2023 | Guest lecture | Awareness on AI,ML&DL application | D Venkat sai, Sr.Software Engineer, Zaven Technologies, Hyderabad | 116 |
21 | 30.01.2023 | Guest lecture | Strategies for academic project success and paper publishing | D Venkat sai & Mulla Zaher Ahmed , Technical Lead, Zaven Technologies, Hyderabad | 122 |
AY 2021-2022
S.No | Date | Event | Topic of the event | Resource Person details | No of students participation |
1 | 14.02.2022 to 19.02.2022 | Workshop | Machine Learning using Python | Ms. Puvvala Sindhuja, Ms. K Mangatayaru, Resource Trainers, APSSDC, Hyderabad | 67 |
2 | 18.07.2022 to 23.07.2022 | Workshop | Web development Using Django framework | Mr. N. Ravi Kumar, Technical Trainer, APSSDC, Hyderabad | 66 |
3 | 11.07.2022 to 16.07.2022 | Workshop | Web development Using Django framework | Mr. N. Ravi Kumar, Technical Trainer, APSSDC, Hyderabad | 71 |
4 | 11.06.2021 | webinar | How to get prepared for placements amidst pandemic webinar | Mrs.Anuradha, CEO & Founder of black bucks | 100 |
5 | 03.07.2021 | Seminar | Power Seminar on Emotional Intelligence | Mr.SathishValiveti | 122 |
6 | 18-10-2021 | Seminar | Technical Seminar about “Fuzzy Logic” | Dr.K.Venkateswara Rao, Professor & HOD,Vignan’s LARA,Vadlamudi, Guntur. | 117 |
7 | 18-03-2022 | Guest Lecture | Guest Lecture on Career Options in Managerial Economics | Dr.Haritha, Associate Profeesor, SITHAMS,Chittor | 114 |
8 | 28-03-2022 | Guest Lecture | Guest Lecture on “Cryptographic Algorithms” | Dr.K.Venkateswarlu, Associate Professor, Geetham University, Visakhapatnam | 114 |
9 | 20.05.2022 | Guest Lecture | Guest Lecture On Machine Learning algorithms | Anusha T, Senior Associate , Cognizant, Chennai | 121 |
10 | 8.06.2022 | Guest Lecture | Awareness On AI & Ml application in Real time | Y Suneel Kumar Reddy, Associate Consultant, ATOS Syntel Pvt Ltd,Chennai | 117 |
11 | 03.01.2022 | Technical Talk | Technical talk on “process of Data Mining Graphs and Networks” | G.Guru Manasa, DBS Bank, Analyst, Hyderabad | 117 |
12 | 06.12.2021 | Technical Talk | Technical talk on “Introduction to binary trees and knapsack solution using back tracking” | M.Mounika, DBSCompany, Analyst,Hyderabad | 125 |
13 | 23.05.2022 | Technical Talk | Technical talk on Emerging Trends in software Engineering and Software Quality Assurance | Ms.P.Yamini,Software Engineer,Bangalore | 130 |
14 | 13.06.2022 | Technical Talk | Guest lecture on Fundamentals of accelerated data science with RAPIDS | NVIDIA (Virtual) | 127 |
AY 2020-2021
S.No | Date | Event | Topic of the event | Resource Person details | No of students participation |
1 | 22.03.2021 to 27.03.2021 | Workshop | Data Analysis using Python | B.Vijay Kumar, Y.Venkatesh, B.Ravisastry,Sana Sudha, P.Anil,APSSDC Trainers, Hyderabad | 103 |
2 | 17.05.2021 to 22.05.2021 | Workshop | Python Programming | B. Vijay Kumar, Technical Trainer, APSSDC, Hyderabad | 124 |
3 | 05.06.2020 | webinar | A Webinar on ” Introduction to Informatica Power Centre” | Mr. Ravi Teja P, Senior Data Engineer Informatica Business Solutions Private Limited, Bangalore | 600 |
4 | 19.05.2021 | webinar | Augmented Reality and Virtual Reality webinar | R.Jishnu, Pantech solutions | 129 |
5 | 17.05.2021 | Guest Lecture | PPT on Patterns for software testing | Mr.J.Koteswararao, Software Engineer, JP Morgans,Hyderbad | 119 |
6 | 22.07.2021 | Guest Lecture | Guest Lecture on Advanced Versions of os | Y.Srujan,UI/UX Developer Infomatrix,digital Solutions | 123 |
7 | 22.07.2021 | Guest Lecture | Guest Lecture on Advanced Versions of os | Y.Srujan,UI/UX Developer Infomatrix,digital Solutions | 126 |
CSI Gallary