Computer Science and Engineering (Data Science)
The Department of Computer Science and Engineering (Data Science) was established in the year 2022 with an intake of 66 in Bachelor of Technology Programme.
GIST offers a four-year under-graduate B.Tech course in Data Science which aims to find patterns. Understanding patterns means understanding the world. In everything, from a mechanic fixing a car to a scientist making a research breakthrough, identifying a pattern is the first step towards progress.
The core data science subjects focus on data analytics, visualization, predictive modeling and analytics for data-driven decision making. Knowledge representation, machine learning, artificial intelligence, Deep learning are also offered to meet the industry requirements.
VISION
- To emerge as a premier department of Computer Science and Engineering in the domain of Data Science striving to produce competent young data scientists to serve the society with professional commitment and ethical values.
MISSION
- M1: Transforming learners into technically proficient engineers through innovative teaching learning methodologies enabling them to fulfil industrial requirements.
- M2: Inculcating discipline, ethical and professional values among the aspirants to become socially responsible engineers.
- M3: Exploring the potential of learners through integrity and professionalism to serve the needs of the society.
- M4: Engaging students in acquisition of core capabilities through learner-centric activities to offer sustainable solutions to real-time problems .
| PROGRAM OUTCOMES (PO’s) | |
| A graduate of the Computer Science and Engineering (Data Science) Program will demonstrate: | |
| PO1: | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals,
and an engineering specialization to the solution of complex engineering problems. |
| PO2: | Problem analysis: Identify, formulate, review research literature, and analyse complex engineering
problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3: | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4: | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5: | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| PO6: | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7: | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9: | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11: | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12: | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| PROGRAM EDUCATIONAL OBJECTIVES (PEO’s) | |
| A graduate of Computer Science and Engineering (Data Science) will be able to: | |
| PEO 1 | Contribute to the economic growth of the Country through a purposeful and productive interaction with their peers . |
| PEO 2 | Successfully pursue higher studies in engineering or management courses . |
| PEO 3 | Emerge as visionary leaders and entrepreneurs possessing leadership qualities and team building skills.. |
| PEO 4 | Exhibit core technical competencies to analyse and design viable solutions for problems with social responsibility and ethical standards..
|
| PROGRAM EDUCATIONAL OBJECTIVES (PSO’s) | |
| A graduate of Computer Science and Engineering (Data Science) will be able to: | |
| PSO1 | Apply the principles of Data Science, Data Management, Data Security and Visualization for Data Analysis and prediction. |
| PSO2 | Utilize the knowledge of analytics, statistics and Machine Learning concepts to solve real time problems related to Data Analysis. |
Course Structure and Syllabus
| S.No | Name of the Faculty | Qualification | Designation | Profile |
| 1 | Mr.T.SaiPrasad Reddy | M.TECH (CSE) | Associate Professor | VIEW |
| 2 | Mr.V.Chaithanya | M.TECH (CSE) | Assistant Professor | VIEW |
| 3 | Mr.M.Venkateswarlu | M.TECH (CSE) | Assistant Professor | VIEW |
| 4 | Mr.A.Suneel Kumar | M.TECH (CSE) | Assistant Professor | VIEW |
| 5 | Ms.S.Sahaja | M.TECH (CSE) | Assistant Professor | VIEW |
| 6 | Mr.S.Harikrishna | M.TECH (CSE) | Assistant Professor | VIEW |
| 7 | Ms.Pravallika | M.TECH (CSE) | Assistant Professor | VIEW |
Mr.T.SaiPrasad Reddy, M.Tech.
Associate Professor & Head
Department of CSE (Cyber Security)
Geethanjali Institute of Science and Technology
Contact: +91-9949713071
Email: csanddshod@gist.edu.in

