Social welfare Cell
- To collect information and maintain records regarding the number of staff and students belonging to SC/ST categories in the college.
- To supervise and see that the admissions to the colleges and hostels are made in accordance with the reservation policy declared by the State Government from time to time.
- To maintain a roster of teaching and non-teaching staff of the college.
- To scrutinize and approve the advertisements that may be issued by the Management for recruitment to both teaching and non-teaching posts.
- To supervise the allotment and distribution of scholarships for various reserved candidates.
- To deal with representations received from the SC/ST candidates regarding their admissions and recruitment, promotion and other similar matters in the colleges.
- To circulate information regarding matter related to SC/ST persons to the teaching and non- teaching staff and the students of the college. To conduct activities for the betterment of students from SC /ST community
- To create awareness of the schemes for the welfare of SC /ST community.
To maintain data base of Staff and Students belonging to SC /ST community. To maintain the records of the activities conducted and submit the same to the IQAC Committee - To collect information regarding course-wise admissions to candidates belonging to the SC/ST in the College on an annual basis.
- To analyze information on admissions, education, training and employment of SCs and STs. Prepare reports for transmission to the Ministry of Human Resource Development/University Grants Commission and such other authorities as may be required
- To attend to the grievances of SC/ST students and employees are monitored and rendered the necessary help in solving their academic as well as administrative problems
- To promote higher education among these two communities suffering economic, social and educational deprivations.
- The member Secretary, in consultation with the Chairman of the Committee, shall prepare a provisional agenda for meeting.
- It shall be circulated to all Members of the Committee two days before meeting.
- All the decisions should be taken on the basis of majority.
- After the meeting, the Committee shall approve a report embodying its views, recommendations and decisions.
S.No | Name |
Profession |
1 | Dr.K.Sundeep Kumar | Chairman |
2 | Ms.V. Bharathi | Convenor |
3 | Ms.E.Prasanthi | Member |
4 | Mr. N. Prasad | Member |
5 | Ms. A.Syamala | Member |
6 | Mr. P.Amos | Member |
7 | Ms.M.Satyavathi | Member |
8 | Mr. E..Chittibabu | Member |
9 | Ms.Bapana Anusha | Student Member |
10 | Ms.Guntaka Lahari | Student Member |
11 | Mr. Burra Harshavardhan Reddy | Student Member |
12 | Mr.Bellamkonda Sai Kiran | Student Member |
13 | Mr.Baddipudi Sumanth | Student Member |
14 | Ms.Boggula Ramya Sai Priya | Student Member |
15 | Ms.Basavamgari Vandhana | Student Member |
16 | Ms.Gontla Satya Sai Sindhu | Student Member |
S.No |
Name of the Faculty | Designation |
Chairperson/Member |
1 | Dr.K.Sundeep Kumar | Principal | Chair Person |
2 | Mrs.V. Bharathi | Assoc.Prof/ CSE | Member Secretary |
3 | Ms.B.Padma | Asst.Prof/S&H | Member |
4 | Mr. N. Prasad | Asst.Prof/EEE | Member |
5 | Ms.E.Prasanthi | Asst.Prof/ECE | Member |
6 | Mr,N. Anand | Asst.Prof/ME | Member |
7 | Mr.M.Hari Krishna | Asst.Prof/CE | Member |
8 | Mr.E.Chittibabu | Asst.Prof/CSE | Member |
9 | Bapana Anusha | Student(222U1A0101) | Member |
10 | Guntaka Lahari | Student(222U1A0222) | Member |
11 | Markapuram Venkata Siva Charan | Student(222U1A0302) | Member |
12 | Bellamkonda Sai Kiran | Student(222U1A0415) | Member |
13 | Baddipudi Sumanth | Student(222U1A0508) | Member |
14 | Cherukuru Joshitha | Student(222U1A3321) | Member |
15 | Basavamgari Vandhana | Student(222U1A3704) | Member |
16 | Basavamgari Vandhana | Student(222U1A3219) | Member |
S.No. |
Name of the Faculty | Designation |
Chairperson/ |
1 | Dr.G.Subba Rao | Principal | Chairman |
2 | Ms.V.Bharathi | Assoc. Professor/CSE | Member Secretary |
2 | Dr. K. Narayana | Asst. Professor/ S&H | Member |
3 | Mr. K. Dayakar | Assoc. Professor/EEE | Member |
4 | Mr.M.Sivakrishna | Asst. Professor/ECE | Member |
5 | Mr,N,Anand | Asst. Professor/ MECH | Member |
6 | Mr.B,Anil Kumar | Asst. Professor/ CIVIL | Member |
7 | Ms. N.DivyaSruthi | Asst. Professor/ CSE | Member |
8 | Ms.E.Mercy | Programmer/ECE | Member |
9 | Navuru Raghu | Student/(182U1A0229) | Member |
10 | Nagaraju Lalith Suryateja | Student/ 182U1A0497) | Member |
11 | Arava Rajesh | Student/(182U1A0102) | Member |
12 | Gedde UdayKumar | Student/(182U1A0317) | Member |
13 | Kaluva.Pravallika | Student/( 182U1A0535) | Member |
S.No. |
Name of the Faculty | Designation |
Chairperson/ |
1 | Dr.G.Subba Rao | Principal | Chairman |
2 | Ms.V.Bharathi | Assoc. Professor/CSE | Member Secretary |
2 | Dr. K. Narayana | Asst. Professor/ S&H | Member |
3 | Mr. K. Dayakar | Assoc. Professor/EEE | Member |
4 | Mr.M.Sivakrishna | Asst. Professor/ECE | Member |
5 | Mr,N,Anand | Asst. Professor/ MECH | Member |
6 | Mr.B,Anil Kumar | Asst. Professor/ CIVIL | Member |
7 | Mr.Rayapati Sivaiah | Asst. Professor/ CSE | Member |
8 | Ms.E.Mercy | Programmer/ECE | Member |
9 | Navuru Raghu | Student/(182U1A0229) | Member |
10 | Nagaraju Lalith Suryateja | Student/ 182U1A0497) | Member |
11 | Arava Rajesh | Student/(182U1A0102) | Member |
12 | Gedde UdayKumar | Student/(182U1A0317) | Member |
13 | Kaluva.Pravallika | Student/( 182U1A0535) | Member |
S.No. | Name of the Faculty | Designation | Chairperson/ Member |
1 | Dr.G.Subba Rao | Principal | Chairman |
2 | Mrs.V.Bharathi | Assoc. Professor/CSE | Member Secretary |
3 | Dr. K. Narayana | Asst. Professor/ S&H | Member |
4 | Mr. K. Dayakar | Assoc. Professor/EEE | Member |
5 | Mr.M.Sivakrishna | Asst. Professor/ECE | Member |
6 | Mr. C. Subramanyam | Asst. Professor/ MECH | Member |
7 | Mr.M. Guruswamy | Asst. Professor/ CIVIL | Member |
8 | Mr.Rayapati Sivaiah | Asst. Professor/ CSE | Member |
9 | Ms.E.Mercy | Programmer/CSE | Member |
10 | Mr. Navuru Raghu | Student/(182U1A0229) | Member |
11 | Mr. Nagaraju Lalith Suryateja | Student/ 182U1A0497) | Member |
12 | Mr. Arava Rajesh | Student/(182U1A0102) | Member |
13 | Mr. Gedde UdayKumar | Student/(182U1A0317) | Member |
14 | Ms. Kaluva Pravallika | Student/( 182U1A0535) | Member |
S.No. | Name of the Faculty | Designation | Chairperson/ Member |
1 | Dr.G.Subba Rao | Principal | Chairman |
2 | Mrs.V.Bharathi | Assoc. Professor/CSE | Member Secretary |
3 | Mr. V. Bhaskar Rao | Assoc. Professor/ECE | Member |
4 | Mr. K. Narayana | Asst. Professor/S&H | Member |
5 | Mr. K. Dayakar | Assoc. Professor/EEE | Member |
6 | Mr. K. Prabhakar Reddy | Assoc. Professor/ECE | Member |
7 | Mr.M.V.Raja | Asst. Professor/MECH | Member |
8 | Mr.P. Amjath khan | Asst. Professor/CIVIL | Member |
9 | Mr. Ingilela Ravishirish Kumar | Asst. Professor/CSE | Member |
10 | Mr.U.V.Rajesh | Programmer/CSE | Member |
11 | Ms. Golla Nishitha | Student/152U1A0528 | Member |
12 | Ms. Boyina Akhila Teja | Student/152U1A0117 | Member |
13 | Mr. Gorremuchu Rajesh | Student/152U1A0219 | Member |
14 | Mr. Varadhi Hemanth | Student/152U1A0353 | Member |
15 | Ms. Duvvuru Nikhila | Student/152U1A0427 | Member |
S.No. | Name of the Faculty | Designation | Chairperson/ Member |
1 | Dr.G.Subba Rao | Principal | Chairman |
2 | Mr.V. BhaskerRao | Assoc. Professor/ECE | Member Secretary |
3 | Mr. K. Narayana | Asst. Professor/ S&H | Member |
4 | Mr. K. Dayakar | Asst. Professor/ EEE | Member |
5 | Mr.K.Prabhaker Reddy | Assoc. Professor/ECE | Member |
6 | Mr.M.V.Raja | Assoc. Professor/ MECH | Member |
7 | Mr.A.Pradeep | Asst. Professor/CIVIL | Member |
8 | Mr. Ingilela Ravishirish Kumar | Asst. Professor/CSE | Member |
9 | Mr.U.V.Rajesh | Programmer/CSE | Member |
10 | Mr. Darsigunta Kalyan | Student/132U1A0110 | Member |
11 | Ms. Kareti Deepika | Student/132U1A0453 | Member |
12 | Mr. Mandru Sai Sumanth | Student/132U1A0538 | Member |
13 | Mr. Tanikonda Harikrishna | Student/132U1A0351 | Member |
14 | Mr. Bheemathati Anvesh Kumar | Student/132U1A0201 | Member |
STUDENTS BENEFITED BY SCHOLARSHIPS AND FREE SHIPS PROVIDED BY THE GOVERNMENT
(RTF-A.P GOVERNMENT REIMBURSEMENT TUITION FEE SCHEME AND PMSS)
Branch Wise List:
S.No | No. of Students
Benefited in Departments |
2023-24 |
1 | CIVIL | 75 |
2 | EEE | 42 |
3 | ME | 162 |
4 | ECE | 450 |
5 | CSE | 434 |
6 | CSE(AI&ML) | 40 |
7 | CSE(DS) | 83 |
8 | CSE(CS) | 85 |
TOTAL | 1451 |
Institution Freeships: 2023-24
S.No. | Name of the institution scheme | Number of students benefited |
1 | Annual Day Merit Scholarships | 590 |
2 | Geethanjali Vidyaratna Merit Cum Means Scholarships | 58 |
3 | USHODAYA Transport Freeships | 211 |
4 | USHODAYA Hostel Freeships | 70 |
5 | USHODAYA Freeships | 291 |
6 | Smt. Lt. Pothireddy Saraswathamma Endowment Cash Prizes | 5 |
7 | Sri. Lt. Pothireddy Dasaradha Rama Reddy Endowment Cash Prizes | 5 |
Total | 1230 |
S. No | No. of Students | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
Benefited in | ||||||||||
Departments | ||||||||||
1 | CE | 92 | 131 | 167 | 226 | 298 | 293 | 301 | 283 | 245 |
2 | EEE | 179 | 168 | 172 | 177 | 190 | 183 | 175 | 163 | 127 |
3 | ME | 85 | 105 | 116 | 154 | 186 | 171 | 173 | 164 | 152 |
4 | ECE | 433 | 442 | 480 | 491 | 474 | 419 | 414 | 412 | 356 |
5 | CSE | 376 | 307 | 293 | 299 | 304 | 274 | 246 | 213 | 179 |
6 | AI&ML | 203 | 115 | 41 | ||||||
7 | CSE(DS) | 41 | ************** | |||||||
8 | CSE(CS) | 42 | ************** | |||||||
TOTAL | 1451 | 1268 | 1269 | 1347 | 1452 | 1340 | 1309 | 1235 |
Freeships Provided by the Institute
Geethanjali Institute of Science and Technology, Nellore, facilitate “Annual Day Merit scholarships” for meritorious students based on the previous year’s JNTUA Examinations (over all college toppers, branch wise toppers, class toppers and the students who secured above 80 percent marks etc),“USHODAYA Freeships ,Transport Freeships and Hostel Freeships” for encouraging economically backward students, “Geethanjali Vidyaratna Merit-cum-Means Scholarships” to provide financial support to the meritorious and economically poor students of the Institution and “Smt. Lt. Potireddy Saraswathamma Endowment Cash Prizes” for top performers in each branch of I year B.Tech. The details of the students benefited under various schemes of the institution for the last five years are furnished below.
S.No. | Year | Name of the institution scheme | Number of students benefited | |
1 | 2022-23 | Annual Day Merit Scholarships | 286 | 938 |
Geethanjali Vidyaratna Merit Cum Means Scholarships | 74 | |||
USHODAYA Transport Freeships | 237 | |||
USHODAYA Hostel Freeships | 94 | |||
USHODAYA Freeships | 237 | |||
Smt. Lt. Pothireddy Saraswathamma Endowment Cash Prizes | 5 | |||
Sri. Lt. Pothireddy Dasaradha Rama Reddy Endowment Cash Prizes | 5 | |||
2 |
2021-22 | USHODAYA Transport Freeships | 333 | 754 |
USHODAYA Hostel Freeships | 171 | |||
USHODAYA Freeships | 250 | |||
3 |
2020-21 | USHODAYA Transport Freeships | 236 | 599 |
USHODAYA Hostel Freeships | 181 | |||
USHODAYA Freeships | 182 | |||
4 |
2019-20 |
USHODAYA Transport Freeships | 262 |
502 |
USHODAYA Hostel Freeships | 177 | |||
USHODAYA Freeships | 63 | |||
5 |
2018-19 |
Annual day Merit scholarships | 366 |
1098 |
Geethanjali Vidyaratna Merit Cum Means Scholarships | 46 | |||
USHODAYA Transport Freeships | 423 | |||
USHODAYA Hostel Freeships | 175 | |||
USHODAYA Freeships | 82 | |||
Smt. Lt. Pothireddy Saraswathamma Endowment Cash Prizes | 6 | |||
6 |
2017-18 |
Annual day Merit scholarships | 325 |
1090 |
Geethanjali Vidyaratna Merit Cum Means Scholarships | 35 | |||
USHODAYA Transport Freeships | 514 | |||
USHODAYA Hostel Freeships | 141 | |||
USHODAYA Freeships | 69 | |||
Smt. Lt. Potireddy Saraswathamma Endowment Cash Prizes | 06 | |||
7 | 2016-17 | Annual day Merit scholarships | 205 | 969 |
USHODAYA Transport Freeships | 536 | |||
USHODAYA Hostel Freeships | 200 | |||
USHODAYA Freeships | 12 | |||
Smt. Lt. Potireddy Saraswathamma Endowment Cash Prizes | 16
|
|||
8 | 2015-16 | Annual day Merit scholarships | 90 | 601 |
USHODAYA Transport Freeships | 356 | |||
USHODAYA Hostel Freeships | 150 | |||
Smt. Lt. Potireddy Saraswathamma Endowment Cash Prizes | 05 | |||
9 | 2014-15 | Annual day Merit scholarships | 63 | 288 |
USHODAYA Transport Freeships | 173 | |||
USHODAYA Hostel Freeships | 47 | |||
Smt. Lt. Potireddy Saraswathamma Endowment Cash Prizes | 05 |