Admitted Details

PROGRAMME 2025-2026 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014
Approved Intake with EWS Admitted  Approved Intake with EWS Admitted  Approved Intake with EWS Admitted  Approved Intake with EWS Admitted Approved Intake with EWS Admitted Approved Intake with EWS Admitted Approved Intake with EWS Admitted Approved Intake Admitted Approved Intake Admitted Approved Intake Admitted Approved Intake Admitted Approved Intake Admitted Approved Intake Admitted
UG-B.TECH-CIV 33 10 33 14 33 14 66 17 66 21 64 22  129 35 120 77 120 89 120 93 120 108 120 84 120 104
UG-B.TECH-EEE 66 10 66 62 66 42 66 61 66 61 64 50  64 50 60 53 60 58 60 57 60 55 60 31 60 51
UG-B.TECH- MEC 33 7 33 23 33 9 66 6 66 0 64 15 64 27 60 59 60 48 60 56 60 59 60 55 60 60
UG-B.TECH-ECE 198 171 198 195 198 187 132 132 132 132 193 190 193 190 180 176 180 177 180 180 180 178 180 116 180 143
UG-B.TECH-CSE 462 383 462 460 198 195 198 198 132 129 128 127 128 127 120 120 120 120 120 120 120 120 120 78 120 78
UG-B.TECH-CSM 132 126 132 131 132 132 132 131 132 132 64 63 **********
UG-B.TECH-AID 132 122 132 131
UG-B.TECH-CSD Closed 66 66 66 65 * * * * * * * * * * *
UG-B.TECH-CSC Closed 66 64 66 66 * * * * * * * * * * *
LES-CIV 18 5 21 10 39 12 42 13 35 20 12 19 24 32 24 19 24 19 24 24 24 6 24 10 24 12
LES-EEE 10 8 22 23 7 7 11 11 6 6 12 14 12 11 12 12 12 14 12 15 12 19 12 6 12 8
LES- MEC 13 10 22 15 49 20 54 12 42 41 12 19 12 6 12 16 12 15 12 12 12 7 12 9 12 8
LES-ECE 20 18 18 16 12 12 12 12 19 19 36 7 36 12 36 15 36 4 36 6 36 5 36 9 36 0
LES-CSE 44 18 18 17 18 18 13 14 12 12 24 7 24 3 24 5 24 1 24 2 24 0 24 0 24 0
LES-CSM 13 6 12 10 12 11 12 12 6 6 * * * * * * * * * * *
LES-AID 13 4
LES-CSD Closed 6 1 7 2 * * * * * * * * * * *
LES-CSC Closed 6 0 6 4 * * * * * * * * * * *
PG-M.TECH-CSE 20 17 Closed 18 1 18 3 18 7 18 11 18 16
PG-M.TECH-ECE-VLSI 20 8 Closed 18 9 18 7 18 10 18 13 18 14
DIPLOMA-CIVIL 33 12 33 9 33 7 33 10 66 15 66 26 60 19 60 47 60 57 60 60 60 58 60 34
DIPLOMA-MEC 33 32 33 36 33 19 66 30 66 47 66 61 60 49 60 60 60 60 60 60 60 60 60 31
DIPLOMA-EEE 66 61 66 27 66 34 66 42 66 36 66 39 **********
DIPLOMA-ECE 132 130 132 89 132 94 66 64 66 66 66 62 **********
DIPLOMA-CME 66 64 66 64 132 75 * * * * * * * * * * *